Yearly Results

YEAROVERALLSSCNCAANCAA TOURNAMENT
W-L (PCT)W-L (FINISH)W-L (PCT)Post-Season FinishCoach
198032-11 (.744)

Anne Strusz
198125-9 (.735)Sandi Patton
198223-17 (.575)Sandi Patton
198332-12 (.727)9-3 (1)1-1 (.500)South RegionSandi Patton
198432-4 (.889)7-1 (2)1-1 (.500)South RegionChris Catanach
198541-7 (.854)8-1 (1)0-1 (.000)South RegionChris Catanach
198634-7 (.829)10-2 (2)Chris Catanach
198737-4 (.902)10-0 (1)0-1 (.000)South RegionChris Catanach
198840-3 (.930)12-0 (1)1-1 (.500)National QuarterfinalistChris Catanach
198928-13 (.683)10-2 (2)0-1 (.000)South RegionChris Catanach
199033-11 (.750)10-2 (2)1-1 (.500)South RegionChris Catanach
199138-5 (.884)12-0 (1)0-1 (.000)South RegionChris Catanach
199227-9 (.750)11-1 (1)0-1 (.000)South RegionChris Catanach
199329-7 (.806)11-3 (2)2-1 (.667)National QuarterfinalistChris Catanach
199429-9 (.763)10-4 (3)0-1 (.000)South RegionChris Catanach
199522-17 (.564)9-5 (T-3)Chris Catanach
199633-7 (.825)13-1 (1)4-1 (.800)National Runner-upChris Catanach
199731-2 (.940)11-1 (T-1)1-1 (.500)South RegionChris Catanach
199832-3 (.914)13-1 (T-1)3-1 (.750)National SemifinalistChris Catanach
199932-5 (.865)13-1 (T-1)4-1 (.800)National Runner-upChris Catanach
200029-4 (.878)14-0 (1)2-1 (.667)National QuarterfinalistChris Catanach
200127-4 (.871)13-1 (T-1)1-1 (.500)South RegionChris Catanach
200228-7 (.800)14-0 (1)3-1 (.750)National SemifinalistChris Catanach
200331-4 (.885)13-1 (T-1)2-1 (.667)National QuarterfinalistChris Catanach
200424-6 (.800)14-2 (2)0-1 (.000)South RegionChris Catanach
200529-4 (.878)13-1 (1)4-1 (.800)National SemifinalistChris Catanach
200635-1 (.972)15-1 (T-1)6-0 (1.000)National ChampionsChris Catanach
200731-3 (.912)15-1 (T-1)3-1 (.750)National QuarterfinalistChris Catanach
200827-5 (.844)13-3 (1)1-1 (.500)South RegionChris Catanach
200931-3 (.912)15-1 (1)3-1 (.750)National QuarterfinalistChris Catanach
201031-4 (.885)15-1 (1)5-1 (.833)Nation Runner-upChris Catanach
201133-2 (.943)15-1 (1)4-1 (.800)National SemifinalistChris Catanach
201232-4 (889)16-0 (1)5-1 (.833)National Runner-upChris Catanach
Totals1018-213 (.827)364-41 (.899)57-27 (.679)28 Appearances33 Seasons

Sunshine State Conference Championships (22)
1983, 1985, 1987, 1988, 1991, 1992, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

NCAA South Regional Champions (15)
1988, 1993, 1996, 1998, 1999, 2000, 2002, 2003, 2005, 2006, 2007, 2009, 2010, 2011, 2012

NCAA National Runner-Up (4)
1996, 1999, 2010, 2012

NCAA National Champions (1)
2006

Printable Version Open As Word Bookmark and Share