Spartans in MLB Draft
| Year | Player, Position | Round | Draft Club | Last Club | Level |
| 1984 | Marty Reed, P | 14 | Los Angeles Angels | Los Angeles Angels | AAA |
| 1985 | Steve Mumaw, P | 86 | Toronto Blue Jays | Toronto Blue Jays | AAA |
| 1987 | Dean Kelley, INF | 10 | New York Yankees | New York Yankees | AA |
| 1988 | Tino Martinez, 1B | 1 | Seattle Mariners | St. Louis Cardinals | Majors |
| 1988 | Joey Wardlow, INF | 20 | Texas Rangers | Texas Rangers | AA |
| 1988 | Fred Langiotti, C | 21 | St. Louis Cardinals | St. Louis Cardinals | A |
| 1989 | Terry Rupp, INF | 17 | San Diego Padres | San Diego Padres | A |
| 1990 | Sam Militello, P | 6 | New York Yankees | New York Yankees | Majors |
| 1990 | Paul Russo, 3B | 17 | Minnesota Twins | New York Yankees | AAA |
| 1991 | Ozzie Timmons, OF | 5 | Chicago Cubs | Atlanta Braves | Majors |
| 1992 | Joe Urso, 2B | 49 | Los Angeles Angels | Los Angeles Angels | AA |
| 1993 | Shawn Slade, P | 26 | Los Angeles Angels | Los Angeles Angels | A |
| 1996 | Brian Ussery, C | 19 | Los Angeles Angels | Los Angeles Angels | A |
| 1997 | Bo Donaldson, P | 19 | Los Angeles Angels | San Diego Padres | AAA |
| 1997 | Jack Koch, P | 24 | New York Yankees | Cincinnati Reds | AA |
| 1998 | Angel Diaz, C | 28 | Los Angeles Angels | Los Angeles Angels | AAA |
| 1999 | Greg Watson, P | 26 | Detroit Tigers | Detroit Tigers | A |
| 2000 | Jim Kavourias, OF | 5 | Florida Marlins | Florida Marlins | A |
| 2001 | Charlie Manning, P | 9 | New York Yankees | New York Yankees | AAA |
| 2001 | Mike Rabelo, C | 14 | Detroit Tigers | Detroit Tigers | Majors |
| 2001 | Kris Sutton, P | 30 | Los Angeles Angels | Los Angeles Angels | A |
| 2001 | Tom Carrow, OF | 37 | Milwaukee Brewers | Milwaukee Brewers | A |
| 2003 | Gene Reynolds, SS | 9 | Colorado Rockies | Colorado Rockies | A |
| 2004 | Eric Beattie, P | 2 | Detroit Tigers | Detroit Tigers | A |
| 2004 | Casey McKenzie, P | 27 | Toronto Blue Jays | Toronto Blue Jays | A |
| 2005 | Roberto Valiente, OF | 44 | Texas Rangers | Texas Rangers | A |
| 2006 | Sergio Perez, P | 2 | Houston Astros | Houston Astros | AAA |
| 2006 | Lee Cruz, OF | 10 | Chicago White Sox | Chicago White Sox | AA |
| 2006 | Nick Peterson, P | 12 | New York Yankees | New York Yankees | A |
| 2006 | Orlando Rosales, OF | 19 | Houston Astros | Houston Astros | AA |
| 2006 | Aaron Cook, P | 35 | Los Angeles Angels | Los Angeles Angels | AA |
| 2007 | Jonathan Holt, P | 5 | Cleveland Indians | Cleveland Indians | A |
| 2007 | Scott Leffler, P | 8 | Toronto Blue Jays | Toronto Blue Jays | A |
| 2007 | Craig Corrado, OF | 14 | Houston Astros | Houston Astros | A |
| 2007 | Roberto Mena, SS | 19 | Seattle Mariners | Houston Astros | A |
| 2007 | Ryan Kennedy, 2B | 19 | Los Angeles Angels | Los Angeles Angels | A |
| 2007 | Johnny Williams, P | 38 | Cleveland Indians | Cleveland Indians | A |
| 2008 | Jose Jimenez, 1B | 33 | Los Angeles Angels | Los Angeles Angels | - |
| 2008 | Paul Cruz, OF | 40 | St. Louis Cardinals | St. Louis Cardinals | A |
| 2008 | Kevin Ferguson, P | 43 | Los Angeles Angels | Los Angeles Angels | A |
| 2009 | Alex Koronis, P | 11 | Tampa Bay Rays | Tampa Bay Rays | A |
| 2009 | Danny Keefe, P | 14 | Chicago Cubs | Chicago Cubs | A |
| 2009 | Carmine Giardina, P | 22 | Pittsburgh Pirates | Pittsburgh Pirates | - |
| 2009 | Jose Jimenez, 1B | 49 | Los Angeles Angels | Los Angeles Angels | AA |
| 2010 | Jared Simon, OF | 6 | Colorado Rockies | Colorado Rockies | A |
| 2010 | Josh Bowman, P | 10 | Oakland Athletics | Oakland Athletics | A |
| 2010 | Mike Blanke, C | 14 | Chicago White Sox | Chicago White Sox | A |
| 2010 | Carmine Giardina, P | 15 | Los Angeles Angels | Los Angeles Angels | A |
| 2010 | Mike Schwartz, DH | 17 | Chicago White Sox | Chicago White Sox | A |
| 2010 | A.J. Pinera, P | 18 | New York Mets | New York Mets | A |
| 2010 | Austin Evans, P | 23 | Chicago White Sox | Chicago White Sox | A |
| 2010 | Dylan Brown, OF | 37 | New York Mets | New York Mets | A |
| 2010 | John Wiedenbauer, P | 50 | Los Angeles Angels | Los Angeles Angels | A |
| 2011 | Shane Riedie, P | 21 | Los Angeles Angels | Los Angeles Angels | A |
| 2011 | Shawn Pleffner, 1B | 26 | Washington Nationals | Washington Nationals | A |
| 2011 | Taylor Wrenn, SS | 27 | Cincinnati Reds | Cincinnati Reds | A |
| 2011 | Frank DeJiulio, P | 38 | Los Angeles Angels | Los Angeles Angels | A |
| 2011 | Mike Bourdon, C | 42 | Tampa Bay Rays | Tampa Bay Rays | A |
| 2012 | Sean Bierman, P | 10 | Tampa Bay Rays | Tampa Bay Rays | A |
| 2012 | Eric Grabe | 24 | Chicago White Sox | Chicago White Sox | A |
| 2012 | Anthony Caronia | 27 | Baltimore Orioles | Baltimore Orioles | A |
| 2012 | Ben O'Shea | 35 | St. Louis Cardinals | St. Louis Cardinals | A |
Tampa Draft Picks (By Year)
| Year | Selections |
| 1984 | 1 |
| 1985 | 1 |
| 1987 | 1 |
| 1988 | 3 |
| 1989 | 1 |
| 1990 | 2 |
| 1991 | 1 |
| 1992 | 1 |
| 1993 | 1 |
| 1996 | 1 |
| 1997 | 2 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 1 |
| 2001 | 4 |
| 2003 | 1 |
| 2004 | 2 |
| 2005 | 1 |
| 2006 | 5 |
| 2007 | 6 |
| 2008 | 3 |
| 2009 | 4 |
| 2010 | 9 |
| 2011 | 5 |
| 2012 | 4 |
Tampa Draft Picks (By MLB Team)
| Team | Selections |
| Baltimore Orioles | 1 |
| Chicago Cubs | 2 |
| Chicago White Sox | 5 |
| Cincinnati Reds | 1 |
| Cleveland Indians | 2 |
| Colorado Rockies | 2 |
| Detroit Tigers | 3 |
| Houston Astros | 3 |
| Los Angeles Angels | 16 |
| Miami Marlins | 1 |
| Milwaukee Brewers | 1 |
| Minnesota Twins | 1 |
| New York Mets | 2 |
| New York Yankees | 5 |
| Oakland Athletics | 1 |
| Pittsburgh Pirates | 1 |
| San Diego Padres | 1 |
| St. Louis Cardinals | 3 |
| Seattle Mariners | 2 |
| Tampa Bay Rays | 3 |
| Texas Rangers | 2 |
| Toronto Blue Jays | 3 |
| Washington Nationals | 1 |
Tampa Draft Picks (By Round)
| Round | Selections |
| 1 | 1 |
| 2 | 2 |
| 5 | 3 |
| 6 | 2 |
| 8 | 1 |
| 9 | 2 |
| 10 | 4 |
| 11 | 1 |
| 12 | 1 |
| 14 | 5 |
| 15 | 1 |
| 17 | 3 |
| 18 | 1 |
| 19 | 5 |
| 20 | 1 |
| 21 | 2 |
| 22 | 1 |
| 23 | 1 |
| 24 | 2 |
| 26 | 3 |
| 27 | 3 |
| 28 | 1 |
| 30 | 1 |
| 33 | 1 |
| 35 | 2 |
| 37 | 2 |
| 38 | 2 |
| 40 | 1 |
| 42 | 1 |
| 43 | 1 |
| 44 | 1 |
| 49 | 2 |
| 50 | 1 |
| 86 | 1 |

















