Schedule

DateOpponentCoverageTime/Result
Sep. 3, 2010vs. Montevallo
at Columbus, Ga.
4:30 p.m.Recap | Box
Sep. 5, 2010vs. Georgia Southwestern
at Columbus, Ga.
noonRecap | Box
Sep. 14, 2010Florida Memorial7 p.m.Recap | Box
Sep. 17, 2010West Florida7 p.m.Recap | Box
Sep. 21, 2010Webber International7 p.m.Recap | Box
Sep. 24, 2010at Saint Leo*7 p.m.Recap | Box
Sep. 28, 2010Eckerd*7:30 p.m.Recap | Box
Oct. 2, 2010at Barry*7 p.m.Recap | Box
Oct. 6, 2010Nova Southeastern*7 p.m.Recap | Box
Oct. 9, 2010Clayton State7 p.m.Recap | Box
Oct. 12, 2010at Florida Southern*7 p.m.Recap | Box
Oct. 15, 2010Florida Tech*5:30 p.m.Recap | Box
Oct. 19, 2010at Flagler7 p.m.Recap | Box
Oct. 21, 2010North Georgia7 p.m.Recap | Box
Oct. 23, 2010at Lynn*2 p.m.Recap | Box
Oct. 30, 2010Rollins*7 p.m.Recap | Box
Nov. 2, 2010SSC QuarterfinalsRecap | Box
Nov. 5, 2010SSC SemifinalsRecap | Box
Nov. 7, 2010SSC FinalsRecap | Box
Nov. 12-14, 2010NCAA South Regional
campus sites
Recap | Box
Nov. 19-21, 2010NCAA Quarterfinals
campus sites
Recap | Box
Dec. 2-4, 2010NCAA Final Four
Louisville, Ky.
Recap | Box
 

Home events are in bold.
* - indicates Sunshine State Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)