Official Baseball Box Score

University of Tampa vs. Florida Tech

05/08/05 — Melbourne, Fla. (Seminick-Hall Field)

Start: 2:00 pmDuration: 3:15Attendance: 102 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Tampa 2 0 0 0 2 0 0 0 0 4 8 3
Florida Tech 0 2 0 0 3 9 4 1 X 19 17 2
University of Tampa 4 (34-16, 13-9 ssc)
Player AB R H RBI BB SO PO A LOB
Roberto Valiente cf 4 1 1 0 0 0 0 0 2
   T.J. Alonzo cf 1 0 0 0 0 1 0 0 0
Orlando Rosales rf 4 1 3 0 0 0 0 0 0
   Jamie McKean rf 1 0 0 0 0 0 0 0 0
Lee Cruz 3b 2 1 0 0 2 0 2 4 0
   Billy Wimberly 3b 1 0 0 0 0 0 0 0 0
Kurt Baxley 1b 2 1 0 1 1 1 6 3 0
Scott Leffler c 3 0 1 2 0 1 4 0 1
   J.R. Hopf c 1 0 0 0 0 1 2 0 1
Kyle Frontz lf 2 0 2 1 1 0 3 2 0
Alex Castellvi dh 4 0 0 0 0 0 0 0 3
Jose Hernandez 2b 4 0 1 0 0 1 3 0 0
Brad Chamberlain ss 3 0 0 0 0 2 2 4 0
   Dustin Stortz ss 1 0 0 0 0 1 0 1 1
Sergio Perez p 0 0 0 0 0 0 2 1 0
   Nick Peterson p 0 0 0 0 0 0 0 0 0
   Craig Benner p 0 0 0 0 0 0 0 0 0
   Philip Whitten p 0 0 0 0 0 0 0 0 0
   Bret Moyer p 0 0 0 0 0 0 0 0 0
   Tyler Bishop p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 4 8 24 15 8
Florida Tech 19 (29-24, 10-12 ssc)
Player AB R H RBI BB SO PO A LOB
Bryan Stanton 3b 5 3 2 4 0 1 0 0 0
Steve Condotta ss 5 0 2 1 0 0 2 1 7
   Randy Pitts 3b 0 0 0 0 1 0 0 0 0
Jonathan Baksh rf 6 2 4 0 1 0 3 0 0
Bubba DiFabio dh 5 2 1 1 0 1 0 0 1
   Michael Greco dh 1 0 0 1 1 0 0 0 0
Eammon Powers 1b 2 3 1 2 3 0 4 0 0
   Devin Hopkins 1b 1 0 0 1 0 0 0 0 3
Anthony Mendillo c 5 2 3 7 0 1 8 1 1
Paul Stone 2b 1 3 1 0 2 0 1 2 0
   Chris Pond 2b 1 0 0 0 0 0 0 0 3
Will Lanier lf 4 3 1 2 1 0 1 0 0
Dustin Dangalan cf 5 1 2 0 1 2 7 0 0
Jay Crouse p 0 0 0 0 0 0 1 1 0
   Jody Danca p 0 0 0 0 0 0 0 0 0
   Mehul Patel p 0 0 0 0 0 0 0 0 0
Totals 41 19 17 19 10 5 27 5 15
University of Tampa
E - Lee Cruz; Philip Whitten; Bret Moyer.
2B - Orlando Rosales.
RBI - Kurt Baxley; Scott Leffler 2; Kyle Frontz.
Sac - Kurt Baxley.
GIDP - Alex Castellvi.
SB - Roberto Valiente; Orlando Rosales; Alex Castellvi; Jose Hernandez.
CS - Orlando Rosales.
Florida Tech
E - Paul Stone; Jay Crouse.
2B - Anthony Mendillo; Paul Stone.
HR - Anthony Mendillo 2.
RBI - Bryan Stanton 4; Steve Condotta; Bubba DiFabio; Michael Greco; Eammon Powers 2; Devin Hopkins; Anthony Mendillo 7; Will Lanier 2.
SB - Jonathan Baksh 2; Dustin Dangalan.
Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sergio Perez 4.0 4 2 2 1 1 0 0 1 3 0 15 20 3 7 0
Nick Peterson (L, 2-1) 0.2 2 3 3 2 1 1 0 0 0 0 4 6 0 1 0
Craig Benner 0.1 3 4 4 2 0 1 0 0 0 0 5 7 0 1 0
Philip Whitten 0.2 0 4 0 2 1 0 1 0 1 0 2 6 0 1 0
Bret Moyer 1.1 7 5 4 1 1 0 0 0 1 0 11 13 1 1 0
Tyler Bishop 1.0 1 1 1 2 1 0 0 0 1 0 4 7 1 1 0
Totals 8.0 17 19 14 10 5 2 1 1 6 0 41 59 5 12 0
Florida Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jay Crouse (W, 8-4) 6.0 6 4 2 4 4 0 0 0 1 0 22 28 8 4 0
Jody Danca 2.0 2 0 0 0 3 0 0 0 0 0 8 8 3 0 0
Mehul Patel 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 8 4 2 4 8 0 0 0 1 0 33 39 13 4 0
University of Tampa
Batters Faced - Sergio Perez 20; Nick Peterson 6; Craig Benner 7; Philip Whitten 6; Bret Moyer 13; Tyler Bishop 7.
WP - Philip Whitten.
BK - Sergio Perez.
HBP - Sergio Perez 3; Philip Whitten; Bret Moyer; Tyler Bishop.
Florida Tech
Batters Faced - Jay Crouse 28; Jody Danca 8; Mehul Patel 3.
HBP - Jay Crouse.