Official Baseball Box Score

Grand Canyon vs. Tampa

03/10/2012 — Tampa, Fla. (UT Baseball Field)

Umpires: HP: Steven A. Andrews • 1B: John DuelStart: 7:00 pmDuration: 3:45Attendance: 181 • Weather: Cool and cloudy

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Grand Canyon 2 0 0 0 1 2 0 1 0 0 2 8 14 3
Tampa 0 1 2 0 2 0 1 0 0 0 3 9 14 6
Grand Canyon 8 (9-13)
Player AB R H RBI BB SO PO A LOB
P. Garcia 2b 5 0 0 0 0 3 4 3 2
T. Duce rf 5 0 0 0 1 2 2 0 0
M. Pomeroy 1b 6 2 3 1 0 0 11 0 3
D. Mendoza dh 6 1 4 3 0 0 0 0 0
L. Leifeld c 4 1 1 0 0 0 6 2 0
   K. Peterson c 2 0 0 0 0 1 1 0 3
H. Griffiths lf 5 2 1 0 0 2 0 0 0
E. Ortiz ss 4 1 2 0 1 1 2 1 0
A. Mees 3b 5 0 1 0 0 1 1 3 0
N. Chapman cf 4 1 2 3 1 0 2 0 0
B. Wager p 0 0 0 0 0 0 2 0 0
   C. Bruns p 0 0 0 0 0 0 0 0 0
   M. Jarrett p 0 0 0 0 0 0 0 0 0
Totals 46 8 14 7 3 10 31 9 8
Tampa 9 (15-3)
Player AB R H RBI BB SO PO A LOB
Damon Elder 3b 5 2 3 0 1 1 2 3 1
Anthony Caronia ss 5 0 1 1 0 0 1 3 4
Andrew Jones lf 4 1 0 1 0 2 2 0 0
Eric Grabe 2b 5 2 2 2 1 1 4 3 1
Jake Schrader 1b 5 1 2 2 1 1 10 1 2
   Tony Suarez pr 0 1 0 0 0 0 0 0 0
Heath Pritchard dh 5 0 2 1 1 1 0 0 1
Tyler Ding rf 5 0 0 1 0 2 3 1 1
   Zach Gawrych ph 0 0 0 0 1 0 0 0 0
Shane Rowland c 4 0 1 0 0 0 8 1 0
   Nick Iacovella pr 0 0 0 0 0 0 0 0 0
   Adam Pendleton c 2 0 2 1 0 0 2 0 0
Connor Obrochta cf 5 2 1 0 0 1 1 0 0
Sean Bierman p 0 0 0 0 0 0 0 2 0
   Aaron Gerbasi p 0 0 0 0 0 0 0 1 0
   Preston Packrall p 0 0 0 0 0 0 0 0 0
   Mike Zaccardo p 0 0 0 0 0 0 0 0 0
   Mike Adams p 0 0 0 0 0 0 0 1 0
Totals 45 9 14 9 5 9 33 16 10
Grand Canyon
E - E. Ortiz 2; A. Mees.
2B - M. Pomeroy.
HR - D. Mendoza.
RBI - M. Pomeroy; D. Mendoza 3; N. Chapman 3.
GIDP - D. Mendoza.
SB - D. Mendoza.
CS - M. Pomeroy.
Tampa
E - Anthony Caronia; Jake Schrader 4; Tyler Ding.
2B - Damon Elder 2; Eric Grabe 2; Jake Schrader 2; Heath Pritchard.
RBI - Anthony Caronia; Andrew Jones; Eric Grabe 2; Jake Schrader 2; Heath Pritchard; Tyler Ding; Adam Pendleton.
Sac - Andrew Jones.
GIDP - Shane Rowland.
SB - Anthony Caronia; Nick Iacovella.
Grand Canyon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B. Wager 6.1 10 6 5 1 5 0 0 0 0 0 28 31 5 8 100
C. Bruns 3.2 2 0 0 1 4 0 1 0 0 0 14 15 6 1 69
M. Jarrett (L, 0-2) 0.1 2 3 3 3 0 0 0 0 1 2 3 7 1 0 20
Totals 10.1 14 9 8 5 9 0 1 0 1 2 45 53 12 9 189
Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Bierman 6.0 6 5 2 1 6 1 0 0 0 0 27 28 5 6 95
Aaron Gerbasi 1.2 2 1 1 1 2 0 0 0 0 0 5 6 0 1 22
Preston Packrall 0.1 2 0 0 0 0 0 0 0 0 0 2 2 0 0 7
Mike Zaccardo 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 1 31
Mike Adams (W, 1-0) 1.0 2 2 2 1 1 0 0 0 0 0 4 6 0 2 24
Totals 11.0 14 8 5 3 10 1 0 0 0 0 46 50 8 10 179
Grand Canyon
Batters Faced - B. Wager 31; C. Bruns 15; M. Jarrett 7.
WP - C. Bruns.
HBP - M. Jarrett.
IBB - M. Jarrett 2.
Tampa
Batters Faced - Sean Bierman 28; Aaron Gerbasi 6; Preston Packrall 2; Mike Zaccardo 8; Mike Adams 6.