Official Baseball Box Score

Palm Beach Atl. vs. Tampa

3/2/2024 — Tampa, Fla. (UT Baseball Field)

Umpires: HP: Joshua Barnes • 1B: Bryan Van VrankenStart: 4:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Palm Beach Atlantic 0 0 0 0 0 0 3 3 3 1
#1 Tampa 0 1 7 0 2 0 3 13 11 2
Palm Beach Atl. 3 (4-12, 1-5 SSC)
Player AB R H RBI BB SO PO A LOB
Matty Warren 2b 2 0 0 0 0 0 0 2 0
   Isaiah Malek 3b 1 0 0 0 0 1 0 1 0
Nate Housen rf 3 1 0 0 0 1 2 0 0
Matthew Faranda 1b 2 0 1 0 0 0 9 0 0
   Kody Kelly 1b 0 1 0 0 1 0 0 0 0
Stanton Leuthner ss 3 1 0 1 0 0 0 1 1
Ben Green cf 3 0 1 0 0 1 1 0 0
Giancarlo Chantres c 3 0 0 0 0 0 7 0 0
Brice Mortillaro dh 3 0 1 2 0 0 0 0 0
Raymond Hawkins lf 3 0 0 0 0 2 1 0 1
Trey Miranda 3b 2 0 0 0 0 1 0 1 0
Derek Langfelder p 0 0 0 0 0 0 0 0 0
   Jimmie Buhl p 0 0 0 0 0 0 0 1 0
   Jake McNamara p 0 0 0 0 0 0 0 0 0
   Gavin Ingram p 0 0 0 0 0 0 0 0 0
   A.j. Prendergast p 0 0 0 0 0 0 0 0 0
Totals 25 3 3 3 1 6 20 6 2
Tampa 13 (17-0, 3-0 SSC)
Player AB R H RBI BB SO PO A LOB
E.J. Cumbo cf 4 0 1 2 0 0 2 0 2
   Maddox King cf 1 0 1 1 0 0 0 0 0
Jake Griffith lf 2 2 0 0 2 0 1 0 0
   Ray Mercer lf 1 0 0 0 0 0 0 0 0
Stephen Klein 1b 4 2 3 3 0 0 7 0 1
   Danny Gutcher 1b 1 0 0 0 0 1 1 0 1
Mike Valdez rf 2 1 0 0 2 0 1 0 1
   Aiden Nolasco 2b 0 1 0 0 0 0 1 1 0
Santiago Garavito c 4 0 2 1 0 0 3 0 0
   Parker Schlichte c 1 0 0 0 0 1 3 0 0
Brayden Woodburn 2b 2 2 1 1 0 0 1 2 0
   T.J. Palma rf 2 0 0 0 0 2 0 0 0
J.P. Gates dh 3 1 1 0 0 1 0 0 0
   Matthew Fogel dh 0 1 0 0 2 0 0 0 0
Nico Saladino ss 1 1 1 1 2 0 0 3 0
   Grant Jordan 3b 1 1 0 0 1 1 0 0 3
Macallister Jorgensen 3b 3 1 1 1 2 0 0 0 3
Jake Stipp p 0 0 0 0 0 0 0 1 0
   Ashton Pocol p 0 0 0 0 0 0 0 0 0
   Jack Brodsky p 0 0 0 0 0 0 1 0 0
   Torin Byrnes p 0 0 0 0 0 0 0 0 0
Totals 32 13 11 10 11 6 21 7 11
Palm Beach Atl.
E - Trey Miranda.
2B - Matthew Faranda; Brice Mortillaro.
RBI - Stanton Leuthner; Brice Mortillaro 2.
GIDP - Giancarlo Chantres.
SB - Nate Housen.
Tampa
E - Danny Gutcher; T.J. Palma.
2B - E.J. Cumbo; Maddox King; Stephen Klein.
HR - Stephen Klein.
RBI - E.J. Cumbo 2; Maddox King; Stephen Klein 3; Santiago Garavito; Brayden Woodburn; Nico Saladino; Macallister Jorgensen.
SB - Brayden Woodburn.
Palm Beach Atlantic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Langfelder (L, 1-1) 2.1 6 7 6 3 1 1 0 0 0 0 14 17 2 4 55
Jimmie Buhl 1.2 2 1 1 2 0 0 0 0 1 0 7 10 2 3 47
Jake McNamara 0.1 2 2 2 2 0 0 0 0 0 0 3 5 1 0 20
Gavin Ingram 1.2 0 0 0 1 3 0 0 0 1 0 5 7 1 1 29
A.j. Prendergast 0.2 1 3 3 3 2 0 2 0 1 0 3 7 0 0 27
Totals 6.2 11 13 12 11 6 1 2 0 3 0 32 46 6 8 158
#1 Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Stipp (W, 1-0) 4.0 2 0 0 0 2 0 0 0 0 0 13 13 3 6 44
Ashton Pocol 2.0 0 0 0 0 4 0 0 0 0 0 6 6 2 0 19
Jack Brodsky 0.1 0 3 0 1 0 0 0 0 0 0 3 4 0 1 17
Torin Byrnes 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 12
Totals 7.0 3 3 0 1 6 0 0 0 0 0 25 26 6 8 92
Palm Beach Atl.
Batters Faced - Derek Langfelder 17; Jimmie Buhl 10; Jake McNamara 5; Gavin Ingram 7; A.j. Prendergast 7.
WP - A.j. Prendergast 2.
HBP - Jimmie Buhl; Gavin Ingram; A.j. Prendergast.
Tampa
Batters Faced - Jake Stipp 13; Ashton Pocol 6; Jack Brodsky 4; Torin Byrnes 3.