Official Baseball Box Score

Tampa vs. Barry

05/02/2025 — Miami Shores, FL (Feinbloom Field)

Umpires: HP: Kenneth Jackson • 1B: Jordon FloresStart: 6:06 pmDuration: 2:58Attendance: 136

Team 1 2 3 4 5 6 7 8 9 R H E
#2 Tampa 3 0 2 6 1 2 1 5 0 20 21 1
Barry 0 0 0 0 0 1 0 0 0 1 6 5
Tampa 20 (39-6, 23-2 SSC)
Player AB R H RBI BB SO PO A LOB
Jordan Williams lf 4 2 2 0 0 1 2 0 2
   Jake Griffith lf 3 0 1 2 0 0 2 0 0
Nico Saladino ss 3 2 2 0 0 0 1 0 0
   A.J. Graham ph 3 0 1 0 0 1 1 1 2
J.D. Urso 3b 3 3 1 0 1 1 4 0 0
   Kevin Karstetter 3b 3 1 2 0 0 0 0 0 2
Brayden Woodburn 2b 1 3 1 2 2 0 0 0 0
   Jake Turer ph 3 1 2 1 0 0 0 1 0
Edgardo Villegas rf 4 0 2 3 0 1 1 0 0
   Lenny Ashby rf 2 1 0 0 0 1 2 1 2
Jhoander Irigoyen c 4 1 1 4 0 0 2 0 0
   Santiago Garavito c 3 2 1 1 0 1 6 0 0
Mike Valdez dh 5 1 0 1 0 1 0 0 2
Cole Russo 1b 3 0 1 1 0 2 1 0 3
   Joe Stella ph 2 2 2 0 1 0 3 1 0
Maddox King cf 3 0 1 1 0 2 1 0 0
   Drake Harman ph 3 1 1 1 0 1 1 0 0
C.J. Williams p 0 0 0 0 0 0 0 0 0
   Robert Satin p 0 0 0 0 0 0 0 0 0
   Ethan Brown p 0 0 0 0 0 0 0 0 0
Totals 52 20 21 17 4 12 27 4 13
Barry 1 (23-22, 11-14 SSC)
Player AB R H RBI BB SO PO A LOB
Jimmy Bruno 2b 3 0 1 0 0 1 1 2 0
   Angel Rivera Perez 2b 1 0 0 0 0 1 0 1 0
Harry Vargas Segura rf 2 1 2 0 2 0 1 1 0
Murchael Turner dh 3 0 0 0 0 0 0 0 1
   Brady King ph 1 0 1 0 0 0 0 0 0
Felix Diaz 1b 3 0 1 0 1 1 4 1 0
Savi Delgado ss 2 0 0 0 0 0 1 1 2
   Aramis Ramirez, Jr. ss 2 0 1 0 0 0 3 1 2
Kendry Noriega cf 4 0 0 0 0 1 2 0 1
Nick Toms lf 2 0 0 0 0 0 1 0 1
   Brandon Delapenha lf 2 0 0 0 0 2 0 0 0
Matthew Menendez c 4 0 0 0 0 1 12 0 0
Joe Wike 3b 2 0 0 0 0 0 0 0 0
   Dyson Joseph ss 1 0 0 0 0 0 0 0 0
Billy Eich p 0 0 0 0 0 0 1 0 0
   Gavin Pomper p 0 0 0 0 0 0 0 0 0
   Alex Brown p 0 0 0 0 0 0 0 0 0
   Mike DaSilva p 0 0 0 0 0 0 0 0 0
   Daniel Lipka p 0 0 0 0 0 0 0 0 0
   Dylan Peck p 0 0 0 0 0 0 1 0 0
Totals 32 1 6 0 3 7 27 7 7
Tampa
E - A.J. Graham.
2B - Jordan Williams; Edgardo Villegas; Cole Russo.
RBI - Jake Griffith 2; Brayden Woodburn 2; Jake Turer; Edgardo Villegas 3; Jhoander Irigoyen 4; Santiago Garavito; Mike Valdez; Cole Russo; Maddox King; Drake Harman.
Sac - Mike Valdez.
SB - Jordan Williams; Santiago Garavito.
Barry
E - Angel Rivera Perez; Savi Delgado; Joe Wike 3.
3B - Harry Vargas Segura.
#2 Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C.J. Williams (W, 11-2) 6.0 3 1 0 3 3 0 0 0 0 0 21 24 13 2 76
Robert Satin 2.0 3 0 0 0 2 0 0 0 0 0 8 8 0 3 31
Ethan Brown 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 9.0 6 1 0 3 7 0 0 0 0 0 32 35 14 5 116
Barry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Eich (L, 4-3) 3.2 9 11 8 1 5 0 1 0 2 0 23 26 3 3 107
Gavin Pomper 1.1 2 1 0 2 2 0 0 0 0 0 6 8 0 1 29
Alex Brown 1.0 4 2 2 0 2 0 1 0 0 0 7 7 1 0 28
Mike DaSilva 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 1 16
Daniel Lipka 1.0 4 5 3 0 0 0 0 0 1 0 8 10 1 2 34
Dylan Peck 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 9.0 21 20 14 4 12 0 2 0 3 0 52 60 6 8 227
Tampa
Batters Faced - C.J. Williams 24; Robert Satin 8; Ethan Brown 3.
Barry
Batters Faced - Billy Eich 26; Gavin Pomper 8; Alex Brown 7; Mike DaSilva 6; Daniel Lipka 10; Dylan Peck 3.
WP - Billy Eich; Alex Brown.
HBP - Billy Eich 2; Daniel Lipka.