Official Baseball Box Score

Tampa vs. Barry

05/03/2025 — Miami Shores, FL (Feinbloom Field)

Umpires: HP: Jordon Flores • 1B: Kenneth JacksonStart: 4:10 pmDuration: 2:58Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
#2 Tampa 1 0 2 0 0 6 1 1 0 11 11 3
Barry 0 0 0 0 0 2 0 3 3 8 9 5
Tampa 11 (40-6, 24-2 SSC)
Player AB R H RBI BB SO PO A LOB
Jordan Williams lf 6 1 2 1 0 1 0 0 0
Nico Saladino ss 5 1 1 0 1 2 1 3 3
J.D. Urso 3b 4 2 1 0 1 0 2 2 0
   A.J. Graham ph 1 0 0 0 0 0 0 0 0
Brayden Woodburn 2b 5 2 1 0 0 0 2 3 0
   Drake Harman ph 0 0 0 0 1 0 0 0 0
   Jake Turer 2b 0 0 0 0 0 0 0 2 0
Edgardo Villegas rf 4 0 2 2 0 0 1 0 1
   Dennis McCaffery ph 2 0 0 0 0 0 1 0 2
Kevin Karstetter dh 4 1 1 0 0 1 0 0 3
   Matthew Fogel ph 0 0 0 0 1 0 0 0 0
Cole Russo 1b 3 2 1 0 1 1 8 0 0
   Joe Stella ph 0 0 0 0 1 0 2 0 0
Santiago Garavito c 2 1 1 1 3 0 8 0 0
Maddox King cf 4 1 1 3 0 0 1 0 3
Skylar Gonzalez p 0 0 0 0 0 0 1 0 0
   Michael Alfonso p 0 0 0 0 0 0 0 1 0
   Brayden Heidel p 0 0 0 0 0 0 0 1 0
   Eli Thurmond p 0 0 0 0 0 0 0 0 0
   Jacob Fletcher p 0 0 0 0 0 0 0 0 0
Totals 40 11 11 7 9 5 27 12 12
Barry 8 (23-23, 11-15 SSC)
Player AB R H RBI BB SO PO A LOB
Jimmy Bruno 2b 5 1 2 0 0 2 2 3 0
Harry Vargas Segura rf 3 3 1 0 2 0 1 0 0
Kendry Noriega cf 4 1 1 1 1 0 3 0 0
Felix Diaz 1b 5 1 2 2 0 0 11 0 2
Savi Delgado ss 5 1 1 1 0 0 2 1 0
   Dyson Joseph pr 0 0 0 0 0 0 0 0 0
Nick Toms lf 5 0 2 2 0 0 0 0 0
   Brandon Delapenha pr 0 0 0 0 0 0 0 0 0
Albert Espinosa dh 4 0 0 0 1 2 0 0 4
Matthew Menendez c 4 0 0 0 0 3 5 0 2
Joe Wike 3b 2 1 0 0 1 0 3 3 0
Mason Blocker p 0 0 0 0 0 0 0 1 0
   Collin McLaughlin p 0 0 0 0 0 0 0 0 0
   Benito Valle-Jhanda p 0 0 0 0 0 0 0 0 0
   Johnny Vazquez p 0 0 0 0 0 0 0 0 0
   Douglas Schapley p 0 0 0 0 0 0 0 0 0
Totals 37 8 9 6 5 7 27 8 8
Tampa
E - Nico Saladino; A.J. Graham; Joe Stella.
2B - J.D. Urso; Brayden Woodburn; Edgardo Villegas; Cole Russo.
HR - Jordan Williams; Maddox King.
RBI - Jordan Williams; Edgardo Villegas 2; Santiago Garavito; Maddox King 3.
GIDP - Dennis McCaffery.
SB - Jordan Williams; Brayden Woodburn; Kevin Karstetter.
Barry
E - Jimmy Bruno; Felix Diaz; Savi Delgado 2; Matthew Menendez.
2B - Kendry Noriega; Nick Toms.
RBI - Kendry Noriega; Felix Diaz 2; Savi Delgado; Nick Toms 2.
GIDP - Savi Delgado.
SB - Jimmy Bruno; Harry Vargas Segura.
#2 Tampa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Skylar Gonzalez (W, 8-1) 6.0 4 2 2 2 5 0 0 0 1 0 21 24 4 7 86
Michael Alfonso 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Brayden Heidel 0.2 2 3 3 2 0 0 0 0 0 0 4 6 0 2 27
Eli Thurmond 1.0 2 3 0 1 0 0 0 0 0 0 7 8 1 2 29
Jacob Fletcher (Sv, 5) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 9.0 9 8 5 5 7 0 0 0 1 0 37 43 6 12 160
Barry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Blocker (L, 6-4) 5.0 8 8 4 1 3 2 0 0 0 0 26 28 5 7 99
Collin McLaughlin 1.0 2 1 1 0 2 0 1 0 0 0 5 5 1 0 16
Benito Valle-Jhanda 1.0 0 1 1 2 0 0 1 0 0 0 3 5 1 2 23
Johnny Vazquez 1.0 0 1 1 4 0 0 1 0 0 0 3 7 3 0 28
Douglas Schapley 1.0 1 0 0 2 0 0 0 1 0 0 3 5 1 1 21
Totals 9.0 11 11 7 9 5 2 3 1 0 0 40 50 11 10 187
Tampa
Batters Faced - Skylar Gonzalez 24; Michael Alfonso 3; Brayden Heidel 6; Eli Thurmond 8; Jacob Fletcher 2.
HBP - Skylar Gonzalez.
Barry
Batters Faced - Mason Blocker 28; Collin McLaughlin 5; Benito Valle-Jhanda 5; Johnny Vazquez 7; Douglas Schapley 5.
WP - Collin McLaughlin; Benito Valle-Jhanda; Johnny Vazquez.
BK - Douglas Schapley.