Official Basketball Box Score

Rollins College vs. University of Tampa

3/2/2002 at 3:00 p.m. — Clemente Center, Melbourne, Florida

Officials: Mike Ondina, Fred Williams, Carlos GonzalezAttendance: 260

Team 1 2 Total
Rollins 25 38 - 63
Tampa 31 53 - 84
Rollins   Tampa
32.3% Total FG% 42.9%
25.0% 3-Pt. FG% 40.0%
85.7% Free Throw% 86.7%
2 Technical Fouls None
10 Points off Turnovers 19
17 2nd Chance Points 13
24 Bench Points 10
Rollins
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 40.6% 32.3%
3-Pt. FG% 10.0% 40.0% 25.0%
Free Throw% 76.9% 100.0% 85.7%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 51.7% 42.9%
3-Pt. FG% 26.7% 60.0% 40.0%
Free Throw% 81.8% 89.5% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brian Casey* 3-8 0-4 0-2 2 3 5 2 6 0 0 1 1 19
#12 Matt Williams* 2-3 1-2 4-4 0 3 3 4 9 3 2 0 0 27
#20 Eric Faber* 2-9 0-3 3-3 1 3 4 2 7 1 3 0 0 28
#32 Mike Veith* 4-14 1-4 6-6 4 5 9 5 15 1 4 0 2 33
#44 Placide Muhizi* 1-4 0-0 0-0 2 2 4 1 2 0 3 1 0 16
#10 Donald Banks 2-6 0-0 2-2 1 4 5 3 6 1 0 0 2 20
#14 Mike Netto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Lex Brown 1-4 1-3 0-0 0 0 0 3 3 1 1 0 1 11
#30 Austin Kegerreis 3-7 1-2 2-2 2 0 2 0 9 1 2 1 1 19
#40 Cliff Meadows 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#42 Dean Dubois 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#52 Paul Pardue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Chad Dircks 2-7 1-2 1-2 2 2 4 1 6 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 3 1 4 1 0
Totals 20-62 5-20 18-21 19 23 42 23 63 9 16 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Earnest Williams* 5-12 3-8 6-6 2 5 7 2 19 4 2 1 3 37
#22 Jon Brown* 4-7 2-3 9-10 0 1 1 2 19 5 0 0 2 33
#30 Gecarri Freeman* 5-10 3-7 2-3 0 2 2 3 15 2 1 0 1 16
#40 Sylvere Bryan* 4-10 0-1 3-5 3 6 9 4 11 0 2 3 1 34
#44 Elijah Piazza* 4-8 0-0 2-2 2 2 4 5 10 0 0 1 1 27
#04 Danny Gaddis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Leonard Kelly 2-4 2-3 4-4 0 2 2 1 10 0 1 0 0 8
#20 Jon Norris 0-1 0-0 0-0 1 0 1 1 0 1 2 0 0 10
#24 Jason Amos 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Peter Howard 0-3 0-3 0-0 1 2 3 3 0 2 2 0 0 26
#34 George Gourdine 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#35 Will Gregory 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Rob Sargeant 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 24-56 10-25 26-30 10 24 34 23 84 15 11 5 8 200
* = Starter