Official Basketball Box Score

Fayetteville State University vs. Tampa

12/14/2004 at 7:30 pm — Bob Martinez Sports Center - Tampa, FL

Officials: Kline, Burckert, McEachenAttendance: 336

Team 1 2 Total
Fayetteville State 28 37 - 65
Tampa 32 36 - 68
Fayetteville State   Tampa
37.9% Total FG% 52.4%
25.0% 3-Pt. FG% 30.0%
57.1% Free Throw% 65.6%
None Technical Fouls None
28 Points in the Paint 38
18 Points off Turnovers 27
20 2nd Chance Points 7
2 Fast Break Points 8
15 Bench Points 47
Fayetteville State
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 35.5% 37.9%
3-Pt. FG% 0% 33.3% 25.0%
Free Throw% 50.0% 60.9% 57.1%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 57.9% 52.4%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 57.1% 72.2% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 RUFFUS,Daryl* 3-7 0-0 0-2 3 5 8 5 6 0 5 0 0 24
#51 ANDREW,Hazael* 5-11 0-0 9-13 9 1 10 4 19 1 2 0 2 24
#14 DESHAZOR,Brad* 2-5 0-1 1-2 2 0 2 3 5 1 4 0 1 23
#20 BOWDEN,DeMarcus* 2-3 0-0 0-0 1 0 1 1 4 2 4 0 1 20
#22 WILLIAMS,Donell* 5-15 1-1 5-10 3 6 9 3 16 2 3 0 0 31
#01 HARRIS,Phillipe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 BROWN,Tyreece 1-5 0-2 2-4 1 2 3 3 4 2 3 0 1 15
#12 JONES,Mark 1-1 0-0 2-2 2 2 4 3 4 1 3 0 1 17
#15 HALL, Eric 2-6 0-0 0-0 1 1 2 4 4 0 0 0 2 20
#31 PIERCE,David 1-5 0-0 1-2 0 5 5 1 3 1 4 0 3 21
#32 THOMPSON,Michael 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 3
#44 GULLEY,Cedric 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 1-4 20-35 22 23 45 28 65 10 28 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Joe Anders* 1-2 0-0 0-0 0 1 1 1 2 1 3 1 1 14
#24 Matt Klimkoski* 3-4 0-0 0-0 0 3 3 1 6 1 4 1 1 14
#40 Kevin Byrd* 0-4 0-1 1-2 0 1 1 2 1 3 0 0 1 27
#04 Mark Borders* 1-2 0-0 3-4 0 2 2 4 5 6 6 0 1 18
#12 Marcus Bright* 3-4 1-1 0-0 0 1 1 3 7 0 2 0 1 17
#10 Emory Dabney 3-4 2-2 0-0 0 0 0 2 8 2 3 0 0 16
#20 Shane Thorson 0-5 0-3 1-4 0 4 4 2 1 2 4 0 0 20
#30 Josh Shave 2-3 0-0 4-4 1 1 2 4 8 1 0 0 3 15
#34 Chris King 2-4 0-1 5-8 0 1 1 1 9 0 1 1 1 23
#35 Leighton Russell 0-1 0-1 3-5 0 2 2 4 3 1 2 1 1 9
#42 Chris Evans 7-9 0-1 4-5 2 6 8 3 18 0 3 2 1 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-42 3-10 21-32 3 22 25 27 68 17 28 6 11 200
* = Starter