Official Basketball Box Score

Eckerd vs. Tampa

2/11/2009 at 7:30 pm — Martinez Center

Officials: Marc Ellard, Brian Shey, Steve AndersonAttendance: 143

Team 1 2 OT Total
Eckerd 29 31 15 - 75
Tampa 27 33 17 - 77
Eckerd   Tampa
41.3% Total FG% 49.0%
33.3% 3-Pt. FG% 41.2%
53.3% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 24
17 Points off Turnovers 4
17 2nd Chance Points 2
2 Fast Break Points 4
31 Bench Points 11
Eckerd
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 39.3% 41.3%
3-Pt. FG% 11.1% 37.5% 33.3%
Free Throw% 53.3% 54.5% 53.3%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 59.1% 49.0%
3-Pt. FG% 25.0% 50.0% 41.2%
Free Throw% 69.2% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 DONNELL, Kornilous* 3-8 2-5 4-4 1 7 8 2 12 1 1 0 2 27
#50 FAUCHER-MUTIMA, Adio* 4-5 0-0 3-7 2 3 5 1 11 0 0 0 0 32
#10 GRAY, Chris* 3-8 1-3 3-7 2 3 5 4 10 5 1 1 1 38
#11 LAMPLEY, Lewis* 4-9 0-0 3-4 1 2 3 3 11 5 1 0 2 26
#21 NICHOLS, Mychal* 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 13
#12 SEARS, Wayne 0-2 0-0 1-2 0 0 0 2 1 0 1 0 1 11
#15 DAWSON, Brian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 HARPER, John 1-3 0-2 0-0 0 0 0 2 2 1 1 0 0 8
#23 LEE, Trevor 3-7 0-0 1-1 4 3 7 1 7 0 2 0 1 16
#30 CANTENS, Joey 2-7 2-6 0-0 1 2 3 2 6 1 0 0 0 18
#32 GREEN, Erick 4-9 2-4 0-0 1 2 3 1 10 2 0 0 0 20
#34 CANN, Zaronn 1-3 0-0 0-4 1 2 3 2 2 0 1 0 1 11
#40 AGRESS, Nick 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 1 0
Totals 26-63 7-21 16-30 15 24 39 23 75 15 10 1 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Fred Woods* 4-6 0-0 1-1 3 4 7 5 9 0 4 3 0 20
#40 Matt Tomaszewski* 3-5 1-2 0-0 0 2 2 4 7 0 1 0 0 17
#03 Rashad Callaway* 1-12 0-5 6-7 1 4 5 2 8 9 4 0 2 42
#10 Johnathan Ball* 8-12 4-7 8-10 0 9 9 3 28 2 2 0 0 45
#24 Anthony Labruno* 5-8 1-2 3-5 0 2 2 2 14 2 2 0 0 40
#21 Arnaldo Abreu 2-5 0-0 2-2 0 6 6 2 6 0 0 1 1 29
#22 Rudy Jean 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#25 Glyn Hunter 1-1 1-1 0-0 0 2 2 4 3 1 0 0 1 23
#35 Marcus Morrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-51 7-17 20-25 4 29 33 22 77 14 14 4 4 225
* = Starter