Official Basketball Box Score

Tampa vs. Nova Southeastern

2/15/2009 at 6:05 pm — University Center

Officials: Tyrone Archie, Freddie Williams, Rob FesslerAttendance: 205

Team 1 2 Total
Tampa 36 32 - 68
Nova Southeastern 42 34 - 76
Tampa   Nova Southeastern
44.2% Total FG% 52.6%
31.6% 3-Pt. FG% 37.5%
76.2% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 38
20 Points off Turnovers 12
7 2nd Chance Points 16
4 Fast Break Points 4
11 Bench Points 21
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 44.2%
3-Pt. FG% 50.0% 11.1% 31.6%
Free Throw% 75.0% 76.5% 76.2%
Nova Southeastern
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 51.9% 52.6%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Arnaldo Abreu* 6-10 0-0 4-5 1 2 3 3 16 1 2 0 0 36
#40 Matt Tomaszewski* 1-2 0-1 0-0 0 0 0 0 2 0 1 1 0 16
#03 Rashad Callaway* 7-16 2-5 1-2 0 2 2 3 17 4 1 0 1 30
#10 Johnathan Ball* 1-9 1-6 3-4 2 6 8 2 6 2 2 0 1 38
#24 Anthony Labruno* 5-10 2-6 4-4 0 2 2 0 16 3 1 1 1 33
#04 Pete Byrne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Rudy Jean 2-3 1-1 0-0 0 3 3 2 5 2 1 0 0 11
#25 Glyn Hunter 1-1 0-0 2-2 1 0 1 2 4 2 0 0 0 21
#35 Marcus Morrison 0-1 0-0 1-2 0 0 0 1 1 0 1 2 0 10
#42 Corey Pelot 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-52 6-19 16-21 5 16 21 13 68 14 9 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 PERRY, Dionte* 2-7 0-0 4-6 1 4 5 5 8 5 3 2 1 24
#23 WOOD, Josh* 4-7 2-3 0-0 2 2 4 2 10 4 2 0 0 31
#20 ALLSOP, Ross* 6-8 0-0 0-0 1 6 7 2 12 0 1 0 0 21
#02 BROOKS, John* 3-8 0-4 1-2 0 2 2 3 7 4 2 0 0 33
#22 COENRAAD, Tim* 6-12 4-9 2-2 0 3 3 1 18 4 2 1 0 32
#10 SMITH, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 DYER, Lemar 0-1 0-0 0-0 3 0 3 2 0 0 1 0 0 7
#25 TASSY, Teddy 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#30 HOLLIS, Iran 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 8
#32 WILLIAMS, Darrin 3-4 0-0 0-0 1 2 3 0 6 1 0 1 0 12
#33 NAYLOR, David 5-8 0-0 3-5 2 4 6 1 13 2 1 0 1 26
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-57 6-16 10-15 12 27 39 18 76 20 13 4 2 200
* = Starter