Official Basketball Box Score

Tampa vs. Florida Southern

3/7/2009 at 5:00 pm — University Center

Officials: Frank Papose, Marc Ellard, John FouchetAttendance: 322

Team 1 2 Total
Tampa 29 30 - 59
Florida Southern 38 42 - 80
Tampa   Florida Southern
30.8% Total FG% 42.3%
22.2% 3-Pt. FG% 47.6%
88.2% Free Throw% 76.9%
None Technical Fouls None
30 Points in the Paint 30
6 Points off Turnovers 9
6 2nd Chance Points 17
4 Fast Break Points 6
23 Bench Points 28
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 33.3% 30.8%
3-Pt. FG% 33.3% 11.1% 22.2%
Free Throw% 100.0% 81.8% 88.2%
Florida Southern
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 50.0% 42.3%
3-Pt. FG% 53.8% 37.5% 47.6%
Free Throw% 87.5% 60.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Glyn Hunter* 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 19
#35 Marcus Morrison* 2-5 0-0 2-2 1 4 5 3 6 0 2 0 0 27
#21 Arnaldo Abreu* 3-5 0-0 0-0 1 3 4 3 6 0 1 0 0 12
#03 Rashad Callaway* 4-16 1-4 3-4 1 4 5 1 12 5 3 0 4 35
#24 Anthony Labruno* 2-14 1-5 5-6 1 5 6 3 10 0 4 0 0 34
#04 Pete Byrne 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#10 Johnathan Ball 6-12 1-1 5-5 2 2 4 1 18 2 2 1 1 31
#22 Rudy Jean 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 9
#31 Stanley Calixte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Herman Kelly 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#40 Matt Tomaszewski 1-6 1-5 0-0 0 3 3 3 3 1 0 2 0 27
#44 Javon Edwards 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 20-65 4-18 15-17 10 25 35 16 59 9 13 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 THOMPSON, John* 8-11 0-0 3-5 9 12 21 3 19 0 2 0 1 27
#32 SMITH, Zach* 2-4 0-0 2-2 1 2 3 1 6 3 3 2 0 29
#01 JENKINS, Brandon* 3-11 2-4 0-0 0 5 5 4 8 3 0 0 0 25
#05 WILLIAMS, Braxton* 1-1 1-1 0-0 0 1 1 3 3 2 0 0 1 20
#22 ELDRIDGE, Rob* 7-17 2-5 0-0 2 4 6 3 16 3 3 1 1 25
#02 JENKINS, Terry 3-6 3-5 2-2 0 1 1 0 11 0 1 0 0 19
#11 HUBBLE, Jay 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 FERNANDEZ, Eric 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 MILLER, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 RAYFIELD, Rion 3-11 2-5 3-4 1 2 3 3 11 3 5 0 2 28
#21 FREDRICK, Preston 1-4 0-0 0-0 0 3 3 1 2 1 1 1 0 10
#24 WILLIAMS, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#40 MORRICK, Carlton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#45 SINGLETON, Rashaad 2-4 0-0 0-0 1 3 4 1 4 0 0 3 0 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-71 10-21 10-13 17 35 52 19 80 15 15 7 6 200
* = Starter