Official Basketball Box Score

Tampa vs. Palm Beach Atlantic

11/16/2011 at 8:00 pm — West Palm Beach, Fla.

Officials: Jeff Eichholtz, John Fouchet Jr., Israel GonzalezAttendance: 498

Team 1 2 Total
Tampa 23 30 - 53
Palm Beach Atlantic 23 25 - 48
Tampa   Palm Beach Atlantic
34.0% Total FG% 27.0%
21.4% 3-Pt. FG% 4.8%
64.3% Free Throw% 56.5%
None Technical Fouls None
18 Points in the Paint 28
9 Points off Turnovers 8
8 2nd Chance Points 14
4 Fast Break Points 6
22 Bench Points 4
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.8% 34.0%
3-Pt. FG% 16.7% 25.0% 21.4%
Free Throw% 75.0% 60.0% 64.3%
Palm Beach Atlantic
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 23.1% 27.0%
3-Pt. FG% 8.3% 0% 4.8%
Free Throw% 0% 61.9% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Stefon Barfield* 0-2 0-1 2-2 1 3 4 4 2 1 2 0 0 14
#40 Ted Amendola* 2-4 0-0 1-4 1 2 3 3 5 0 1 0 1 19
#03 Jon Riles* 2-10 0-2 5-6 1 3 4 4 9 4 6 0 3 35
#23 Dylan Defeo* 1-4 1-3 0-0 0 2 2 3 3 1 2 0 1 25
#24 Ashton Graham* 4-12 0-3 4-8 0 8 8 0 12 2 1 1 2 40
#12 Terrell Pritchett 2-4 1-1 0-0 0 1 1 0 5 0 1 0 1 4
#25 Brian Wright 3-6 0-1 0-0 1 1 2 4 6 0 1 0 0 26
#34 Osby Kelly 2-4 1-3 2-2 0 1 1 0 7 0 1 0 1 16
#42 Corey Pelot 0-1 0-0 4-6 0 3 3 3 4 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0
Totals 16-47 3-14 18-28 7 31 38 21 53 8 15 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 HARDY, Marcus* 2-6 0-0 0-0 0 4 4 2 4 2 2 1 2 24
#31 TERRY, Terrell* 5-10 0-2 4-6 2 3 5 3 14 0 2 1 3 30
#32 SITZ, Ian* 1-5 0-0 1-4 2 7 9 3 3 1 2 1 0 29
#02 VALENTINE, Dante* 5-15 1-5 8-11 4 3 7 2 19 1 3 0 3 33
#11 GIERL, Matthew* 2-9 0-4 0-0 2 2 4 4 4 1 4 0 0 24
#04 FAURAS, Salim 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#05 ROY, Matt 1-6 0-4 0-0 1 0 1 3 2 0 1 0 2 17
#14 MCMASTERS, Carter 0-4 0-1 0-2 2 2 4 3 0 1 2 0 1 18
#22 HARDY, Alan 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 11
#24 LYNCH, Collin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 LANTZ, Johnny 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 7 5 12 0 1
Totals 17-63 1-21 13-23 21 28 49 22 48 6 17 3 11 200
* = Starter