Official Basketball Box Score

Lynn vs. Tampa

1/28/2012 at 7:30 pm — Tampa, Fla.

Officials: John Washburn, Kevin Finneran, Tommy SegiAttendance: 216

Team 1 2 Total
Lynn 34 34 - 68
Tampa 26 33 - 59
Lynn   Tampa
40.0% Total FG% 36.5%
31.8% 3-Pt. FG% 20.0%
87.5% Free Throw% 72.0%
None Technical Fouls None
22 Points in the Paint 26
13 Points off Turnovers 9
10 2nd Chance Points 13
6 Fast Break Points 6
4 Bench Points 24
Lynn
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 40.9% 40.0%
3-Pt. FG% 33.3% 30.0% 31.8%
Free Throw% 100.0% 81.3% 87.5%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 37.9% 36.5%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 100.0% 56.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 MILJANIC, Slobodan* 1-3 1-2 1-2 0 0 0 2 4 3 1 0 1 17
#24 VIDAL, Michel* 3-5 0-0 3-4 2 5 7 3 9 2 0 3 0 27
#03 FOUNTAIN, DeMario* 4-8 2-4 4-4 0 3 3 0 14 1 1 0 4 32
#10 GARCIA, Josh* 7-14 3-9 7-8 1 3 4 2 24 3 1 0 0 33
#22 LAMPKIN, Jeremy* 4-10 1-2 4-4 2 5 7 4 13 0 2 0 0 29
#04 OXENDINE, Jerrell 0-2 0-1 0-0 0 0 0 1 0 1 2 0 0 7
#13 SCHULER, Pascal 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 15
#20 JUKIC, Bo 1-1 0-0 2-2 0 1 1 2 4 0 0 0 0 6
#21 PREBOYE, Preye 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 16
#30 SMITH, Brandon 0-5 0-3 0-0 0 0 0 3 0 1 1 0 0 18
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 20-50 7-22 21-24 8 23 31 20 68 11 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Stefon Barfield* 1-7 0-1 5-6 2 4 6 3 7 0 0 1 1 34
#32 Callum Townsend* 1-9 1-6 4-4 1 6 7 2 7 2 0 1 1 27
#03 Jon Riles* 3-6 1-2 0-0 1 2 3 0 7 2 3 0 2 23
#24 Ashton Graham* 5-18 0-4 2-3 1 3 4 1 12 2 3 0 2 40
#34 Osby Kelly* 1-2 0-1 0-0 0 3 3 3 2 0 0 0 0 30
#10 Ryan Kidd 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#12 Terrell Pritchett 4-5 1-1 7-12 1 5 6 5 16 0 4 0 1 15
#20 Eric Moraes 1-1 0-0 0-0 0 0 0 1 2 0 1 1 0 10
#25 Brian Wright 2-3 0-0 0-0 3 1 4 2 4 0 1 1 0 13
#40 Ted Amendola 1-1 0-0 0-0 2 0 2 3 2 0 2 0 0 5
#42 Corey Pelot 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-52 3-15 18-25 14 24 38 21 59 6 14 4 7 200
* = Starter