Official Basketball Box Score

Clark Atlanta vs. Tampa

11/23/2012 at 5:30 pm — St. Petersburg, Fla.

Officials: Matt Arnold, Demetrius Jenkins, Joe WaescoAttendance: 156

Team 1 2 Total
Clark Atlanta 30 24 - 54
Tampa 36 37 - 73
Clark Atlanta   Tampa
31.3% Total FG% 48.3%
30.4% 3-Pt. FG% 33.3%
58.3% Free Throw% 61.1%
None Technical Fouls None
18 Points in the Paint 36
15 Points off Turnovers 19
5 2nd Chance Points 16
8 Fast Break Points 14
7 Bench Points 27
Clark Atlanta
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 28.6% 31.3%
3-Pt. FG% 30.8% 30.0% 30.4%
Free Throw% 100.0% 50.0% 58.3%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 43.8% 48.3%
3-Pt. FG% 37.5% 30.0% 33.3%
Free Throw% 62.5% 60.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Young,Johnnel* 5-11 3-6 5-5 0 0 0 1 18 2 6 0 2 29
#11 Joye,Jerrel* 0-5 0-1 0-0 2 1 3 0 0 0 1 0 1 17
#15 Fluker,Jermille* 6-21 2-9 1-4 1 2 3 1 15 6 3 0 2 35
#25 Bingham,Dwayne* 0-6 0-2 0-0 2 6 8 2 0 2 4 0 2 29
#32 James,Kevin* 7-8 0-0 0-0 1 1 2 2 14 1 3 0 2 28
#00 Martin,Derrick 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 5
#4 Arnold,James 2-8 2-5 0-1 0 1 1 2 6 0 0 0 1 21
#12 Fogg,Joseph 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#20 Culpepper,Dessalegn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Johnson,Justin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Lindsey,Daniel 0-0 0-0 1-2 0 0 0 5 1 0 2 0 0 7
#40 Poole,Glyndelle 0-4 0-0 0-0 0 3 3 1 0 0 0 0 2 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 20-64 7-23 7-12 7 15 22 17 54 11 20 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jon Riles* 1-2 1-2 0-2 1 1 2 0 3 6 5 0 3 26
#05 Anthony Griffis* 6-10 1-5 0-0 1 6 7 0 13 2 4 0 1 18
#15 Da'Markco Foster* 6-8 2-3 4-4 1 1 2 1 18 2 5 1 3 32
#22 Stefon Barfield* 2-4 0-1 0-0 1 6 7 3 4 1 2 2 2 20
#30 Vincent Cornu* 4-7 0-0 0-2 3 7 10 2 8 0 4 0 0 25
#04 Tariq Mackey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#11 Bastien Motte 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#12 Terrell Pritchett 2-4 0-0 1-1 0 1 1 2 5 0 1 0 0 12
#20 Eric Moraes 0-2 0-0 1-3 2 3 5 0 1 1 1 1 0 9
#21 Ryan Kidd 0-3 0-1 2-2 1 1 2 0 2 0 0 0 0 6
#23 Austin Rettig 2-5 0-1 3-4 2 3 5 1 7 3 1 0 2 21
#32 Callum Townsend 3-9 2-5 0-0 2 0 2 1 8 3 0 1 0 15
#35 Jason Brown 2-2 0-0 0-0 1 2 3 1 4 0 1 2 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-58 6-18 11-18 16 31 47 12 73 18 26 7 11 200
* = Starter