Official Basketball Box Score

Tampa vs. Barry

1/26/2013 at 2:00 pm — Miami Shores, Fla.

Officials: Jim Wilkening, Hector Sanchez, Jonathan SterlingAttendance: 231

Team 1 2 Total
Tampa 23 43 - 66
Barry 28 47 - 75
Tampa   Barry
32.3% Total FG% 52.1%
25.0% 3-Pt. FG% 31.3%
64.0% Free Throw% 74.1%
1 Technical Fouls 1
14 Points in the Paint 36
13 Points off Turnovers 22
15 2nd Chance Points 10
6 Fast Break Points 12
8 Bench Points 14
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.6% 32.3%
3-Pt. FG% 12.5% 29.2% 25.0%
Free Throw% 80.0% 60.0% 64.0%
Barry
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 66.7% 52.1%
3-Pt. FG% 38.5% 0% 31.3%
Free Throw% 83.3% 71.4% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Eric Moraes* 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 14
#23 Austin Rettig* 3-10 0-3 2-4 5 2 7 5 8 0 2 0 1 34
#30 Vincent Cornu* 0-1 0-0 2-4 2 1 3 2 2 1 1 0 0 11
#05 Anthony Griffis* 4-20 1-8 5-7 4 1 5 2 14 3 1 0 2 36
#15 Da'Markco Foster* 11-23 6-15 6-7 3 2 5 2 34 1 5 2 0 38
#03 Jon Riles 0-1 0-0 1-2 0 2 2 1 1 3 3 0 0 17
#04 Tariq Mackey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#11 Bastien Motte 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#12 Terrell Pritchett 1-2 0-1 0-0 2 0 2 5 2 3 1 0 2 15
#21 Ryan Kidd 1-3 0-2 0-1 1 1 2 2 2 0 1 0 0 10
#22 Stefon Barfield 1-3 1-3 0-0 0 9 9 2 3 0 1 0 0 20
#35 Jason Brown 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 21-65 8-32 16-25 22 20 42 23 66 13 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 TORIC, Filip* 5-8 2-3 1-2 0 1 1 1 13 1 7 2 4 26
#23 MARTIN, Aaron* 2-7 2-6 2-2 1 1 2 1 8 1 2 3 0 26
#24 DWAINE, Damien* 6-7 0-0 3-6 2 6 8 2 15 1 0 0 3 29
#21 McCOY, Justin* 3-8 0-2 6-8 0 2 2 3 12 3 2 1 2 28
#22 RENFRO, Chad* 5-10 1-3 2-3 1 3 4 5 13 2 2 0 1 27
#02 RAYMONVIL, Vladimir 0-0 0-0 2-2 0 1 1 2 2 1 0 0 0 13
#14 VAN COTT, Bryan 2-6 0-2 0-0 0 4 4 3 4 2 2 0 0 26
#15 FIVELSTAD, Magne 2-2 0-0 4-4 1 4 5 3 8 3 1 1 1 23
#32 NAUGHTON, Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-48 5-16 20-27 7 24 31 20 75 14 16 7 11 200
* = Starter