Official Basketball Box Score

Lynn vs. Tampa

2/9/2013 at 4:00 pm — Tampa, Fla.

Officials: Charles Davis II, John Fouchet, Shane LandAttendance: 143

Team 1 2 Total
Lynn 30 41 - 71
Tampa 26 35 - 61
Lynn   Tampa
40.4% Total FG% 34.4%
43.5% 3-Pt. FG% 32.1%
82.6% Free Throw% 55.6%
None Technical Fouls None
16 Points in the Paint 14
14 Points off Turnovers 8
14 2nd Chance Points 14
2 Fast Break Points 0
38 Bench Points 15
Lynn
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.9% 40.4%
3-Pt. FG% 42.9% 44.4% 43.5%
Free Throw% 0% 82.6% 82.6%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 40.6% 34.4%
3-Pt. FG% 25.0% 37.5% 32.1%
Free Throw% 53.8% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 MILJANIC, Slobodan* 2-5 2-5 0-0 0 3 3 2 6 1 0 0 0 33
#32 RAICKOVIC, Pavle* 1-7 0-0 1-2 1 4 5 2 3 0 2 0 1 28
#02 AKINS, Shamel* 7-11 1-3 4-4 4 2 6 2 19 1 3 0 2 29
#04 OXENDINE, Jerrell* 0-4 0-2 0-0 2 1 3 0 0 4 0 0 1 15
#22 LAMPKIN, Jeremy* 2-4 0-0 1-3 1 8 9 3 5 0 2 0 0 23
#01 OHEN, Kevin 0-1 0-0 0-0 1 4 5 3 0 0 2 0 1 8
#03 CLYBURN, Kaleb 5-8 4-5 8-8 0 0 0 2 22 3 0 0 1 29
#10 RIDDER, Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 THOMAS, Herbert 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 9
#23 SCHOLL, Dante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 SMITH, Brandon 4-11 3-8 3-4 0 3 3 3 14 0 0 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-52 10-23 19-23 9 25 34 19 71 9 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Vincent Cornu* 0-3 0-0 1-3 6 2 8 3 1 1 2 1 1 24
#05 Anthony Griffis* 4-12 0-6 3-5 3 2 5 0 11 0 0 0 0 37
#12 Terrell Pritchett* 3-9 2-4 0-0 2 4 6 3 8 3 5 0 0 24
#15 Da'Markco Foster* 5-16 2-7 6-8 2 7 9 5 18 2 1 1 0 39
#23 Austin Rettig* 3-11 2-5 0-2 2 5 7 2 8 1 0 0 0 36
#03 Jon Riles 1-2 1-1 0-0 0 0 0 1 3 4 0 0 0 12
#04 Tariq Mackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Bastien Motte 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#20 Eric Moraes 2-2 0-0 0-0 3 1 4 4 4 0 3 0 1 10
#21 Ryan Kidd 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
#22 Stefon Barfield 3-4 2-3 0-0 0 1 1 3 8 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 9-28 10-18 18 22 40 22 61 12 13 2 2 200
* = Starter