Official Basketball Box Score

Armstrong Atlantic vs. Tampa

11/29/2013 at 5:30 pm — St. Petersburg, Fla.

Officials: Carl Bullard, Curtis Kline, Marty McEacheanAttendance: 100

Team 1 2 Total
Armstrong 17 30 - 47
Tampa 35 25 - 60
Armstrong   Tampa
24.5% Total FG% 43.8%
16.7% 3-Pt. FG% 15.8%
65.5% Free Throw% 68.2%
None Technical Fouls None
20 Points in the Paint 30
6 Points off Turnovers 19
25 2nd Chance Points 3
0 Fast Break Points 6
21 Bench Points 10
Armstrong
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 28.0% 24.5%
3-Pt. FG% 14.3% 20.0% 16.7%
Free Throw% 57.1% 68.2% 65.5%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 33.3% 43.8%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 42.9% 80.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Carlos Brown* 1-2 1-1 0-2 0 1 1 1 3 0 0 0 0 18
#04 Kyle Callanan* 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 19
#10 Kenny Bellinger ii* 1-8 0-5 2-2 1 2 3 2 4 0 1 0 0 22
#11 Eric Eversley* 4-9 0-0 3-6 7 3 10 2 11 1 5 0 0 31
#32 Montel Baines* 0-7 0-0 6-7 5 2 7 2 6 0 2 0 1 26
#03 Emmanuel Tiluscar 1-10 0-1 3-4 1 4 5 4 5 0 0 0 1 24
#05 Kelcey Walker 0-2 0-0 0-0 1 1 2 1 0 0 3 0 0 16
#22 Shema Sabiiti 1-2 0-1 0-0 1 1 2 0 2 0 0 0 1 6
#23 Hichem Benayad-Cherif 2-7 1-3 3-6 2 5 7 4 8 1 1 0 0 24
#24 Darius Morales 2-4 0-0 2-2 2 1 3 3 6 1 2 0 0 14
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 13-53 2-12 19-29 23 23 46 21 47 3 16 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tariq Mackey* 0-7 0-4 0-0 0 1 1 5 0 0 0 0 0 27
#05 Jordan Davis* 4-8 0-4 5-5 0 3 3 2 13 6 2 0 2 34
#15 Da'Markco Foster* 8-13 2-7 5-6 1 3 4 1 23 1 0 0 4 32
#20 Eric Moraes* 1-2 0-0 0-0 1 3 4 3 2 0 4 0 0 28
#30 Vincent Cornu* 6-9 0-0 0-2 2 3 5 4 12 1 2 0 2 23
#03 Mat Johnson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#10 Kyle Middleton 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#11 Bastien Motte 1-2 0-0 2-3 0 1 1 1 4 1 0 0 2 23
#33 Tyler Zacur 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 6
#35 Jason Brown 0-2 0-0 2-4 1 4 5 1 2 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-48 3-19 15-22 6 23 29 18 60 9 10 0 10 200
* = Starter