Official Basketball Box Score

Tampa vs. Florida Tech

1/10/2015 at 4:20 p.m. — Melbourne, Fla.

Officials: Kenny Totten, Kevin Hetherington, Josh WilsonAttendance: 431

Team 1 2 Total
Tampa 48 37 - 85
Florida Tech 36 30 - 66
Tampa   Florida Tech
49.2% Total FG% 33.9%
38.1% 3-Pt. FG% 31.6%
83.3% Free Throw% 76.9%
None Technical Fouls 1
34 Points in the Paint 20
14 Points off Turnovers 8
13 2nd Chance Points 14
8 Fast Break Points 4
11 Bench Points 25
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.4% 49.2%
3-Pt. FG% 46.2% 25.0% 38.1%
Free Throw% 90.9% 71.4% 83.3%
Florida Tech
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 25.0% 33.9%
3-Pt. FG% 44.4% 20.0% 31.6%
Free Throw% 85.7% 73.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Eugene Mccrory* 5-7 0-0 5-6 5 4 9 2 15 3 2 2 0 35
#32 Duke Shelton* 4-7 0-1 1-2 2 2 4 4 9 0 0 0 0 17
#03 Mat Johnson* 2-7 2-2 0-0 0 1 1 2 6 4 3 0 1 36
#05 Jordan Davis* 4-9 3-6 2-2 0 5 5 2 13 6 1 0 3 36
#23 Austin Rettig* 11-17 2-5 7-8 2 8 10 0 31 3 0 0 0 38
#10 Kyle Middleton 0-3 0-2 0-0 0 1 1 3 0 1 1 0 0 11
#11 Flynn Bluett 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#15 Derric Braziel 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#20 Marcel Robinson 3-8 1-4 0-0 1 1 2 4 7 0 0 0 1 11
#22 Tiant Mccoy 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#33 Tyler Zacur 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#35 Jason Brown 0-2 0-0 0-0 2 0 2 2 0 0 0 2 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 31-63 8-21 15-18 14 26 40 20 85 18 9 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 BOOTH, Robert* 1-2 0-0 0-0 1 2 3 1 2 2 0 0 1 17
#05 JACKSON, Corbin* 2-9 0-0 0-0 3 4 7 3 4 1 0 2 1 29
#03 CARTER, Chris* 10-13 4-5 2-3 1 1 2 4 26 1 2 0 2 36
#04 JACKSON, Jermaine* 0-7 0-3 0-0 0 1 1 0 0 0 1 0 0 14
#20 MAJORS, Jordan* 1-7 0-2 7-8 3 3 6 2 9 3 4 1 0 31
#00 DANIEL, Sam 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 JOHNSON, Akeem 4-9 0-1 9-11 2 2 4 3 17 0 0 0 0 25
#12 MEADEN, George 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 2
#13 ANDERSON, Patrick 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 2
#14 WIGGINTON, Caleb 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
#15 STAHL, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#21 ECHOLS, Randy 1-5 1-4 0-0 1 3 4 0 3 1 1 0 0 14
#22 SPENCE, Isaac 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0 9
#25 FISCHER, Max 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#34 ALEXANDER, Nigel 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#41 RAJOVIC, Milorad 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 1 0
Totals 20-59 6-19 20-26 18 19 37 15 66 9 10 4 5 200
* = Starter