Official Basketball Box Score

Tampa vs. North Alabama

11/12/2016 at 5:30 PM — Florence, Ala.

Officials: Danny Leasure, Mike Myers, Joe AdamsAttendance: 344

Team 1 2 Total
Tampa 30 34 - 64
North Alabama 39 39 - 78
Tampa   North Alabama
41.0% Total FG% 40.3%
25.0% 3-Pt. FG% 47.1%
52.9% Free Throw% 54.5%
1 Technical Fouls None
30 Points in the Paint 43
16 Points off Turnovers 24
11 2nd Chance Points 15
2 Fast Break Points 21
18 Bench Points 30
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.2% 41.0%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 44.4% 62.5% 52.9%
North Alabama
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 35.1% 40.3%
3-Pt. FG% 37.5% 55.6% 47.1%
Free Throw% 50.0% 57.1% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Duke Shelton* 6-10 0-2 1-4 1 6 7 2 13 1 3 4 0 34
#11 Marcel Robinson* 6-12 2-3 0-0 1 4 5 2 14 3 4 0 0 26
#23 Austin Rettig* 3-7 0-1 0-0 3 3 6 2 6 1 2 0 0 31
#00 Freddy Ibrahim* 0-1 0-0 3-4 1 0 1 2 3 1 0 0 2 14
#25 Pat Bacon* 3-14 2-7 2-4 1 5 6 0 10 2 5 0 0 37
#01 Grant Bryant 2-3 0-0 3-5 1 5 6 2 7 0 2 1 1 14
#03 Mat Johnson 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 8
#05 Alberto Moreno 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 3
#13 Mekhi Biffle 3-10 1-5 0-0 1 4 5 2 7 3 2 0 2 20
#21 Anthony Gamble 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0 12
#24 Frantz Pinard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-61 5-20 9-17 10 30 40 14 64 13 23 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hodge,Jeff* 2-6 1-1 0-0 0 3 3 1 5 3 1 0 1 26
#11 Jackson,Dimario* 6-12 1-3 2-4 0 4 4 2 15 5 1 0 1 25
#13 Lee-Fowlkes,Myrek* 0-6 0-2 2-2 3 3 6 2 2 1 1 1 1 24
#20 Timms,Austin* 8-13 0-0 1-2 3 4 7 1 17 1 2 0 2 27
#35 McGee,Sharwyn* 3-12 0-0 3-4 6 3 9 3 9 0 1 0 1 20
#04 Ginnie,Johnell 1-6 1-2 0-0 0 2 2 3 3 1 2 0 0 16
#10 Sweat,Carter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Holtzclaw,Dakota 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0 5
#22 Tolliver,Tavaras 4-5 1-2 2-4 1 2 3 0 11 1 1 0 1 23
#24 McKinnie,DeAndre 4-4 4-4 2-4 0 1 1 0 14 1 1 0 1 16
#30 Scott,Luke 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#32 Ottman,Damion 1-5 0-2 0-0 2 4 6 5 2 0 3 1 2 16
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-72 8-17 12-22 16 30 46 18 78 13 14 2 10 200
* = Starter