Official Basketball Box Score

Barry vs. Tampa

1/18/2017 at 7:30 PM — Tampa, Fla.

Officials: Jon Broska, Josue Nieves, Jon AtanasovAttendance: 147

Team 1 2 Total
#6 Barry 41 39 - 80
Tampa 50 38 - 88
#6 Barry   Tampa
48.4% Total FG% 57.7%
30.8% 3-Pt. FG% 57.9%
52.6% Free Throw% 68.0%
None Technical Fouls 2
34 Points in the Paint 34
20 Points off Turnovers 7
20 2nd Chance Points 5
0 Fast Break Points 2
22 Bench Points 11
#6 Barry
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 45.2% 48.4%
3-Pt. FG% 45.5% 20.0% 30.8%
Free Throw% 50.0% 53.3% 52.6%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 69.2% 46.2% 57.7%
3-Pt. FG% 71.4% 20.0% 57.9%
Free Throw% 80.0% 65.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mortensen,Daniel* 2-6 1-2 2-2 3 1 4 1 7 0 1 0 0 17
#24 Guzonjic,Kenan* 2-7 0-2 0-3 1 5 6 2 4 3 1 0 1 24
#32 Gonzalez,Adrian* 10-15 0-0 1-3 3 2 5 3 21 1 1 1 0 34
#02 Williams,Arie* 3-10 3-9 0-0 0 1 1 3 9 3 2 0 3 33
#10 Fridriksson,Elvar* 6-9 1-2 4-7 0 4 4 4 17 4 3 0 1 30
#03 Sachs,David 0-1 0-1 0-0 0 2 2 0 0 2 0 0 0 7
#05 Walshe,Evan 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 5
#11 Glick,Sawyer 5-11 3-9 2-2 3 3 6 3 15 2 0 0 0 22
#14 Glick,Kooper 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#15 Tomic,Marko 2-4 0-1 0-0 1 1 2 4 4 0 1 0 0 18
#25 Moya,David 0-0 0-0 0-0 1 0 1 0 0 1 0 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 8-26 10-19 12 19 31 23 80 16 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Duke Shelton* 7-9 0-0 1-1 1 10 11 4 15 1 1 0 0 32
#11 Marcel Robinson* 6-15 4-8 6-8 1 3 4 1 22 2 4 0 3 35
#23 Austin Rettig* 8-11 3-5 2-4 1 2 3 4 21 1 0 0 0 26
#05 Alberto Moreno* 1-3 0-0 2-6 0 1 1 2 4 5 4 0 0 22
#13 Mekhi Biffle* 4-7 3-3 4-4 1 6 7 2 15 3 3 0 2 32
#00 Freddy Ibrahim 3-3 1-1 2-2 1 2 3 2 9 2 0 0 0 22
#03 Mat Johnson 1-1 0-0 0-0 0 0 0 0 2 7 1 0 0 10
#21 Anthony Gamble 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#22 Brent Duncan 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#24 Frantz Pinard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 30-52 11-19 17-25 6 26 32 16 88 21 13 0 5 200
* = Starter