Official Basketball Box Score

Rollins vs. Tampa

2/18/2017 at 4:00 PM — Tampa, Fla

Officials: Tyrone Archie, Vern Latimore, Klyde MullaAttendance: 286

Team 1 2 Total
Rollins 36 52 - 88
Tampa 31 38 - 69
Rollins   Tampa
57.4% Total FG% 46.6%
53.6% 3-Pt. FG% 27.3%
73.3% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 34
16 Points off Turnovers 14
10 2nd Chance Points 21
2 Fast Break Points 4
52 Bench Points 28
Rollins
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 71.4% 57.4%
3-Pt. FG% 47.1% 63.6% 53.6%
Free Throw% 66.7% 83.3% 73.3%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.3% 46.6%
3-Pt. FG% 22.2% 33.3% 27.3%
Free Throw% 100.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Connor Mckim* 3-6 2-3 2-2 0 3 3 1 10 6 4 0 3 36
#05 Nils Lehmann* 1-2 0-1 0-0 1 2 3 2 2 0 0 0 0 25
#14 Mike Bedulskis* 1-2 0-0 0-2 1 0 1 2 2 0 1 0 0 10
#32 Joey Galvis* 5-9 3-6 0-0 1 3 4 0 13 10 3 2 3 29
#44 Jeff Merton* 3-7 1-4 2-2 3 5 8 3 9 3 0 0 1 32
#04 Jack Fleming 4-7 4-7 1-2 0 0 0 0 13 0 0 0 0 16
#15 Eric Castaneda 5-8 4-6 0-0 0 2 2 1 14 0 0 0 1 23
#21 Jakobi Bonner 2-2 0-0 3-3 0 0 0 1 7 0 0 0 0 9
#22 Daniel Loh 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#31 Sam Philpott 7-10 1-1 3-4 1 0 1 4 18 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-54 15-28 11-15 8 18 26 14 88 19 9 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Duke Shelton* 5-5 0-0 1-2 2 8 10 2 11 1 0 1 0 33
#11 Marcel Robinson* 6-15 2-8 0-0 3 1 4 2 14 1 1 0 3 26
#23 Austin Rettig* 0-3 0-3 0-0 2 1 3 1 0 1 0 0 0 23
#00 Freddy Ibrahim* 2-4 1-2 0-0 0 0 0 2 5 5 3 0 0 22
#25 Pat Bacon* 5-12 1-6 0-1 1 0 1 2 11 3 6 0 1 29
#03 Mat Johnson 3-3 0-0 3-3 0 1 1 2 9 5 4 0 1 23
#05 Alberto Moreno 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Mekhi Biffle 0-3 0-2 2-2 3 1 4 1 2 0 1 0 0 11
#21 Anthony Gamble 4-10 4-10 0-0 0 1 1 1 12 1 0 0 0 22
#22 Brent Duncan 1-1 0-0 0-1 1 0 1 1 2 0 0 0 0 3
#24 Frantz Pinard 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-58 9-33 6-9 15 16 31 14 69 17 15 1 5 200
* = Starter