Official Basketball Box Score

Limestone vs. Tampa

12/18/2018 at 7:00 PM — Martinez Center

Officials: Kenneth Totten, Vern Latimore, Marshal DessalinesAttendance: 50

Team 1 2 Total
Limestone 30 21 - 51
Tampa 50 30 - 80
Limestone   Tampa
26.3% Total FG% 45.3%
16.1% 3-Pt. FG% 12.5%
69.6% Free Throw% 70.4%
None Technical Fouls None
16 Points in the Paint 42
12 Points off Turnovers 23
8 2nd Chance Points 15
0 Fast Break Points 6
21 Bench Points 34
Limestone
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 21.9% 26.3%
3-Pt. FG% 28.6% 5.9% 16.1%
Free Throw% 71.4% 66.7% 69.6%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 31.3% 45.3%
3-Pt. FG% 25.0% 6.3% 12.5%
Free Throw% 76.9% 64.3% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Evans Moreau* 1-5 0-2 2-4 1 3 4 2 4 0 1 0 1 26
#01 T.j. Sheppard* 3-11 0-2 0-0 3 2 5 1 6 1 5 1 3 26
#04 Elijiah Lockhart* 1-1 0-0 0-3 0 3 3 3 2 1 1 1 1 21
#11 Kenny Hairston* 2-13 2-12 0-1 0 4 4 0 6 0 1 0 2 28
#14 Jaquan Simms* 2-10 0-4 8-9 0 3 3 2 12 0 4 0 2 26
#05 Miguel Diaz 1-3 0-2 0-0 1 2 3 2 2 0 0 0 0 10
#12 Quez Clayton 1-3 0-0 0-0 1 1 2 2 2 1 1 0 0 18
#20 Jerry Oliver 0-0 0-0 2-2 0 1 1 4 2 0 2 0 0 12
#23 Jesus Duquesne 1-2 1-2 0-0 0 1 1 0 3 0 0 0 1 6
#24 C. Miller-Cardwell 0-3 0-3 0-0 0 1 1 2 0 0 1 0 0 10
#30 Malik Gaffney 3-6 2-4 4-4 0 4 4 1 12 0 2 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 15-57 5-31 16-23 8 26 34 19 51 3 19 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alberto Moreno* 4-8 1-2 3-4 0 2 2 3 12 3 2 0 4 18
#13 Vincent Biffle* 6-10 0-3 1-3 1 8 9 3 13 1 2 1 1 19
#15 Devon Colley* 3-6 0-2 0-0 0 1 1 2 6 3 5 1 0 25
#21 Anthony Gamble* 5-10 1-5 4-4 0 2 2 1 15 0 1 0 1 32
#34 Marco Downer* 0-0 0-0 0-0 1 2 3 3 0 0 2 0 0 7
#00 Tyler Wilson 1-4 0-2 3-4 0 4 4 1 5 0 0 0 0 12
#04 Zach Patterson 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 9
#05 Freddy Ibrahim 1-6 1-4 3-4 1 2 3 3 6 1 1 1 1 19
#12 John Whitaker 0-3 0-2 1-2 1 0 1 0 1 1 1 0 1 2
#22 Brent Duncan 3-6 0-0 2-2 1 4 5 1 8 1 0 0 1 16
#23 Cedric Belemene 5-6 0-0 2-4 6 8 14 2 12 1 1 1 1 20
#32 Brendan Baker 1-3 0-2 0-0 0 2 2 2 2 0 0 0 0 21
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 29-64 3-24 19-27 12 39 51 21 80 12 16 4 10 200
* = Starter