Official Basketball Box Score

Palm Beach Atl. vs. Tampa

2/8/2020 at 4:00 PM — Tampa, Fla. (Martinez Center)

Officials: Tyrone Archie, Byron Rosier, Williset Del ValleAttendance: 318

Team 1 2 Total
Palm Beach Atlantic 41 44 - 85
Tampa 29 23 - 52
Palm Beach Atlantic   Tampa
54.2% Total FG% 37.3%
43.5% 3-Pt. FG% 33.3%
91.7% Free Throw% 57.1%
1 Technical Fouls None
40 Points in the Paint 18
30 Points off Turnovers 14
10 2nd Chance Points 9
6 Fast Break Points 2
21 Bench Points 12
Palm Beach Atlantic
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 50.0% 54.2%
3-Pt. FG% 50.0% 36.4% 43.5%
Free Throw% 100.0% 88.9% 91.7%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 29.6% 37.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 80.0% 44.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nunn,Darhius* 6-10 3-5 2-2 1 0 1 1 17 4 0 0 3 29
#04 Largey,Dan* 5-9 4-8 5-6 0 4 4 1 19 2 1 0 0 29
#05 Jackson,De'Ondre* 4-7 1-3 0-0 0 3 3 4 9 1 0 1 0 20
#21 Barber,Malek* 3-8 0-2 0-0 2 3 5 1 6 2 3 0 1 28
#23 Jasmin,Jules* 6-9 0-0 1-1 2 2 4 2 13 0 2 0 1 23
#00 Carpinello,Casey 0-1 0-1 2-2 0 1 1 2 2 3 0 0 2 24
#11 Datka,Thomas 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 4
#14 Celayir,Kutluhan 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 5
#15 Nichelson,Justin 6-8 1-1 1-1 1 4 5 0 14 2 3 0 2 21
#33 Rakic,Aleksa 2-4 1-1 0-0 0 8 8 4 5 1 3 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-59 10-23 11-12 9 27 36 16 85 16 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Martin Lakovic* 2-8 1-3 1-2 1 1 2 3 6 4 4 1 1 32
#10 Gio Diaz* 2-8 2-7 1-2 0 0 0 1 7 1 2 0 1 29
#12 Khadim Gueye* 0-1 0-0 0-0 1 1 2 3 0 1 3 1 0 18
#22 Brent Duncan* 5-11 0-0 0-2 4 5 9 1 10 1 0 0 2 28
#25 Pat Bacon* 6-12 0-1 5-5 0 4 4 2 17 5 6 0 2 35
#03 Jacob Harris 1-3 0-2 0-0 0 3 3 0 2 0 1 1 1 14
#05 Kaleb Karnes 0-1 0-0 0-0 1 2 3 0 0 0 2 0 1 11
#11 Carl Swensen 1-3 1-2 0-2 0 0 0 0 3 0 0 0 1 6
#15 Justin Anderson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#32 Brendan Baker 2-3 2-2 1-1 0 0 0 1 7 1 0 0 0 24
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 19-51 6-18 8-14 8 18 26 11 52 13 19 3 9 200
* = Starter