Official Basketball Box Score

Florida Tech vs. Tampa

2/27/2021 at 2:00 PM — Martinez Center (Tampa, Fla.)

Officials: Sean Gaffney, Victor Montgomery, Cedric BennettAttendance: 0

Team 1 2 Total
Florida Tech 29 40 - 69
Tampa 33 41 - 74
Florida Tech   Tampa
42.1% Total FG% 45.6%
28.0% 3-Pt. FG% 25.0%
77.8% Free Throw% 72.7%
None Technical Fouls 1
28 Points in the Paint 32
8 Points off Turnovers 13
9 2nd Chance Points 16
0 Fast Break Points 2
16 Bench Points 24
Florida Tech
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.1% 42.1%
3-Pt. FG% 23.5% 37.5% 28.0%
Free Throw% 75.0% 78.6% 77.8%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 53.6% 45.6%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 100.0% 57.1% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Houpt* 2-5 2-5 2-2 0 4 4 1 8 1 2 0 0 31
#13 Mekhii Noble* 6-8 0-0 2-5 0 1 1 2 14 0 0 2 0 27
#23 Nieja Jordan* 3-7 1-3 4-4 1 5 6 5 11 1 2 0 0 26
#24 Runako Ziegler* 1-4 0-1 0-0 0 0 0 1 2 1 0 0 0 21
#25 Sesan Russell* 6-17 2-6 4-4 2 6 8 1 18 6 3 0 0 38
#00 Darragh O'Sullivan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 2
#01 Jacob Crockett 2-5 2-5 1-1 1 3 4 1 7 0 2 0 1 13
#02 Elias Martin 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 11
#03 Trey Schaneville 1-6 0-4 0-0 1 1 2 0 2 0 0 0 0 11
#04 George Nehma 1-2 0-0 0-0 2 1 3 3 2 1 0 0 0 8
#12 Niall Harris 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 8
#21 Mate Papai 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-57 7-25 14-18 8 26 34 16 69 10 10 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Martin Lakovic* 6-9 2-4 1-2 1 9 10 4 15 1 1 1 0 32
#01 Derrick Felder* 3-14 0-5 1-2 1 7 8 2 7 9 1 1 1 39
#02 Max Jones* 7-12 2-6 0-2 1 1 2 3 16 3 1 0 2 34
#05 Mykah Brown* 3-9 2-4 0-0 0 4 4 2 8 2 1 0 0 34
#15 Khadim Gueye* 1-2 0-0 2-2 3 2 5 2 4 0 2 1 0 20
#03 Jacob Harris 1-4 0-3 0-0 0 1 1 1 2 1 0 1 0 11
#10 De'Andre Harvey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#22 Brent Duncan 0-0 0-0 2-2 2 0 2 0 2 0 0 0 1 6
#23 Jonathan Bryant II 5-6 0-1 10-12 1 3 4 2 20 0 2 0 2 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-57 6-24 16-22 10 28 38 16 74 16 8 4 6 200
* = Starter