Official Basketball Box Score

Tampa vs. Rollins

2/1/2023 at 7:30 pm — Winter Park, FL

Officials: Michael Melton,Art Williams,Landon BrandesAttendance: 289

Team 1 2 Total
Tampa 21 39 - 60
Rollins 37 38 - 75
Tampa   Rollins
33.9% Total FG% 46.4%
37.5% 3-Pt. FG% 19.2%
90.0% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 46
2 Points off Turnovers 19
7 2nd Chance Points 4
2 Fast Break Points 16
7 Bench Points 14
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 40.6% 33.9%
3-Pt. FG% 30.8% 45.5% 37.5%
Free Throw% 50.0% 100.0% 90.0%
Rollins
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 47.2% 46.4%
3-Pt. FG% 21.4% 16.7% 19.2%
Free Throw% 80.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacob Harris* 1-7 0-1 0-0 1 2 3 0 2 1 3 0 1 17
#32 Tyson Leitao* 3-11 0-0 3-4 1 12 13 1 9 2 2 0 1 36
#05 Mykah Brown* 8-15 5-7 0-0 0 3 3 1 21 1 1 0 0 40
#20 Jesse White* 2-8 2-8 0-0 1 2 3 1 6 2 2 0 0 28
#23 Jonathan Bryant II* 5-15 1-6 4-4 0 3 3 0 15 1 2 0 0 33
#02 Isaiah Young 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#10 De'Andre Harvey 0-2 0-0 0-0 0 2 2 1 0 3 2 0 0 12
#11 Zach Simpson 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#13 Justin Anderson 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 3
#24 Yarden Willis 1-3 0-1 0-0 1 8 9 5 2 0 3 0 0 19
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 21-62 9-24 9-10 9 34 43 10 60 10 17 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sergey Grishaev* 0-1 0-1 0-0 0 2 2 4 0 0 1 2 0 16
#24 Matheus Silveira* 7-11 0-0 2-2 0 2 2 3 16 0 0 1 0 27
#00 Hutton Yenor* 9-17 1-4 0-0 1 8 9 0 19 2 0 1 5 33
#03 Kyle Marion* 5-13 1-6 1-3 0 0 0 1 12 5 2 0 2 31
#11 Cade Long* 5-9 1-4 3-3 0 4 4 1 14 1 0 0 1 26
#02 Cody Potter 0-3 0-3 0-0 0 0 0 1 0 0 0 0 1 10
#04 Brookes Kahlert 0-3 0-3 0-0 0 2 2 0 0 1 0 0 0 8
#05 John Latimer III 2-5 1-1 0-0 0 6 6 0 5 2 1 0 0 11
#14 Tyler Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Rivers Lenholt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Cameron Corcoran 2-4 1-3 0-0 0 2 2 0 5 3 0 0 1 18
#41 Jaden Frazier 2-2 0-0 0-0 1 3 4 3 4 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 32-69 5-26 6-8 4 32 36 13 75 14 6 4 10 200
* = Starter