Official Basketball Box Score

P.R.-Mayaguez vs. Tampa

11/29/2024 at 2:00 pm — Tampa, FL

Officials: Michael Meyers,Travis Potter,Nick NadeauAttendance: 143

Team 1 2 Total
Puerto Rico-Mayaguez 31 29 - 60
Tampa 58 51 - 109
Puerto Rico-Mayaguez   Tampa
43.4% Total FG% 48.3%
46.2% 3-Pt. FG% 36.2%
66.7% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 44
6 Points off Turnovers 31
2 2nd Chance Points 23
0 Fast Break Points 24
33 Bench Points 57
Puerto Rico-Mayaguez
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 41.7% 43.4%
3-Pt. FG% 35.7% 58.3% 46.2%
Free Throw% 0% 100.0% 66.7%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 48.9% 47.6% 48.3%
3-Pt. FG% 39.1% 33.3% 36.2%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Esteban Saavedra* 2-6 2-4 0-0 0 0 0 2 6 1 3 0 0 19
#04 Angel Gonzalez* 1-5 0-3 0-0 0 2 2 0 2 2 4 0 1 24
#09 Carlos Barea* 3-5 0-0 2-2 2 5 7 0 8 3 4 1 1 25
#15 Nick Lucena* 3-8 1-2 0-1 0 0 0 1 7 2 4 0 0 21
#77 Dariel Perez* 2-4 0-0 0-0 0 3 3 2 4 1 1 0 1 23
#01 David Maldonado 4-5 3-4 0-0 0 2 2 0 11 0 2 0 0 20
#03 Cesar Barrios 2-7 1-4 0-0 0 1 1 2 5 3 3 0 1 15
#07 Angel Zayas 2-3 2-3 0-0 0 2 2 2 6 1 0 0 0 16
#10 Jose Torres 4-9 3-5 0-0 0 4 4 1 11 0 3 0 0 21
#21 Jose Candelario 0-1 0-1 0-0 0 3 3 0 0 4 0 0 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-53 12-26 2-3 2 23 25 10 60 17 24 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Tyson Leitao* 6-8 2-2 0-0 5 3 8 1 14 1 1 1 0 15
#01 Trey Lane* 3-9 2-6 0-0 1 1 2 0 8 5 0 0 5 18
#11 Amarion Nimmers* 4-6 0-1 0-0 1 2 3 0 8 3 1 0 3 18
#12 Bryan Williams* 4-7 2-4 0-1 0 2 2 4 10 5 1 0 3 16
#21 Kaden Froebe* 4-8 2-5 2-2 2 2 4 0 12 2 1 0 1 14
#00 Grady Schwartz 2-4 0-0 1-1 3 2 5 1 5 2 0 0 0 11
#02 Isaiah Young 2-4 2-4 0-0 0 0 0 0 6 3 0 0 0 10
#05 Ian Higdon 0-0 0-0 1-2 1 3 4 0 1 0 0 0 1 10
#06 Kyler Lamb 3-4 0-1 0-0 1 3 4 0 6 1 0 0 2 15
#10 De'Andre Harvey 0-5 0-2 0-0 1 0 1 1 0 2 1 0 1 11
#14 Ryan Blount 4-10 3-8 1-2 2 0 2 0 12 2 0 1 1 12
#15 B.J. Schaeffer 3-7 0-3 1-2 2 0 2 1 7 2 1 0 2 14
#22 Cole Gingeleski 3-6 1-2 0-0 2 6 8 1 7 1 0 1 0 17
#23 Zach Johnson 4-6 3-5 0-0 0 1 1 0 11 2 0 0 1 8
#25 Jaxon Toney 1-5 0-4 0-0 1 1 2 2 2 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 43-89 17-47 6-10 22 26 48 11 109 32 7 3 20 200
* = Starter