Adelphi vs. Tampa
@ Foxborough, Mass. (Gillette Stadium )
5/25/2025 at 4:00 PM
@ Foxborough, Mass. (Gillette Stadium )
5/25/2025 at 4:00 PM
|
#2 Adelphi
9 |
#1 Tampa
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| #2 Adelphi (19-1) | 3 | 1 | 4 | 0 | 1 | 9 |
| #1 Tampa (21-1) | 2 | 3 | 2 | 1 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #2 Adelphi | #1 Tampa | ||
| #1 Tampa | 14:07 | Rafe Bradshaw (unassisted) | 0 | 1 |
| #2 Adelphi | 11:06 | Michael Durnin (Ryan Bauco ) | 1 | 1 |
| #2 Adelphi | 07:32 | Noah Gibson (Vincent McDermott ) | 2 | 1 |
| #1 Tampa | 03:36 | Rafe Bradshaw (unassisted) | 2 | 2 |
| #2 Adelphi | 02:51 | Vincent McDermott (unassisted) | 3 | 2 |
| -- 2nd -- | #2 Adelphi | #1 Tampa | ||
| #1 Tampa | 12:46 | Tommy Ortega (unassisted) | 3 | 3 |
| #1 Tampa | 07:35 | Rex Kesselring (Jackson Bashaw ) | 3 | 4 |
| #2 Adelphi | 03:17 | Kyle Lewis (Braden Donnellan ) | 4 | 4 |
| #1 Tampa | 02:27 | Tommy Ortega (Davis Lindsey ) | 4 | 5 |
| -- 3rd -- | #2 Adelphi | #1 Tampa | ||
| #2 Adelphi | 11:56 | Vincent McDermott (unassisted) | 5 | 5 |
| #1 Tampa | 06:03 | Grant Green (Davis Lindsey ) | 5 | 6 |
| #1 Tampa | 05:06 | Davis Lindsey (unassisted) | 5 | 7 |
| #2 Adelphi | 04:55 | Michael Durnin (Gavin Herzog ) | 6 | 7 |
| #2 Adelphi | 01:07 | Vincent McDermott (unassisted) | 7 | 7 |
| #2 Adelphi | 00:02 | Vincent McDermott (unassisted) | 8 | 7 |
| -- 4th -- | #2 Adelphi | #1 Tampa | ||
| #1 Tampa | 06:02 | Davis Lindsey (unassisted) | 8 | 8 |
| -- OT -- | #2 Adelphi | #1 Tampa | ||
| #2 Adelphi | 02:41 | Kyle Lewis (unassisted) | 9 | 8 |
#2 Adelphi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Renner * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Nick O'Shea | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Vincent McDermott * | m | 4 | 1 | 9 | 5 | 2 | 0 | 0 |
| 4 | Michael D'Alessandro * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 5 | Ries Bower * | d | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 6 | Kyle Lewis * | m | 2 | 0 | 5 | 2 | 3 | 0 | 2 |
| 7 | Michael Caiazzo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | William Greaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Stephen DeAmicis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Michael Durnin * | a | 2 | 0 | 6 | 4 | 0 | 0 | 1 |
| 22 | James David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Ryan Durnin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Ryan Bauco * | m | 0 | 1 | 5 | 1 | 0 | 1 | 0 |
| 31 | Danny Fisenne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Gavin Herzog | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Kevin Groom * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Luke Mackin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Noah Gibson * | a | 1 | 0 | 5 | 4 | 4 | 1 | 0 |
| 77 | Michael Hendrickson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Frank Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Braden Donnellan * | a | 0 | 1 | 7 | 1 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 41 | 18 | 24 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dylan Renner (W, W, 19-1) | 8 | 61:19 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Greaves 6-11; Michael Hendrickson 2-9 | |||||||||
| PIM: James David 1-60 |
#1 Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Tommy Ortega * | m | 2 | 0 | 7 | 4 | 2 | 1 | 0 |
| 2 | Zack Friend * | m | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 3 | Grant Green | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 4 | Ryan Kemp * | a | 0 | 0 | 4 | 2 | 1 | 4 | 0 |
| 6 | A.J. Pascarella | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Dom Rottura * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Jackson Bashaw * | a | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| 16 | Brady Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Devon Rasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Davis Lindsey * | a | 2 | 2 | 6 | 4 | 2 | 2 | 0 |
| 22 | Conley Stone | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 23 | Connor Theriault * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Michael Flores | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 30 | Rafe Bradshaw * | m | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| 31 | Desi Arrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Huntington * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Thomas Yavinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Gordy Gombold * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 44 | Shane Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 46 | Jordan Naso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Rex Kesselring | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 63 | Zach Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 70 | Harry Boland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 35 | 22 | 30 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Connor Theriault (L, L, 21-1) | 9 | 61:19 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Flores 12-19; Jordan Naso 0-1 | |||||||||
| PIM: Devon Rasmus 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 3 | 4 | 4 | 3 | 0 | 14 |
| #1 Tampa | 2 | 2 | 2 | 3 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 6 | 5 | 9 | 4 | 0 | 24 |
| #1 Tampa | 5 | 12 | 5 | 8 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 0 | 2 | 3 | 2 | 0 | 7 |
| #1 Tampa | 4 | 2 | 3 | 3 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 5-6 | 4-4 | 3-3 | 5-6 | 0-0 | 17 -19 |
| #1 Tampa | 5-5 | 6-6 | 4-6 | 5-5 | 0-0 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 2-6 | 2-5 | 3-6 | 0-2 | 1-1 | 8 -20 |
| #1 Tampa | 4-6 | 3-5 | 3-6 | 2-2 | 0-1 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| #1 Tampa | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 11 | 9 | 7 | 12 | 2 | 41 |
| #1 Tampa | 6 | 9 | 8 | 12 | 0 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| #2 Adelphi | 0 | 0 | 0 | 1 | 0 | 1 |
| #1 Tampa | 0 | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| #2 Adelphi | 60 seconds | 11:18 | James David : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| #1 Tampa | 30 seconds | 07:12 | Devon Rasmus : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joshua Blaisdell ; Scott MacCaull ; Keith Glock ; Tom Kitterick (ALT) |
| Starter * |
