Connor McDonough
29 Connor McDonough
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Moorestown, N.J.
-
- Position:
- Att.
-
- Year:
- Grad.
-
- High School:
- Moorestown HS
-
- Previous College:
- Towson University/Rutgers University
-
- Major:
- Master of Science in Entrepreneurship from the Sykes School of Business.
-
- Twitter:
- @ConnorMcD100
-
- Instagram:
- connor_mcdonough_
-
- gp
- 17
-
- p
- 14
-
- g
- 8
-
- a
- 6
Bio
Honors and Awards
- 2023 member of the CAA Commissioner's Academic Honor Roll.
As a Graduate
- Concluded the 2025 season with 7 goals and 1 assist for 8 total points in 15 appearances.
- Shot an impressive .538 with a .769 shots-on-goal percentage on 13 total attempts.
- Picked up 2 ground balls and committed just 1 turnover, showing efficiency in limited minutes.
- Scored his first goal of the season in a home win vs. No. 13 Saint Leo (Apr. 2).
- Registered a season-high 2 goals in a breakout performance vs. Palm Beach Atlantic (Apr. 9).
- Added another 2-goal effort in the postseason vs. No. 19 Embry-Riddle (Apr. 23), matching his season high.
- Found the back of the net in a playoff win vs. No. 14 Colorado Mesa (May 7).
- Netted a goal in the NCAA quarterfinal victory vs. No. 9 Maryville (May 18).
- Contributed an assist in the early-season win vs. No. 18 Rockhurst (Feb. 14).
As a Senior (Rutgers, 2024)
- Played in two games.
- Made RU debut and scored two goals in win against Detroit (3/5).
- Saw action against No. 14 Princeton (3/10).
As a Junior (Towson, 2023)
- Earned a spot with Team Australia in the 2023 World Lacrosse Men's Championship in San Diego.
- Played as a reserve in victory vs. Hampton (4/15).
As a Sophomore (Towson, 2022)
- Did not see time as a sophomore attackman.
As a Freshman (Towson, 2021)
-
Did not see time as a true freshman attack, suffered an injury in the fall.
High School
- Graduated from Moorestown High School.
- Played for Coach Baron Wallenhurst.
- 2x Group III State Champion.
- 3x Sectional Champion.
- Was ranked #38 in the National Lacrosse Federation's class of 2020.
- Represented Australia's U21 National Team in 2022.
- Represented the Men's National Team at the 2023 World Lacrosse Championships.
- All-Skyland Conference and BCT All-County honors.
- 3x CAA Commissioner's Academic honor roll.
PERSONAL
- Son of Karen and Patrick.
- Has a twin sister, Mackenzie, and a brother, Patrick.
- Majoring in entrepreneurship.
- Birthdate: 06/08/2001.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Points | 14 | 2 |
| Goals | 8 | 2 |
| Assists | 6 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 0 |
| Turnovers | 5 | 1 |
| Caused turnovers | 2 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 37 | 4 |
| Shooting percentage | 21.6 | 50.0 |
| Shots on goal | 19 | 4 |
| Shots on goal percentage | 51.4 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 1 | 0 | 0 | 0-0 |
| Feb 1 | Newberry | W, 15-12 | 0 | 0 | 0 | 0-0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 1 | 0 | 0-0 |
| Feb 21 | Rockhurst | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Feb 25 | CUI | W, 17-7 | 0 | 0 | 0 | 0-0 |
| Feb 28 | #5 Maryville | W, 14-3 | 2 | 1 | 2 | 0-0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 1 | 1 | 0 | 0-0 |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0-0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 21 | Florida Southern | W, 14-7 | - | - | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | - | - | - | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 0 | 0 | 0 | 0-0 |
| Apr 4 | #17 Rollins | W, 10-5 | - | - | - | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 1 | 0 | 0-0 |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 0 | 0 | 0-0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 1 | 0 | 0-0 |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0-0 |
| May 13 | Lewis | W, 12-9 | - | - | - | - |
| May 17 | Anderson (S.C.) | W, 13-7 | - | - | - | - |
| May 24 | vs. Adelphi | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | at Mercer | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Jacksonville | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Tech | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Feb 1 | Newberry | W, 15-12 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Feb 7 | at #7 Lenoir-Rhyne | W, 13-10 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Feb 14 | at #17 Flagler | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 21 | Rockhurst | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 25 | CUI | W, 17-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | #5 Maryville | W, 14-3 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 7 | at #5 Anderson | L, 14-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Montevallo | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 15 | #10 Colorado Mesa | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 21 | Florida Southern | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Embry-Riddle (Fla.) | W, 16-6 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Palm Beach Atlantic | W, 12-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | #17 Rollins | W, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #16 Saint Leo | W, 16-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Lynn | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | at #7 Florida Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Florida Southern | W, 17-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 25 | #6 Florida Tech | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | Flagler | W, 12-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| May 13 | Lewis | W, 12-9 | - | - | - | - | - | - | - | - | - |
| May 17 | Anderson (S.C.) | W, 13-7 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Adelphi | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 0 | 6 | 5 | 2 | 0-0 |
| Conference | 4 | 0 | 0 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 11 | - | 5 | 2 | 2 | 0-0 |
| Away | 6 | 0 | 1 | 3 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 16 | 0 | 5 | 4 | 2 | 0-0 |
| Losses | 1 | - | 1 | 1 | 0 | 0-0 |
| Month | ||||||
| January | 1 | - | 1 | 0 | 0 | 0-0 |
| February | 6 | - | 3 | 2 | 2 | 0-0 |
| March | 3 | - | 1 | 1 | 0 | 0-0 |
| April | 6 | 0 | 1 | 2 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 0 | 8 | 6 | 14 | 0 | 0 | 37 | 21.6 | 19 | 51.4 |
| Conference | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 11 | - | 5 | 4 | 9 | 0 | 0 | 27 | 18.5 | 15 | 55.6 |
| Away | 6 | 0 | 3 | 2 | 5 | 0 | 0 | 10 | 30.0 | 4 | 40.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | 0 | 8 | 6 | 14 | 0 | 0 | 36 | 22.2 | 19 | 52.8 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| February | 6 | - | 5 | 5 | 10 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 2 | 22.2 |
| April | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 6 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
