Men's Lacrosse Box Score (Final)
Lynn at Tampa
(4/11/2026 at 3:00 PM at Tampa, Fla. (Naimoli))

Lynn (2-9, 0-6) at
#3 Tampa (15-1, 6-0)
Date: 4/11/2026, Attendance: 385
SCORE BY PERIOD 1 2 3 4 FINAL
 
Lynn 1 2 2 3 8
#3 Tampa 1 3 6 3 13

Lynn SCORING: GOALS: Michael Evans 1 ; Cullen Trent 2 ; Mario Leone 1 ; Jack Mckay 1 ; Dom Veratti 3 .
ASSISTS: Mitch Rini 1 ; Connor Zombro 1 ; George Futrell 1 .

#3 Tampa SCORING: GOALS: Tommy Ortega 3 ; Jackson Bashaw 3 ; Evan Gibbs 1 ; Rafe Bradshaw 3 ; Kyle White 1 ; Rex Kesselring 2 .
ASSISTS: Tommy Ortega 1 ; Grant Green 1 ; Dom Rottura 1 ; Charlie Ruoss 1 ; Jackson Bashaw 1 ; Justin Conly 1 ; Rex Kesselring 1 .

SHOTS BY PERIOD 1 2 3 4 TOTAL
 
Lynn 5 9 7 12 33
#3 Tampa 17 11 17 9 54

GROUND BALLS BY PRD 1 2 3 4 TOTAL
 
Lynn 9 3 3 6 21
#3 Tampa 7 11 15 8 41

FACE-OFFS BY PRD 1 2 3 4 TOTAL
 
Lynn 0-3 0-6 1-8 2-7 3-24
#3 Tampa 3-3 6-6 7-8 5-7 21-24

CLEARS 1 2 3 4 TOTAL
 
Lynn 5-8 5-6 3-5 5-5 18-24
#3 Tampa 3-4 6-7 4-5 6-6 19-22

EXTRA-MAN OPPS 1 2 3 4 TOTAL
 
Lynn 0-0 0-0 0-0 0-2 0-2
#3 Tampa 0-1 0-0 0-0 0-0 0-1

SAVES BY PERIOD 1 2 3 4 TOTAL
 
Lynn 9 4 7 3 23
#3 Tampa 1 1 1 4 7

TURNOVERS BY PRD 1 2 3 4 TOTAL
 
Lynn 3 4 3 3 13
#3 Tampa 4 3 2 2 11

Lynn

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Pat Bershefski 0 0 0 1 0 1 - 1 0 0-0
3 Mitch Rini * 0 1 1 2 1 2 - 0 1 0-0
4 Michael Evans 1 0 1 1 1 0 - 0 0 0-0
5 Sam O'Donnell 0 0 0 0 0 0 - 0 1 1-60
6 Connor Zombro 0 1 1 5 1 2 - 1 0 0-0
8 Jake Horowitz 0 0 0 0 0 0 - 0 0 0-0
10 Blake Knight 0 0 0 0 0 0 - 0 0 0-0
11 Chase Cavalier 0 0 0 0 0 0 - 1 0 0-0
12 Nick Calleri 0 0 0 0 0 0 - 0 0 0-0
13 Jack Salke 0 0 0 0 0 0 - 0 0 0-0
14 Blayze Rodriguez 0 0 0 1 1 0 - 1 0 0-0
15 Cullen Trent * 2 0 2 2 2 1 - 0 0 0-0
18 Ian Evans 0 0 0 0 0 1 - 0 0 0-0
19 Gavin Bishop 0 0 0 0 0 0 - 0 0 0-0
20 Bryson Antal 0 0 0 0 0 0 - 0 0 0-0
22 Mario Leone 1 0 1 3 2 2 - 2 0 0-0
23 Sean Carroll 0 0 0 1 0 0 - 0 0 0-0
24 Jack McKay * 1 0 1 1 1 1 1-10 0 0 0-0
25 Parker Keefer 0 0 0 0 0 0 - 0 0 0-0
26 Glendon Kinnear 0 0 0 0 0 0 - 0 0 0-0
28 Jackson Cutter 0 0 0 0 0 1 0-1 1 0 0-0
29 Billy Cocks 0 0 0 0 0 0 - 0 0 0-0
30 Hunter Klosterman * 0 0 0 0 0 3 - 1 2 0-0
31 Noah Hollister 0 0 0 0 0 0 - 0 0 0-0
33 Jackson Manning 0 0 0 0 0 0 - 0 0 0-0
34 John Meyers 0 0 0 0 0 0 - 0 0 0-0
35 Tristan Lenard 0 0 0 0 0 0 - 0 0 0-0
36 George Futrell 0 1 1 0 0 0 - 0 0 0-0
37 Landon Scully 0 0 0 5 1 1 - 2 0 0-0
38 Andrew Walker * 0 0 0 0 0 0 - 0 0 0-0
40 Banyan Fruge 0 0 0 0 0 0 1-4 0 0 0-0
42 Sebastian LaTorre * 0 0 0 0 0 2 0-2 1 1 0-0
43 Cale Maguire 0 0 0 0 0 0 - 0 0 0-0
44 Leo Letta 0 0 0 0 0 0 - 0 0 0-0
45 Garrett Coombs * 0 0 0 0 0 0 - 0 0 0-0
48 Jake McCarthy 0 0 0 0 0 0 1-7 0 0 0-0
66 Zach Sagodi * 0 0 0 0 0 1 - 0 0 0-0
88 Noah Gies * 0 0 0 0 0 1 - 0 1 0-0
91 Matt Evans 0 0 0 1 0 1 - 1 0 0-0
99 Dom Veratti * 3 0 3 10 5 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 8 3 11 33 15 21 3-24 13 6 1-60

# GOALIES Min GA W/L Saves
30 Hunter Klosterman 55:03 12 L 22
35 Tristan Lenard 4:57 1 1

#3 Tampa

POS # PLAYER G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Jack Spears 0 0 0 1 1 0 - 0 0 0-0
1 Tommy Ortega 3 1 4 11 6 3 - 0 1 0-0
3 Grant Green 0 1 1 6 4 0 - 0 0 0-0
4 Desi Arrup 0 0 0 1 0 3 - 0 1 0-0
5 Gavin Bomstad * 0 0 0 0 0 1 - 0 0 0-0
6 Harry Boland 0 0 0 0 0 2 - 0 0 0-0
8 Dom Rottura 0 1 1 0 0 2 - 1 1 0-0
9 Sam Gotham 0 0 0 0 0 0 - 0 0 0-0
10 Gordy Gombold 0 0 0 0 0 0 - 1 1 0-0
11 Charlie Ruoss 0 1 1 0 0 0 - 0 0 0-0
12 Westin Schmidt * 0 0 0 0 0 1 - 1 0 0-0
13 Jackson Bashaw * 3 1 4 5 5 1 - 0 0 0-0
14 Jake Demert * 0 0 0 0 0 1 - 0 2 0-0
15 Jacob Pages 0 0 0 0 0 0 - 0 0 0-0
16 Brady Bolton * 0 0 0 0 0 0 - 0 0 0-0
17 Noah Driggs 0 0 0 0 0 1 - 0 0 0-0
18 Thomas Yavinsky 0 0 0 0 0 1 - 0 0 1-30
20 Zach Johnson 0 0 0 0 0 1 - 2 0 0-0
21 Gage Bachman 0 0 0 0 0 1 1-2 0 0 0-0
22 Conley Stone 0 0 0 1 0 1 - 0 0 0-0
23 Finnian Kelly 0 0 0 0 0 0 - 0 0 0-0
24 Evan Gibbs 1 0 1 1 1 1 - 0 0 0-0
27 Sam Millison 0 0 0 0 0 1 - 0 0 0-0
28 Sam Forte 0 0 0 0 0 0 - 0 0 0-0
29 Connor McDonough 0 0 0 2 2 0 - 0 0 0-0
30 Rafe Bradshaw 3 0 3 10 5 0 - 0 0 0-0
31 Ryan Thomas * 0 0 0 0 0 14 19-20 0 0 0-0
32 Josh Weitzman 0 0 0 0 0 2 - 0 0 0-0
33 Kyle White 1 0 1 3 2 1 - 0 0 0-0
34 Mitch Cummings 0 0 0 0 0 0 - 0 0 0-0
35 Justin Conly 0 1 1 3 1 0 - 0 0 0-0
36 Jordan Naso 0 0 0 0 0 0 1-2 0 0 0-0
37 Matthew Vara 0 0 0 0 0 0 - 0 0 0-0
42 Ayden Cifuni 0 0 0 0 0 0 - 0 0 0-0
43 Ben Anton 0 0 0 0 0 0 - 0 0 0-0
44 Ethan Tunucci 0 0 0 0 0 0 - 0 0 0-0
51 Brayden Ziegler * 0 0 0 0 0 1 - 0 0 0-0
52 Kevin Stiff * 0 0 0 0 0 0 - 0 1 1-30
53 Rex Kesselring * 2 1 3 4 4 1 - 2 0 0-0
55 Max Krumme 0 0 0 0 0 1 - 0 0 0-0
59 Cashton Papadelis 0 0 0 0 0 0 - 0 0 0-0
60 Kyle Rolley 0 0 0 0 0 0 - 0 0 0-0
66 Eric Burbank * 0 0 0 6 5 0 - 4 0 0-0
88 Alec Fahs 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 13 7 20 54 36 41 21-24 11 7 2-60

# GOALIES Min GA W/L Saves
12 Westin Schmidt 54:10 6 W 5
60 Kyle Rolley 5:50 2 2
SCORING SUMMARY
  Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:31 TAM EV Tommy Ortega Rex Kesselring 1-0
2.   09:55 LYNN EV Dom Veratti unassisted 1-1
3. 2nd 14:21 TAM EV Tommy Ortega Grant Green 2-1
4.   12:48 LYNN EV Dom Veratti Connor Zombro 2-2
5.   12:14 TAM EV Rafe Bradshaw unassisted 3-2
6.   08:20 TAM EV Evan Gibbs Dom Rottura 4-2
7.   03:05 LYNN EV Cullen Trent unassisted 4-3
8. 3rd 11:27 TAM EV Kyle White unassisted 5-3
9.   10:43 TAM EV Rex Kesselring Jackson Bashaw 6-3
10.   08:02 LYNN EV Cullen Trent unassisted 6-4
11.   06:33 TAM EV Tommy Ortega unassisted 7-4
12.   04:44 TAM EV Rex Kesselring unassisted 8-4
13.   04:38 LYNN EV Jack McKay unassisted 8-5
14.   01:13 TAM EV Rafe Bradshaw unassisted 9-5
15.   00:01 TAM EV Jackson Bashaw Justin Conly 10-5
16. 4th 14:32 TAM EV Rafe Bradshaw unassisted 11-5
17.   13:05 LYNN EV Mario Leone Mitch Rini 11-6
18.   08:23 TAM EV Jackson Bashaw Tommy Ortega 12-6
19.   04:00 TAM EV Jackson Bashaw Charlie Ruoss 13-6
20.   02:14 LYNN EV Dom Veratti unassisted 13-7
21.   01:04 LYNN EV Michael Evans George Futrell 13-8
PENALTY SUMMARY
Prd Time Team #-Player Min Offence
1st 02:24 LYNN Sam O'Donnell CROSS-CHECK
4th 04:41 TAM Thomas Yavinsky MINOR HOLDING
4th 03:00 TAM Kevin Stiff MINOR PUSHING

PENALTY TOTALS
Lynn: 1 minute on 1 infraction(s) #3 Tampa: 1 minute on 2 infraction(s)