Clevon George
15

Clevon George

g
7
a
5
pts
19
gw
4
Player Stats
  Overall Conference
Games 19 8
Games started 18 8
Goals 7 5
Assists 5 4
Points 19 14
Shots 35 18
Shot Pct .200 .278
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 20 Barry W, 2-1
Oct 26 at Eckerd W, 1-0
Nov 2 vs. Eckerd W, 3-1
Nov 4 at Lynn W, 4-2
Nov 9 vs. Lynn W, 2-1
Nov 11 vs. Montevallo L by PK, 1-1
Date Opponent Score gp gs g a pts
Aug 25 at Thomas (Ga.) W, 2-1 1 - 0 0 0
Aug 31 West Florida L, 4-0 1 1 0 0 0
Sep 7 Flagler W, 2-0 1 1 1 0 2
Sep 9 Christian Brothers W, 2-1 1 1 0 0 0
Sep 14 at Palm Beach Atlantic W, 2-1 1 1 0 0 0
Sep 16 at Florida Tech W, 3-2 1 1 2 1 5
Sep 21 at Warner L, 3-0 1 1 0 0 0
Sep 25 at Rollins L, 1-0 1 1 0 0 0
Sep 29 Lynn W, 4-2 1 1 1 0 2
Oct 6 at Nova Southeastern L, 4-1 1 1 1 0 2
Oct 10 Saint Leo W, 4-2 1 1 0 2 2
Oct 13 Florida Southern W, 3-2 1 1 1 0 2
Oct 16 St. Thomas (Fla.) L, 2-1 1 1 0 0 0
Oct 20 Barry W, 2-1 1 1 0 1 1
Oct 26 at Eckerd W, 1-0 1 1 0 0 0
Nov 2 vs. Eckerd W, 3-1 1 1 1 0 2
Nov 4 at Lynn W, 4-2 1 1 0 1 1
Nov 9 vs. Lynn W, 2-1 1 1 0 0 0
Nov 11 vs. Montevallo L by PK, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Thomas (Ga.) W, 2-1 1 1 .000 1 1.000
Aug 31 West Florida L, 4-0 1 1 .000 1 1.000
Sep 7 Flagler W, 2-0 1 2 .500 1 .500
Sep 9 Christian Brothers W, 2-1 1 2 .000 1 .500
Sep 14 at Palm Beach Atlantic W, 2-1 1 1 .000 1 1.000
Sep 16 at Florida Tech W, 3-2 1 3 .667 3 1.000
Sep 21 at Warner L, 3-0 1 0 - 0 -
Sep 25 at Rollins L, 1-0 1 1 .000 0 .000
Sep 29 Lynn W, 4-2 1 1 1.000 1 1.000
Oct 6 at Nova Southeastern L, 4-1 1 3 .333 3 1.000
Oct 10 Saint Leo W, 4-2 1 3 .000 0 .000
Oct 13 Florida Southern W, 3-2 1 3 .333 2 .667
Oct 16 St. Thomas (Fla.) L, 2-1 1 4 .000 1 .250
Oct 20 Barry W, 2-1 1 3 .000 0 .000
Oct 26 at Eckerd W, 1-0 1 1 .000 0 .000
Nov 2 vs. Eckerd W, 3-1 1 3 .333 2 .667
Nov 4 at Lynn W, 4-2 1 1 .000 0 .000
Nov 9 vs. Lynn W, 2-1 1 0 - 0 -
Nov 11 vs. Montevallo L by PK, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 25 at Thomas (Ga.) W, 2-1 1 0 0 0-0 0
Aug 31 West Florida L, 4-0 1 0 0 0-0 0
Sep 7 Flagler W, 2-0 1 0 0 0-0 1
Sep 9 Christian Brothers W, 2-1 1 0 0 0-0 0
Sep 14 at Palm Beach Atlantic W, 2-1 1 0 0 0-0 0
Sep 16 at Florida Tech W, 3-2 1 0 0 0-0 1
Sep 21 at Warner L, 3-0 1 0 0 0-0 0
Sep 25 at Rollins L, 1-0 1 0 0 0-0 0
Sep 29 Lynn W, 4-2 1 0 0 0-0 0
Oct 6 at Nova Southeastern L, 4-1 1 0 0 0-0 0
Oct 10 Saint Leo W, 4-2 1 0 0 0-0 0
Oct 13 Florida Southern W, 3-2 1 0 0 0-0 1
Oct 16 St. Thomas (Fla.) L, 2-1 1 0 0 0-0 0
Oct 20 Barry W, 2-1 1 0 0 0-0 0
Oct 26 at Eckerd W, 1-0 1 0 0 0-0 0
Nov 2 vs. Eckerd W, 3-1 1 0 0 0-0 1
Nov 4 at Lynn W, 4-2 1 0 0 0-0 0
Nov 9 vs. Lynn W, 2-1 1 0 0 0-0 0
Nov 11 vs. Montevallo L by PK, 1-1 1 1 0 0-0 0
  gp gs g a pts
2007-08 19 18 7 5 19
Total 19 18 7 5 19
  gp sh sh% sog sog%
2007-08 19 35 .200 17 .486
Total 19 35 .200 17 .486
  gp yc rc pk gw
2007-08 19 0 0 0-0 4
Total 19 0 0 0-0 4
  gp gs g/g a/g pts/g
2007-08 19 18 .37 .26 1.00
Total 19 18 .37 .26 1.00
  gp sh/g sh%/g sog/g sog%/g
2007-08 19 1.84 .200 .89 .486
Total 19 1.84 .200 .89 .486
  gp gs g a pts
Total 19 18 7 5 19
Conference 8 8 5 4 14
Exhibition - - - - 0
           
Home 8 8 3 3 9
Away 8 7 3 2 8
Neutral 3 3 1 0 2
           
Wins 13 12 6 5 17
Losses 5 5 1 0 2
           
August 2 1 0 0 0
September 7 7 4 1 9
October 6 6 2 3 7
November 4 4 1 1 3
  gp sh sh% sog sog%
Total 19 35 .200 17 .486
Conference 8 18 .278 9 .500
Exhibition - - - - -
           
Home 8 19 .158 7 .368
Away 8 11 .273 8 .727
Neutral 3 5 .200 2 .400
           
Wins 13 24 .250 12 .500
Losses 5 9 .111 5 .556
           
August 2 2 .000 2 1.000
September 7 10 .400 7 .700
October 6 17 .118 6 .353
November 4 6 .167 2 .333
  gp yc rc pk gw
Total 19 0 0 0-0 4
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 8 0 0 0-0 1
Neutral 3 0 0 0-0 1
           
Wins 13 0 0 0-0 4
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 2
October 6 0 0 0-0 1
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 18 .37 .26 1.00
Conference 8 8 .63 .50 1.75
Exhibition - - - - -
           
Home 8 8 .38 .38 1.13
Away 8 7 .38 .25 1.00
Neutral 3 3 .33 .00 .67
           
Wins 13 12 .46 .38 1.31
Losses 5 5 .20 .00 .40
           
August 2 1 .00 .00 .00
September 7 7 .57 .14 1.29
October 6 6 .33 .50 1.17
November 4 4 .25 .25 .75
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.84 .200 .89 .486
Conference 8 2.25 .278 1.13 .500
Exhibition - - - - -
           
Home 8 2.38 .158 .88 .368
Away 8 1.38 .273 1.00 .727
Neutral 3 1.67 .200 .67 .400
           
Wins 13 1.85 .250 .92 .500
Losses 5 1.80 .111 1.00 .556
           
August 2 1.00 .000 1.00 1.000
September 7 1.43 .400 1.00 .700
October 6 2.83 .118 1.00 .353
November 4 1.50 .167 .50 .333