Nova Southeastern at Tampa September 24, 2008
Box Score
Nova Southeastern
Tampa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Juan Vizcarrando
|
0 | 0 | 0 | 0 | 90 |
|
2
Tim Taylor
|
2 | 1 | 0 | 0 | 61 |
|
3
Darryl Gordon
|
1 | 1 | 0 | 0 | 63 |
|
4
Rich Bodek
|
2 | 1 | 0 | 0 | 90 |
|
5
Chris Pruitt
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 62:33
6
Alvin Quaye
|
1 | 0 | 0 | 0 | 85 |
|
8
Craig Heenighan
|
5 | 3 | 0 | 0 | 90 |
|
9
Aly Hassan
|
4 | 0 | 0 | 0 | 69 |
|
10
Romain Onteniente
|
8 | 3 | 1 | 0 | 85 |
|
11
David Wahlberg
|
2 | 1 | 0 | 0 | 90 |
|
12
Iker Ibanez
|
2 | 0 | 0 | 0 | 43 |
|
16
Juan Gonzalez
|
0 | 0 | 0 | 0 | 27 |
|
19
Christian Benitez
|
0 | 0 | 0 | 0 | 90 |
|
22
Nate Dunbar
|
0 | 0 | 0 | 0 | 5 |
|
25
Juan Rivera
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 47 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 1 | 1 | 0 | 82 | |
| 6 | 2 | 0 | 0 | 88 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
|
13
Greg Sasser
|
1 | 1 | 1 | 0 | 51 |
| 7 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
17
Lee Inglis
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
|
20
Zach Fraser
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 8 | |
|
25
Matt Karn
|
0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juan Vizcarrando (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ryan Thompson (W, 6-1-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
7:41 | Lister Warren (Andrej Gulan) | 0 - 1 |
|
Nova Southeastern
1st
|
24:07 | Romain Onteniente (unassisted) | 1 - 1 |
|
Tampa
2nd
|
80:49 | Greg Sasser (Pascal Milien) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
2nd
|
62:33 | Yellow card - Alvin Quaye |
|
Tampa
2nd
|
71:59 | Yellow card - Lister Warren |
|
Tampa
2nd
|
75:50 | Yellow card - Karl Swan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 13 | 14 | 27 |
| Tampa | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 3 | 1 | 4 |
| Tampa | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 1 | 1 | 2 |
| Tampa | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nova Southeastern | 6 | 9 | 15 |
| Tampa | 3 | 8 | 11 |
| Date/Time | September 24, 2008 - 7:00 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 1:56 |
| Attendance | 361 |
| Referee: | David King |
| Asst. Referee: | Jaime Guerra |
| : | Arnolf Eichof |
| Timekeeper: | Stephanie Tuazon |
| Scorer: | Carli Todd |
Play By Play
| 0:00 | Juan Vizcarrando at goalie for Nova Southeastern. | ||
| 0:00 | Ryan Thompson at goalie for Tampa. | ||
| 01:55 | Shot by Tampa Ryan Maxwell, Blocked. | ||
| 03:20 | Shot by Nova Southeastern Romain Onteniente, High. | ||
| 03:59 | Shot by Nova Southeastern Romain Onteniente, High. | ||
| 05:48 | Offside against Nova Southeastern. | ||
| Foul on Nova Southeastern. | |||
| 06:32 | Shot by Tampa Dan Ingvarsson, Wide. | ||
| Foul on Tampa. | |||
| 07:41 | Goal!GOAL by Tampa Lister Warren (FIRST GOAL), Assist by Andrej Gulan * ( 0 - 1 ) |
||
| 09:15 | Shot by Tampa Pascal Milien, High. | ||
| 11:03 | Shot by Tampa Pascal Milien, Blocked. | ||
| 11:09 | Shot by Tampa Andrej Gulan, Save (by goalie) Juan Vizcarrando. | ||
| 12:11 | Corner kick by Tampa Pascal Milien [12:11]. | ||
| Foul on Nova Southeastern. | |||
| 13:32 | Corner kick by Tampa Pascal Milien [13:32]. | ||
| Foul on Nova Southeastern. | |||
| 16:03 | Shot by Tampa Pascal Milien, Wide. | ||
| Foul on Nova Southeastern. | |||
| 18:19 | Substitution!Tampa substitution: Mike Bethel for Greg Sasser. | ||
| 21:04 | Substitution!Nova Southeastern substitution: Aly Hassan for Juan Gonzalez. | ||
| 22:26 | Shot by Nova Southeastern Darryl Gordon, Save (by goalie) Ryan Thompson. | ||
| 23:02 | Shot by Nova Southeastern Craig Heenighan, Save (by goalie) Ryan Thompson. | ||
| 24:07 | Goal!GOAL by Nova Southeastern Romain Onteniente ( 1 - 1 ) |
||
| Foul on Tampa. | |||
| 25:53 | Shot by Tampa Zach Fraser, High. | ||
| Foul on Nova Southeastern. | |||
| 28:54 | Substitution!Tampa substitution: Jorge Jimenez for Mike Bethel. | ||
| 28:54 | Substitution!Nova Southeastern substitution: Iker Ibanez for Tim Taylor. | ||
| 29:26 | Corner kick by Tampa Pascal Milien [29:26]. | ||
| 29:59 | Shot by Nova Southeastern Romain Onteniente, Save (by goalie) Ryan Thompson. | ||
| 30:23 | Corner kick by Nova Southeastern Craig Heenighan [30:23]. | ||
| 30:31 | Header Shot by Nova Southeastern Alvin Quaye, Wide. | ||
| 31:19 | Corner kick by Tampa Pascal Milien [31:19]. | ||
| 32:25 | Substitution!Nova Southeastern substitution: Juan Rivera for Darryl Gordon. | ||
| Foul on Tampa. | |||
| 33:43 | Shot by Nova Southeastern Craig Heenighan, High. | ||
| 34:35 | Shot by Nova Southeastern Craig Heenighan, Save (by goalie) Ryan Thompson. | ||
| 35:29 | Shot by Nova Southeastern Aly Hassan, Blocked. | ||
| 35:42 | Shot by Nova Southeastern Romain Onteniente, Wide. | ||
| 36:21 | Shot by Tampa Jorge Jimenez, Blocked. | ||
| 36:43 | Shot by Tampa Ryan Maxwell, Save (by goalie) Juan Vizcarrando. | ||
| 37:32 | Shot by Nova Southeastern Aly Hassan, Wide. | ||
| 37:49 | Substitution!Tampa substitution: David Mitchell for Andrej Gulan. | ||
| Foul on Nova Southeastern. | |||
| 40:05 | Corner kick by Tampa Pascal Milien [40:05]. | ||
| 41:19 | Corner kick by Tampa Pascal Milien [41:19]. | ||
| 42:41 | Corner kick by Tampa Pascal Milien [42:41]. | ||
| 43:28 | Shot by Nova Southeastern David Wahlberg, Save (by goalie) Ryan Thompson. | ||
| 44:02 | Offside against Nova Southeastern. | ||
| 44:40 | Shot by Tampa Pascal Milien, Save (by goalie) Juan Vizcarrando. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ryan Thompson at goalie for Tampa. | ||
| 45:00 | Juan Vizcarrando at goalie for Nova Southeastern. | ||
| 45:00 | For Tampa: #99 Ryan Thompson, #14 Pascal Milien, #3 Kyle Williams, #13 Greg Sasser, #20 Zach Fraser, #10 Dan Ingvarsson, #17 Lee Inglis, #5 Andrej Gulan, #7 Lister Warren, #8 Ryan Maxwell, #18 Karl Swan. | ||
| 45:00 | For Nova Southeastern: #0 Juan Vizcarrando, #3 Darryl Gordon, #11 David Wahlberg, #19 Christian Benitez, #8 Craig Heenighan, #4 Rich Bodek, #10 Romain Onteniente, #9 Aly Hassan, #6 Alvin Quaye, #2 Tim Taylor, #5 Chris Pruitt. | ||
| 45:33 | Shot by Nova Southeastern Romain Onteniente, Save (by goalie) Ryan Thompson. | ||
| 47:30 | Shot by Tampa Lister Warren, Wide. | ||
| 48:06 | Shot by Tampa Pascal Milien, High. | ||
| Foul on Nova Southeastern. | |||
| Foul on Nova Southeastern. | |||
| Foul on Tampa. | |||
| Foul on Nova Southeastern. | |||
| Foul on Tampa. | |||
| 53:25 | Shot by Tampa Ryan Maxwell, Blocked. | ||
| 53:36 | Offside against Tampa. | ||
| 54:02 | Substitution!Tampa substitution: Mike Bethel for Andrej Gulan. | ||
| Foul on Tampa. | |||
| 55:03 | Shot by Nova Southeastern Rich Bodek, Save (by goalie) Ryan Thompson. | ||
| 56:18 | Shot by Nova Southeastern Aly Hassan, Blocked. | ||
| 56:25 | Shot by Nova Southeastern Romain Onteniente, Blocked. | ||
| Foul on Tampa. | |||
| 57:51 | Shot by Tampa Ryan Maxwell, High. | ||
| 58:02 | Substitution!Nova Southeastern substitution: Iker Ibanez for Darryl Gordon. | ||
| 59:20 | Substitution!Tampa substitution: Austin Alvarado for Greg Sasser. | ||
| 60:18 | Shot by Nova Southeastern Tim Taylor, High. | ||
| 61:21 | Shot by Nova Southeastern Iker Ibanez, Blocked. | ||
| 62:10 | Corner kick by Nova Southeastern Romain Onteniente [62:10]. | ||
| 62:18 | Shot by Nova Southeastern Craig Heenighan, Blocked. | ||
| 62:28 | Offside against Nova Southeastern. | ||
| Foul on Nova Southeastern. | |||
| 62:33 | Yellow card on Nova Southeastern Alvin Quaye. | ||
| 63:59 | Shot by Nova Southeastern Aly Hassan, Blocked. | ||
| Foul on Nova Southeastern. | |||
| 67:18 | Shot by Nova Southeastern Tim Taylor, Save (by goalie) Ryan Thompson. | ||
| 68:02 | Substitution!Tampa substitution: Jorge Jimenez for Mike Bethel. | ||
| 69:24 | Substitution!Tampa substitution: Jordan-Peter Moses for Lister Warren. | ||
| 69:24 | Substitution!Nova Southeastern substitution: Juan Gonzalez for Romain Onteniente. | ||
| 70:47 | Shot by Nova Southeastern Rich Bodek, Blocked. | ||
| Foul on Tampa. | |||
| 71:59 | Yellow card on Tampa Lister Warren. | ||
| 72:01 | Substitution!Nova Southeastern substitution: Darryl Gordon for Tim Taylor. | ||
| 72:01 | Substitution!Tampa substitution: Greg Sasser for Austin Alvarado. | ||
| 72:53 | Shot by Tampa Pascal Milien, Blocked. | ||
| 73:09 | Corner kick by Tampa Pascal Milien [73:09]. | ||
| 73:17 | Shot by Tampa Dan Ingvarsson, Wide. | ||
| Foul on Nova Southeastern. | |||
| 74:39 | Shot by Tampa Dan Ingvarsson, High. | ||
| 74:53 | Substitution!Nova Southeastern substitution: Romain Onteniente for Juan Gonzalez. | ||
| Foul on Tampa. | |||
| 75:50 | Yellow card on Tampa Karl Swan. | ||
| 76:23 | Shot by Tampa Pascal Milien, Blocked. | ||
| 77:08 | Offside against Nova Southeastern. | ||
| 77:49 | Substitution!Tampa substitution: Lister Warren for Jorge Jimenez. | ||
| 78:31 | Shot by Nova Southeastern Iker Ibanez, Wide. | ||
| Foul on Nova Southeastern. | |||
| 79:11 | Shot by Tampa Ryan Maxwell, High. | ||
| 80:49 | Goal!GOAL by Tampa Greg Sasser, Assist by Pascal Milien * ( 1 - 2 ) |
||
| 80:54 | Shot by Nova Southeastern Craig Heenighan, Save (by goalie) Ryan Thompson. | ||
| Foul on Nova Southeastern. | |||
| 82:02 | Substitution!Tampa substitution: Chris O'Brien for Jordan-Peter Moses. | ||
| 82:57 | Shot by Tampa Ryan Maxwell, Save (by goalie) Juan Vizcarrando. | ||
| 84:51 | Substitution!Nova Southeastern substitution: Tim Taylor for Iker Ibanez. | ||
| 84:51 | Substitution!Nova Southeastern substitution: Nate Dunbar for Alvin Quaye. | ||
| Foul on Tampa. | |||
| 86:27 | Shot by Nova Southeastern David Wahlberg, Wide. | ||
| Foul on Tampa. | |||
| 87:23 | Shot by Nova Southeastern Romain Onteniente, High. | ||
| 87:34 | Substitution!Tampa substitution: Matt Karn for Ryan Maxwell. | ||
| Foul on Nova Southeastern. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


