Luis Lugo
23 Luis Lugo
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- Katy, Texas
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Tompkins HS
-
- Previous College:
- Florida Gulf Coast University
-
- Major:
- Finance
-
- Instagram:
- lugol11
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Sophomore (UT)
- Transferred to Tampa for the 2025 season.
- Tallied 6 appearances with one start.
- Logged 109 minutes of action.
- Did not record a goal or assist during the season.
- Fired his lone shot in the 3–0 win at Lincoln Memorial (Sep. 24).
- Logged a season-high 27 minutes in the 1–0 victory at Embry-Riddle (Sep. 20).
- Played 26 minutes in the 2–1 win over AUM (Sep. 6).
- Added 20 minutes in the 1–2 match at Rollins (Oct. 1).
- Achieved season highs of one shot and 27 minutes played.
As a Freshman (FGCU)
- Enrolled at Florida Gulf Coast University for the 2023 season.
- Played in 11 games, starting 7 for the Eagles as a true freshman.
- Scored 3 goals, including 1 game-winner.
- Finished season with 28 shots, including 15 on target.
High School
- Attended Tompkins High School.
- In senior year, recorded 27 points, 11 goals, and five assists.
- Served as team captain.
- Named All-State two times.
- School's all-time leader in goals and points.
- Three-time Offensive MVP.
- Set district record as top goal scorer in history.
- Named district MVP.
- Played club soccer for Houston Dynamo Academy under coach Roy Lassiter.
- Team qualified for playoffs in the GA Cup.
- Captained the U20 Houston Dynamo summer team.
- Played for the Houston Dynamo FC at club level.
- Captain of Houston Dynamo U20’s 2022-2023
Personal
- Helped send school supplies to underprivileged children in Venezuela.
- Majoring in finance.
- Son of Luis Lugo and Czelma Guerra.
- Has one brother, Juan Lugo.
- Birthdate: 09/03/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at #14 Florida Tech | L, 2-1 |
| Oct 15 | Florida Southern | T, 0-0 |
| Oct 22 | at Nova Southeastern | L, 3-2 |
| Oct 25 | Barry | W, 2-1 |
| Oct 29 | at Eckerd | L, 1-0 |
| Nov 1 | Saint Leo | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Rollins | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Rollins | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Rollins | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | .000 | 0 | .000 |
| Total | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 0 | 0-0 | 0 |
| Total | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | .00 | .00 | .00 |
| Total | 6 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 6 | .17 | .000 | .00 | .000 |
| Total | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 0 | .000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 1 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .00 | .000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .20 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
