2022-23 Softball Statistics Tampa

  • Games
    49
  • Runs
    284
  • Batting Average
    .311
  • On Base Percentage
    .382
  • Slugging Percentage
    .442
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 #11 Saint Leo W, 5-1
5/5/2023 at Lynn W, 2-0
5/6/2023 at Lynn W, 7-1
5/6/2023 at Lynn W, 5-2
5/11/2023 Tuskegee W, 8-0
5/12/2023 #5 Alabama-Huntsville W, 4-3
5/13/2023 #5 Alabama-Huntsville W, 2-1
5/18/2023 Nova Southeastern L, 4-0
5/19/2023 Nova Southeastern W, 3-0
5/19/2023 Nova Southeastern L, 2-0
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Stephanie Balmer SS Sr. Active 5-10 R R Tampa, Fla.
3 Lilly Kiester OF So. Active 5-3 L R Tampa, Fla.
4 Kylie Siwek UT So. Active 5-6 R R Feasterville, Pa.
6 Devin Hammonds OF So. Active 5-2 L R St. Johns, Fla.
7 Kate DeSimone 1B/P So. Active 5-6 R R Royal Palm Beach, Fla.
8 Lauren Fantone OF So. Active 5-3 L R DeLand, Fla.
9 Gabby Mack 1B Fr. Active 5-11 R R Wellington, Fla.
10 Avery Perkins OF So. Active 5-8 L R Fort Myers, Fla.
11 Mackenzie Allen OF Grad. Active 5-2 S R Tampa, Fla.
12 Camryn Wineinger 2B Sr. Active 5-1 R R Plant City, Fla.
13 Lexie Chevalier C/3B Jr. Active 5-7 R R Valrico, Fla.
15 Caroline Watson C Sr. Active 5-5 R R Orlando, Fla.
18 Mary Beth Feldman P Jr. Active 5-7 R R Lithia, Fla.
19 Gwen McGinnis P Fr. Active 5-5 R R Tallahassee, Fla.
20 Miranda Perez 1B Sr. Active 5-9 R R Wesley Chapel, Fla.
21 Mariah Galhouse P/OF Sr. Active 5-8 R R Spring Hill, Fla.
22 Ashley Mantei OF Fr. Active 5-2 L L Odessa, Fla.
23 Abigail Siegel UT So. Active 5-5 R R Clearwater, Fla.
33 Alexa Russo 3B So. Active 5-7 R R Tampa, Fla.
34 Kaylee Ellsworth C Fr. Active 5-3 R R Merritt Island, Fla.
99 Alissa Carfora UT Grad. Active 5-8 R R Middletown, N.J.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Ursuline W, 14-0 26 16 12 1 2 1 0 3 0 .615 .594 .769 2 3 0 0 5 7 .71 32
Feb 4 Ursuline W, 8-0 16 8 8 5 2 2 0 4 0 .500 .583 .875 1 2 1 0 4 7 .57 25
Feb 10 vs. #4 Auburn-Montgomery W, 2-0 24 7 2 1 2 0 0 2 1 .292 .346 .375 1 0 1 0 7 10 .70 27
Feb 10 vs. West Florida W, 13-2 33 15 13 5 4 0 1 5 2 .455 .538 .667 1 0 1 0 8 8 1.00 40
Feb 11 vs. Wingate W, 9-0 26 10 9 4 3 1 1 5 6 .385 .484 .692 1 0 0 0 2 6 .33 31
Feb 24 Palm Beach Atlantic W, 2-1 22 5 0 0 0 0 0 0 4 .227 .227 .227 0 0 2 1 8 4 2.00 24
Feb 25 Palm Beach Atlantic W, 4-1 22 7 4 0 1 0 0 1 4 .318 .304 .364 0 1 1 0 7 6 1.17 24
Feb 25 Palm Beach Atlantic W, 8-0 21 8 4 7 1 0 0 1 0 .381 .517 .429 0 1 1 1 6 5 1.20 30
Mar 3 at Embry-Riddle (Fla.) W, 2-0 25 5 2 3 0 0 1 1 2 .200 .310 .320 1 0 2 1 8 10 .80 31
Mar 4 at Embry-Riddle (Fla.) W, 8-3 30 11 8 4 0 1 1 2 0 .367 .417 .533 0 2 0 1 9 11 .82 36
Mar 4 at Embry-Riddle (Fla.) W, 11-5 33 13 11 3 2 1 2 5 1 .394 .447 .697 1 1 1 0 9 9 1.00 39
Mar 7 Southwest Minnesota State W, 6-3 27 10 5 3 0 1 0 1 1 .370 .433 .444 0 0 2 1 4 12 .33 32
Mar 7 Southwest Minnesota State W, 8-0 18 6 3 6 0 0 0 0 2 .333 .480 .333 0 1 1 0 7 4 1.75 26
Mar 8 Chestnut Hill W, 17-0 32 19 16 1 4 1 0 5 1 .594 .571 .781 0 2 0 0 5 6 .83 35
Mar 8 Chestnut Hill W, 8-0 24 10 7 1 1 4 0 5 0 .417 .444 .792 1 1 1 0 8 6 1.33 28
Mar 9 at #11 Valdosta State L, 8-7 29 9 7 1 1 0 5 6 10 .310 .333 .862 0 0 0 0 1 9 .11 30
Mar 9 at #11 Valdosta State W, 11-8 34 12 11 6 3 0 2 5 4 .353 .450 .618 0 0 1 0 13 4 3.25 41
Mar 13 Bloomsburg W, 2-1 22 7 2 1 1 0 0 1 4 .318 .333 .364 0 1 2 0 4 10 .40 26
Mar 13 Bloomsburg W, 10-0 19 8 8 5 0 2 0 2 1 .421 .500 .632 0 2 0 0 5 6 .83 26
Mar 17 Florida Southern W, 8-0 26 9 8 6 0 1 0 1 1 .346 .455 .423 0 1 1 0 6 10 .60 34
Mar 17 Florida Southern W, 5-4 27 8 5 1 1 0 0 1 3 .296 .321 .333 0 0 1 0 4 11 .36 29
Mar 18 Florida Southern W, 3-1 19 4 3 4 2 0 0 2 1 .211 .333 .316 0 1 3 0 6 11 .55 27
Mar 24 at Nova Southeastern L, 2-1 25 6 1 0 1 1 0 2 0 .240 .259 .360 1 1 1 0 6 15 .40 28
Mar 25 at Nova Southeastern W, 8-6 29 8 8 5 2 0 1 3 4 .276 .382 .448 0 0 2 0 4 12 .33 36
Mar 25 at Nova Southeastern W, 3-0 25 7 3 1 2 0 0 2 4 .280 .308 .360 0 0 4 0 12 5 2.40 30
Mar 31 at Rollins W, 4-2 26 3 3 1 2 0 0 2 6 .115 .200 .192 2 1 0 0 11 4 2.75 30
Apr 1 at Rollins W, 10-4 29 9 7 13 2 0 1 3 3 .310 .512 .483 0 1 2 0 8 9 .89 45
Apr 1 at Rollins W, 11-0 28 12 11 2 1 0 1 2 4 .429 .484 .571 1 0 4 0 10 4 2.50 35
Apr 6 Florida Tech W, 5-1 23 5 5 3 1 0 0 1 3 .217 .308 .261 0 0 0 0 7 8 .88 26
Apr 7 Florida Tech W, 11-7 25 10 10 4 2 0 1 3 1 .400 .455 .600 1 3 2 1 7 9 .78 35
Apr 7 Florida Tech W, 2-1 24 10 2 0 1 0 0 1 2 .417 .440 .458 1 0 1 0 8 5 1.60 26
Apr 14 at Eckerd W, 4-0 25 7 4 0 0 0 1 1 0 .280 .308 .400 1 0 2 0 11 9 1.22 28
Apr 15 at Eckerd W, 8-0 25 10 7 4 4 1 2 7 5 .400 .467 .880 0 1 2 0 6 8 .75 32
Apr 15 at Eckerd W, 3-0 24 6 3 2 1 0 0 1 4 .250 .379 .292 3 0 2 1 8 8 1.00 31
Apr 21 Barry W, 3-2 34 10 3 4 1 1 0 2 7 .294 .368 .382 0 0 0 1 5 12 .42 38
Apr 22 Barry W, 2-0 24 5 2 0 0 0 0 0 8 .208 .240 .208 1 0 1 0 5 5 1.00 26
Apr 22 Barry W, 5-0 27 8 3 2 1 0 0 1 3 .296 .345 .333 0 0 1 0 9 5 1.80 30
Apr 28 #11 Saint Leo L, 2-1 34 4 1 1 0 2 0 2 14 .118 .143 .235 0 0 0 0 6 10 .60 35
Apr 29 #11 Saint Leo W, 1-0 19 3 1 1 0 0 0 0 3 .158 .200 .158 0 0 3 0 8 6 1.33 23
Apr 29 #11 Saint Leo W, 5-1 25 9 5 0 0 1 0 1 3 .360 .385 .440 1 0 2 0 8 6 1.33 28
May 5 at Lynn W, 2-0 26 4 2 3 0 0 0 0 4 .154 .241 .154 0 0 1 0 8 9 .89 30
May 6 at Lynn W, 7-1 26 8 6 3 1 0 0 1 5 .308 .364 .346 1 3 0 0 7 9 .78 33
May 6 at Lynn W, 5-2 29 8 4 3 1 0 1 2 2 .276 .333 .414 0 1 0 0 5 13 .38 33
May 11 Tuskegee W, 8-0 18 7 7 4 1 1 0 2 0 .389 .542 .556 2 0 1 0 6 6 1.00 25
May 12 #5 Alabama-Huntsville W, 4-3 58 18 3 7 1 2 0 3 3 .310 .397 .397 2 1 7 1 20 23 .87 75
May 13 #5 Alabama-Huntsville W, 2-1 21 1 1 6 0 0 0 0 3 .048 .286 .048 1 0 2 0 8 9 .89 30
May 18 Nova Southeastern L, 4-0 25 4 0 0 1 0 0 1 1 .160 .160 .200 0 0 0 1 9 10 .90 25
May 19 Nova Southeastern W, 3-0 28 7 3 3 1 0 0 1 0 .250 .323 .286 0 0 2 0 7 14 .50 33
May 19 Nova Southeastern L, 2-0 25 3 0 0 0 0 0 0 2 .120 .120 .120 0 0 1 0 10 9 1.11 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 Ursuline W, 14-0 14 20 0 0
Feb 4 Ursuline W, 8-0 8 14 1 0
Feb 10 vs. #4 Auburn-Montgomery W, 2-0 2 9 1 0
Feb 10 vs. West Florida W, 13-2 13 22 1 0
Feb 11 vs. Wingate W, 9-0 9 18 3 0
Feb 24 Palm Beach Atlantic W, 2-1 2 5 2 1
Feb 25 Palm Beach Atlantic W, 4-1 4 8 1 1
Feb 25 Palm Beach Atlantic W, 8-0 8 9 1 0
Mar 3 at Embry-Riddle (Fla.) W, 2-0 2 8 0 0
Mar 4 at Embry-Riddle (Fla.) W, 8-3 8 16 0 0
Mar 4 at Embry-Riddle (Fla.) W, 11-5 11 23 2 1
Mar 7 Southwest Minnesota State W, 6-3 6 12 1 0
Mar 7 Southwest Minnesota State W, 8-0 8 6 2 0
Mar 8 Chestnut Hill W, 17-0 17 25 3 0
Mar 8 Chestnut Hill W, 8-0 8 19 1 0
Mar 9 at #11 Valdosta State L, 8-7 7 25 0 0
Mar 9 at #11 Valdosta State W, 11-8 11 21 0 0
Mar 13 Bloomsburg W, 2-1 2 8 1 0
Mar 13 Bloomsburg W, 10-0 10 12 1 0
Mar 17 Florida Southern W, 8-0 8 11 0 0
Mar 17 Florida Southern W, 5-4 5 9 1 0
Mar 18 Florida Southern W, 3-1 3 6 0 0
Mar 24 at Nova Southeastern L, 2-1 1 9 1 0
Mar 25 at Nova Southeastern W, 8-6 8 13 0 1
Mar 25 at Nova Southeastern W, 3-0 3 9 0 0
Mar 31 at Rollins W, 4-2 4 5 1 0
Apr 1 at Rollins W, 10-4 10 14 1 1
Apr 1 at Rollins W, 11-0 11 16 0 0
Apr 6 Florida Tech W, 5-1 5 6 0 0
Apr 7 Florida Tech W, 11-7 11 15 3 0
Apr 7 Florida Tech W, 2-1 2 11 0 1
Apr 14 at Eckerd W, 4-0 4 10 1 0
Apr 15 at Eckerd W, 8-0 8 22 0 0
Apr 15 at Eckerd W, 3-0 3 7 1 0
Apr 21 Barry W, 3-2 3 13 2 0
Apr 22 Barry W, 2-0 2 5 0 0
Apr 22 Barry W, 5-0 5 9 6 0
Apr 28 #11 Saint Leo L, 2-1 1 8 2 0
Apr 29 #11 Saint Leo W, 1-0 1 3 0 1
Apr 29 #11 Saint Leo W, 5-1 5 11 3 0
May 5 at Lynn W, 2-0 2 4 2 0
May 6 at Lynn W, 7-1 7 9 3 0
May 6 at Lynn W, 5-2 5 12 5 0
May 11 Tuskegee W, 8-0 8 10 3 0
May 12 #5 Alabama-Huntsville W, 4-3 4 23 0 0
May 13 #5 Alabama-Huntsville W, 2-1 2 1 0 0
May 18 Nova Southeastern L, 4-0 0 5 0 0
May 19 Nova Southeastern W, 3-0 3 8 2 0
May 19 Nova Southeastern L, 2-0 0 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 4 Ursuline W, 14-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Feb 4 Ursuline W, 8-0 1 0 5.0 0 0 0 0.00 3 4.20 0 0.00
Feb 10 vs. #4 Auburn-Montgomery W, 2-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.71
Feb 10 vs. West Florida W, 13-2 1 0 6.0 2 2 0 0.00 2 2.33 0 0.50
Feb 11 vs. Wingate W, 9-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.20
Feb 24 Palm Beach Atlantic W, 2-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.29
Feb 25 Palm Beach Atlantic W, 4-1 1 0 7.0 3 1 1 1.00 2 2.00 0 0.57
Feb 25 Palm Beach Atlantic W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.60
Mar 3 at Embry-Riddle (Fla.) W, 2-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.43
Mar 4 at Embry-Riddle (Fla.) W, 8-3 1 0 7.0 6 3 1 1.00 3 3.00 0 1.00
Mar 4 at Embry-Riddle (Fla.) W, 11-5 1 0 7.0 15 5 5 5.00 3 3.00 0 2.14
Mar 7 Southwest Minnesota State W, 6-3 1 0 7.0 7 3 2 2.00 2 2.00 0 1.29
Mar 7 Southwest Minnesota State W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.40
Mar 8 Chestnut Hill W, 17-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.00
Mar 8 Chestnut Hill W, 8-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.40
Mar 9 at #11 Valdosta State L, 8-7 0 1 6.2 12 8 7 7.35 11 11.55 3 2.10
Mar 9 at #11 Valdosta State W, 11-8 1 0 7.0 12 8 8 8.00 8 8.00 5 1.86
Mar 13 Bloomsburg W, 2-1 1 0 7.0 5 1 1 1.00 5 5.00 0 1.14
Mar 13 Bloomsburg W, 10-0 1 0 5.0 5 0 0 0.00 8 11.20 0 1.40
Mar 17 Florida Southern W, 8-0 1 0 6.0 0 0 0 0.00 5 5.83 0 0.00
Mar 17 Florida Southern W, 5-4 1 0 7.0 8 4 1 1.00 3 3.00 0 1.43
Mar 18 Florida Southern W, 3-1 1 0 7.0 4 1 0 0.00 4 4.00 0 0.57
Mar 24 at Nova Southeastern L, 2-1 0 1 6.0 8 2 2 2.33 7 8.17 0 1.50
Mar 25 at Nova Southeastern W, 8-6 1 0 7.0 9 6 6 6.00 5 5.00 1 2.00
Mar 25 at Nova Southeastern W, 3-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.86
Mar 31 at Rollins W, 4-2 1 0 7.0 8 2 2 2.00 4 4.00 1 1.14
Apr 1 at Rollins W, 10-4 1 0 7.0 7 4 4 4.00 4 4.00 1 1.29
Apr 1 at Rollins W, 11-0 1 0 6.0 3 0 0 0.00 2 2.33 0 0.50
Apr 6 Florida Tech W, 5-1 1 0 7.0 6 1 1 1.00 5 5.00 0 0.86
Apr 7 Florida Tech W, 11-7 1 0 7.0 11 7 6 6.00 7 7.00 0 1.57
Apr 7 Florida Tech W, 2-1 1 0 7.0 5 1 1 1.00 4 4.00 0 0.86
Apr 14 at Eckerd W, 4-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.57
Apr 15 at Eckerd W, 8-0 1 0 6.0 2 0 0 0.00 5 5.83 0 0.50
Apr 15 at Eckerd W, 3-0 1 0 7.0 7 0 0 0.00 9 9.00 0 1.14
Apr 21 Barry W, 3-2 1 0 9.0 5 2 0 0.00 6 4.67 0 0.56
Apr 22 Barry W, 2-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.29
Apr 22 Barry W, 5-0 1 0 7.0 6 0 0 0.00 7 7.00 0 1.43
Apr 28 #11 Saint Leo L, 2-1 0 1 10.0 10 2 1 0.70 4 2.80 0 1.10
Apr 29 #11 Saint Leo W, 1-0 1 0 7.0 5 0 0 0.00 2 2.00 0 0.71
Apr 29 #11 Saint Leo W, 5-1 1 0 7.0 7 1 1 1.00 0 .00 0 1.14
May 5 at Lynn W, 2-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.14
May 6 at Lynn W, 7-1 1 0 7.0 5 1 1 1.00 8 8.00 0 1.29
May 6 at Lynn W, 5-2 1 0 7.0 3 2 2 2.00 5 5.00 0 0.86
May 11 Tuskegee W, 8-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.20
May 12 #5 Alabama-Huntsville W, 4-3 1 0 16.0 9 3 1 0.44 9 3.94 0 0.63
May 13 #5 Alabama-Huntsville W, 2-1 1 0 7.0 9 1 1 1.00 4 4.00 0 1.29
May 18 Nova Southeastern L, 4-0 0 1 7.0 9 4 4 4.00 2 2.00 0 1.29
May 19 Nova Southeastern W, 3-0 1 0 7.0 8 0 0 0.00 7 7.00 0 1.29
May 19 Nova Southeastern L, 2-0 0 1 6.0 4 2 2 2.33 2 2.33 0 0.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Ursuline W, 14-0 16 15 1 0 0 1.000 - - - - 0
Feb 4 Ursuline W, 8-0 23 15 8 0 0 1.000 - - - - 0
Feb 10 vs. #4 Auburn-Montgomery W, 2-0 25 21 4 0 0 1.000 - 3 - - 0
Feb 10 vs. West Florida W, 13-2 30 18 10 2 0 .933 - - - - 0
Feb 11 vs. Wingate W, 9-0 18 15 3 0 0 1.000 - - - - 0
Feb 24 Palm Beach Atlantic W, 2-1 32 21 9 2 0 .938 - - - - 0
Feb 25 Palm Beach Atlantic W, 4-1 37 21 16 0 0 1.000 - - - - 0
Feb 25 Palm Beach Atlantic W, 8-0 20 15 5 0 0 1.000 - 1 - - 0
Mar 3 at Embry-Riddle (Fla.) W, 2-0 33 21 11 1 0 .970 - - - - 0
Mar 4 at Embry-Riddle (Fla.) W, 8-3 33 21 11 1 0 .970 - 3 1 .250 0
Mar 4 at Embry-Riddle (Fla.) W, 11-5 29 21 8 0 0 1.000 1 - - - 0
Mar 7 Southwest Minnesota State W, 6-3 32 21 10 1 0 .969 1 1 - - 0
Mar 7 Southwest Minnesota State W, 8-0 21 15 5 1 0 .952 - - - - 0
Mar 8 Chestnut Hill W, 17-0 18 15 3 0 0 1.000 - - - - 0
Mar 8 Chestnut Hill W, 8-0 17 15 2 0 0 1.000 - - - - 0
Mar 9 at #11 Valdosta State L, 8-7 27 20 4 3 1 .889 - 1 - - 0
Mar 9 at #11 Valdosta State W, 11-8 31 21 8 2 0 .935 - - 1 1.000 0
Mar 13 Bloomsburg W, 2-1 29 21 6 2 1 .931 - - - - 0
Mar 13 Bloomsburg W, 10-0 19 15 4 0 0 1.000 - - - - 0
Mar 17 Florida Southern W, 8-0 26 18 8 0 0 1.000 - - - - 0
Mar 17 Florida Southern W, 5-4 32 21 8 3 0 .906 2 - - - 0
Mar 18 Florida Southern W, 3-1 29 21 7 1 0 .966 - - - - 0
Mar 24 at Nova Southeastern L, 2-1 24 18 6 0 0 1.000 - 2 1 .333 0
Mar 25 at Nova Southeastern W, 8-6 27 21 6 0 0 1.000 1 1 - - 0
Mar 25 at Nova Southeastern W, 3-0 29 21 8 0 1 1.000 1 1 - - 0
Mar 31 at Rollins W, 4-2 34 21 12 1 0 .971 - 1 1 .500 0
Apr 1 at Rollins W, 10-4 25 21 4 0 0 1.000 - - 1 1.000 0
Apr 1 at Rollins W, 11-0 20 18 2 0 0 1.000 - - - - 0
Apr 6 Florida Tech W, 5-1 36 21 13 2 0 .944 2 - - - 0
Apr 7 Florida Tech W, 11-7 26 21 4 1 0 .962 - 4 - - 0
Apr 7 Florida Tech W, 2-1 28 21 7 0 1 1.000 - - - - 0
Apr 14 at Eckerd W, 4-0 33 21 12 0 0 1.000 - - - - 0
Apr 15 at Eckerd W, 8-0 22 18 4 0 0 1.000 - - - - 0
Apr 15 at Eckerd W, 3-0 25 21 3 1 0 .960 - 1 - - 0
Apr 21 Barry W, 3-2 37 27 9 1 0 .973 - - - - 0
Apr 22 Barry W, 2-0 27 21 5 1 0 .963 - - - - 0
Apr 22 Barry W, 5-0 29 21 8 0 1 1.000 1 1 - - 0
Apr 28 #11 Saint Leo L, 2-1 51 30 19 2 0 .961 1 - 1 1.000 0
Apr 29 #11 Saint Leo W, 1-0 28 21 7 0 0 1.000 - - 1 1.000 0
Apr 29 #11 Saint Leo W, 5-1 34 21 10 3 0 .912 - 2 - - 0
May 5 at Lynn W, 2-0 34 21 13 0 0 1.000 - 1 - - 0
May 6 at Lynn W, 7-1 27 21 6 0 0 1.000 - 1 2 .667 0
May 6 at Lynn W, 5-2 26 21 5 0 0 1.000 - 1 - - 0
May 11 Tuskegee W, 8-0 17 15 2 0 0 1.000 - - - - 0
May 12 #5 Alabama-Huntsville W, 4-3 70 48 21 1 1 .986 - - - - 0
May 13 #5 Alabama-Huntsville W, 2-1 30 21 8 1 0 .967 1 - - - 0
May 18 Nova Southeastern L, 4-0 36 21 13 2 0 .944 1 - - - 0
May 19 Nova Southeastern W, 3-0 25 21 4 0 0 1.000 - - 1 1.000 0
May 19 Nova Southeastern L, 2-0 22 18 4 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1282 399 253 140 57 24 21 102 142 .311 .382 .442 27 31 65 10 355 414 .86 1545
Conference 30 777 222 136 80 30 9 12 51 101 .286 .356 .394 15 18 42 7 222 248 .90 932
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 731 229 131 76 25 19 1 45 75 .313 .379 .404 13 20 39 7 202 242 .83 879
Away 17 468 138 98 54 23 4 18 45 58 .295 .373 .476 11 11 24 3 136 148 .92 568
Neutral 3 83 32 24 10 9 1 2 12 9 .386 .469 .590 3 0 2 0 17 24 .71 98
 
Wins 44 1144 373 244 138 54 21 16 91 115 .326 .401 .452 26 30 63 9 323 361 .89 1401
Losses 5 138 26 9 2 3 3 5 11 27 .188 .204 .362 1 1 2 1 32 53 .60 144
 
February 8 190 76 52 23 15 4 2 21 17 .400 .465 .553 6 7 7 2 47 53 .89 233
March 18 470 155 111 52 22 12 12 46 45 .330 .393 .504 6 14 22 3 122 155 .79 564
April 14 366 108 64 36 14 5 6 25 60 .295 .368 .410 9 5 22 3 106 104 1.02 438
May 9 256 60 26 29 6 3 1 10 20 .234 .321 .293 6 5 14 2 80 102 .78 310
Base Running — Split Statistics
gp r tb sb cs
Total 49 284 567 59 7
Conference 30 152 306 38 7
Exhibition - - 0 - -
 
Home 29 155 295 37 4
Away 17 105 223 17 3
Neutral 3 24 49 5 0
 
Wins 44 275 517 55 7
Losses 5 9 50 4 0
 
February 8 60 105 10 2
March 18 122 237 14 2
April 14 71 150 19 3
May 9 31 75 16 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.30 44 5 49 49 8 332.2 258 78 62 50 240 5.05 11 0.93 1312 5 8
Conference 1.21 28 2 30 30 6 209.0 165 46 36 34 135 4.52 3 0.95 824 3 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 0.84 26 3 29 29 5 199.0 144 35 24 23 138 4.85 0 0.84 767 3 4
Away 2.30 15 2 17 17 3 115.2 108 41 38 24 92 5.57 11 1.14 480 2 3
Neutral 0.00 3 0 3 3 0 18.0 6 2 0 3 10 3.89 0 0.50 65 0 1
 
Wins 1.08 44 0 44 44 8 297.0 215 60 46 45 214 5.04 8 0.88 1152 4 8
Losses 3.14 0 5 5 5 0 35.2 43 18 16 5 26 5.10 3 1.35 160 1 0
 
February 0.30 8 0 8 8 1 47.0 20 4 2 7 31 4.62 0 0.57 173 0 3
March 2.12 16 2 18 18 4 115.2 109 43 35 22 100 6.05 10 1.13 480 3 1
April 0.97 13 1 14 14 2 101.0 80 18 14 11 63 4.37 1 0.90 394 2 3
May 1.12 7 2 9 9 1 69.0 49 13 11 10 46 4.67 0 0.86 265 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1399 998 366 35 6 .975 12 25 10 .286 0
Conference 30 893 627 246 20 3 .978 9 20 8 .286 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 847 597 226 24 4 .972 9 9 3 .250 0
Away 17 479 347 123 9 2 .981 3 13 7 .350 0
Neutral 3 73 54 17 2 0 .973 - 3 - - 0
 
Wins 44 1239 891 320 28 5 .977 10 22 8 .267 0
Losses 5 160 107 46 7 1 .956 2 3 2 .400 0
 
February 8 201 141 56 4 0 .980 - 4 - - 0
March 18 490 347 127 16 3 .967 6 10 4 .286 0
April 14 421 303 107 11 2 .974 4 8 3 .273 0
May 9 287 207 76 4 1 .986 2 3 3 .500 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 Ursuline W, 14-0 215
Feb 4 Ursuline W, 8-0 0
Feb 10 vs. #4 Auburn-Montgomery W, 2-0 0
Feb 10 vs. West Florida W, 13-2 0
Feb 11 vs. Wingate W, 9-0 85
Feb 24 Palm Beach Atlantic W, 2-1 75
Feb 25 Palm Beach Atlantic W, 4-1 148
Feb 25 Palm Beach Atlantic W, 8-0 0
Mar 3 at Embry-Riddle (Fla.) W, 2-0 211
Mar 4 at Embry-Riddle (Fla.) W, 8-3 119
Mar 4 at Embry-Riddle (Fla.) W, 11-5 137
Mar 7 Southwest Minnesota State W, 6-3 164
Mar 7 Southwest Minnesota State W, 8-0 0
Mar 8 Chestnut Hill W, 17-0 105
Mar 8 Chestnut Hill W, 8-0 0
Mar 9 at #11 Valdosta State L, 8-7 252
Mar 9 at #11 Valdosta State W, 11-8 438
Mar 13 Bloomsburg W, 2-1 75
Mar 13 Bloomsburg W, 10-0 75
Mar 17 Florida Southern W, 8-0 100
Mar 17 Florida Southern W, 5-4 100
Mar 18 Florida Southern W, 3-1 100
Mar 24 at Nova Southeastern L, 2-1 105
Mar 25 at Nova Southeastern W, 8-6 80
Mar 25 at Nova Southeastern W, 3-0 80
Mar 31 at Rollins W, 4-2 120
Apr 1 at Rollins W, 10-4 211
Apr 1 at Rollins W, 11-0 177
Apr 6 Florida Tech W, 5-1 114
Apr 7 Florida Tech W, 11-7 75
Apr 7 Florida Tech W, 2-1 0
Apr 14 at Eckerd W, 4-0 79
Apr 15 at Eckerd W, 8-0 119
Apr 15 at Eckerd W, 3-0 131
Apr 21 Barry W, 3-2 55
Apr 22 Barry W, 2-0 164
Apr 22 Barry W, 5-0 0
Apr 28 #11 Saint Leo L, 2-1 150
Apr 29 #11 Saint Leo W, 1-0 60
Apr 29 #11 Saint Leo W, 5-1 75
May 5 at Lynn W, 2-0 107
May 6 at Lynn W, 7-1 145
May 6 at Lynn W, 5-2 123
May 11 Tuskegee W, 8-0 0
May 12 #5 Alabama-Huntsville W, 4-3 0
May 13 #5 Alabama-Huntsville W, 2-1 245
May 18 Nova Southeastern L, 4-0 0
May 19 Nova Southeastern W, 3-0 175
May 19 Nova Southeastern L, 2-0 0