Official Basketball Box Score

Eastern New Mexico vs. Tampa

12/19/2014 at 1 PM — Lakeland, Fla.

Officials: Matthew Geer (R), Reid Brockett (U1), Shannon Pike (U2)Attendance: 84

Team 1 2 Total
Eastern New Mexico 25 34 - 59
Tampa 41 43 - 84
Eastern New Mexico   Tampa
38.7% Total FG% 59.3%
25.0% 3-Pt. FG% 47.4%
75.0% Free Throw% 84.6%
None Technical Fouls 1
20 Points in the Paint 46
16 Points off Turnovers 14
4 2nd Chance Points 10
0 Fast Break Points 13
32 Bench Points 22
Eastern New Mexico
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.9% 38.7%
3-Pt. FG% 37.5% 16.7% 25.0%
Free Throw% 0% 100.0% 75.0%
Tampa
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 69.2% 59.3%
3-Pt. FG% 33.3% 60.0% 47.4%
Free Throw% 100.0% 33.3% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 TUCKER, Tori* 2-8 0-4 0-0 2 1 3 3 4 3 1 0 0 26
#32 GUTIERREZ, Brittany* 3-5 0-1 0-0 2 2 4 2 6 2 2 0 0 24
#05 STINNETT, Sarah* 4-10 2-3 0-0 0 2 2 1 10 2 0 0 1 24
#23 CARPENTER, Dominique* 1-5 0-0 0-0 0 0 0 1 2 2 2 0 0 24
#24 COOPER, Jaylyn* 1-2 1-2 2-2 1 2 3 2 5 0 0 0 1 19
#03 WILLIAMS, Shayla 1-4 1-4 2-2 0 1 1 0 5 1 1 0 0 15
#04 COOPER, Jordyn 0-2 0-2 0-2 0 0 0 1 0 0 1 0 0 15
#10 DOHERTY, Cassidy 0-6 0-3 0-0 1 1 2 1 0 6 3 0 2 17
#14 MONTOYA, Danielle 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 4
#22 TURNER, Aubree 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 JOHNSON, Jasmine 10-17 0-0 2-2 4 1 5 3 22 1 1 0 2 28
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-62 5-20 6-8 11 13 24 14 59 17 11 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ellen Nurmi* 7-9 2-3 2-3 0 4 4 0 18 7 2 0 1 32
#24 Taylor McVey* 5-7 0-0 1-1 4 8 12 2 11 1 3 1 0 17
#14 Karma Jeremie* 1-2 0-0 0-0 0 4 4 1 2 4 0 0 0 27
#22 Candace Martino* 4-10 1-5 2-2 1 2 3 0 11 2 4 0 2 35
#25 Juliana Cavallaro* 7-12 5-8 1-1 0 3 3 3 20 2 2 0 2 32
#02 Vanessa Sylvain 1-2 0-1 0-0 1 3 4 0 2 3 2 0 0 22
#11 Angela Alvarez 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
#12 Jenny Taptich 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#15 Shanica Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Aisha Rodney 6-10 0-0 5-6 3 1 4 2 17 0 1 1 0 19
#35 Catherine Matthews 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-54 9-19 11-13 10 27 37 8 84 21 14 2 5 200
* = Starter