Official Basketball Box Score

Tampa vs. Embry-Riddle

1/27/2024 at 4:00 PM — ICI CenterDaytona Beach, Fla.

Officials: Jelise Caldwell, Carlos DeJesus, Just MartinezAttendance: 249

Team 1 2 3 4 Total
#21 Tampa 16 25 7 15 - 63
Embry-Riddle (Fla.) 14 10 14 8 - 46
#21 Tampa   Embry-Riddle (Fla.)
47.9% Total FG% 31.6%
53.3% 3-Pt. FG% 21.1%
81.8% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 20
9 Points off Turnovers 9
0 2nd Chance Points 13
2 Fast Break Points 2
6 Bench Points 22
#21 Tampa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 69.2% 25.0% 45.5% 47.9%
3-Pt. FG% 50.0% 60.0% 33.3% 66.7% 53.3%
Free Throw% 100.0% 80.0% 0% 75.0% 81.8%
Embry-Riddle (Fla.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 33.3% 33.3% 20.0% 31.6%
3-Pt. FG% 33.3% 0% 40.0% 0% 21.1%
Free Throw% 0% 0% 50.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mya Giusto* 5-11 1-3 2-2 0 9 9 1 13 8 5 0 3 40
#05 Audrey Ramsey* 6-11 5-7 2-2 0 3 3 0 19 2 1 0 0 40
#14 Kath Van Bennekom* 4-5 2-3 0-0 0 3 3 1 10 2 0 1 0 39
#15 Sarah Jones* 4-11 0-2 2-2 0 0 0 0 10 1 5 0 3 40
#44 Zoe Piller* 2-6 0-0 1-2 1 1 2 4 5 1 1 1 0 16
#22 Vivianne Jende 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#23 Marissa McDonald 2-3 0-0 2-3 0 3 3 2 6 1 1 0 0 17
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 23-48 8-15 9-11 2 27 29 9 63 15 14 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kailey Turpening* 1-3 0-2 1-1 0 2 2 2 3 3 3 1 0 28
#10 Jenna Teterycz* 2-7 0-2 0-0 0 5 5 2 4 2 0 0 0 27
#23 Madyson Jean-Louis* 4-12 2-2 2-2 3 5 8 1 12 0 3 0 1 34
#24 Kyra Haan* 0-5 0-1 0-0 2 1 3 5 0 3 1 1 0 19
#42 Eva Zaragoza* 2-6 1-3 0-0 0 1 1 2 5 0 0 0 0 8
#02 Mary Lengemann 2-5 0-2 0-0 2 1 3 0 4 1 1 0 0 17
#11 Sarah Napoli 1-5 1-5 0-0 0 0 0 2 3 0 2 0 2 19
#14 Alyssa Brasko 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#30 Chandler Brooks 0-5 0-2 2-3 0 2 2 0 2 0 1 0 0 19
#33 Laurie Satchell 5-8 0-0 1-2 3 6 9 2 11 1 2 1 1 25
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 18-57 4-19 6-8 13 23 36 17 46 10 15 3 4 200
* = Starter