|
Laila Forstmane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Dallas Baptist Women's Classic | 09/20-21/2021 | 3 | 72-77-79=228 | +12 | t-41st/96 | 55-40 |
| Saint Leo Invitational | 10/18-19/2021 | 3 | 78-75-72=225 | +9 | 4th/62 | 58-3 |
| Rainbow Wahine Invitational | 10/25-27/2021 | 3 | 79-75-75=229 | +13 | t-28th/50 | 22-27 |
| World Golf Invitational | 02/07-08/2022 | 2 | 76-77=153 | +9 | t-23rd/111 | 88-22 |
| 2022 Lady Moc Classic | 02/21-22/2022 | 3 | 78-71-76=225 | +9 | t-31st/95 | 64-30 |
| Barry U Invite by ACF Pizza | 03/21-22/2022 | 3 | 77-79-68=224 | +8 | t-9th/77 | 68-8 |
| Lynn Invitational | 04/04-05/2022 | 3 | 77-84-77=238 | +22 | t-45th/71 | 26-44 |
| Sunshine State Conference Championship | 04/10-12/2022 | 3 | 78-84-73=235 | +22 | t-32nd/50 | 18-31 |
| NCAA DII South Regional | 05/02-04/2022 | 3 | 75-77-72=224 | +11 | t-15th/66 | 51-14 |
| SEASON TOTALS | 26 | 1981 Avg. 76.19 | +4 | - | 450-219 | |
