Official Volleyball Box Score

Saint Leo vs. Tampa

10/22/2008 — Tampa, Fla. (Martinez Center)

Attendance: 172Duration: 1:25Referees: Dave Carstenson, Mike Carter, Margeaux Sinibaldi

Team 1 2 3 Sets Record
Saint Leo 24 15 21 0 23-8, 4-6 SSC
Tampa 26 25 25 3 19-2, 8-1 SSC
Saint Leo
Team Attack Per Set
Set K E TA PCT
1 15 6 35 .257
2 9 8 28 .036
3 11 6 31 .161
Tampa
Team Attack Per Set
Set K E TA PCT
1 19 5 36 .389
2 13 2 19 .579
3 16 6 37 .270
Saint Leo (23-8, 4-6 SSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Jordan * 3 9 5 20 .200 1 1 0 3 9 0 0 0 1 10.0
2 Michelle Nogueras * 3 6 1 11 .455 26 2 0 1 3 0 2 0 0 9.0
3 Jessi Lynn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kim Nuckols 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Chelsea Armer * 3 4 3 13 .077 1 0 0 0 4 0 0 0 0 4.0
7 Emily Frey 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kaitlin McKenna * 3 4 2 14 .143 0 0 0 0 2 0 2 0 0 5.0
9 Leah Perry * 3 2 4 11 -.182 0 0 0 0 0 0 2 0 0 3.0
11 Corey Ryan 3 0 0 0 .000 1 1 0 3 5 0 0 0 0 1.0
12 Danielle Bletso * 3 8 1 12 .583 0 0 0 0 1 0 2 0 0 9.0
13 Audrey Starkebaum 3 2 4 12 -.167 1 0 0 0 0 0 0 0 0 2.0
15 Amanda Cook 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
Totals 35 20 94 .160 32 4 0 7 27 0 8 0 1 43.0
Tampa (19-2, 8-1 SSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabriela Saade * 3 0 0 0 .000 27 2 1 0 5 0 0 0 1 2.0
3 Sam Macks * 3 6 2 11 .364 0 0 0 0 1 0 2 0 0 7.0
4 Eva Dupay 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Annalea Warren * 3 14 3 24 .458 0 0 0 1 7 0 0 0 0 14.0
9 Camille Hanks 3 1 0 5 .200 0 0 1 0 0 0 1 0 0 1.5
10 Camila Saade 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
11 Brianne Yeates 3 4 2 11 .182 2 0 0 0 0 0 1 0 0 4.5
12 Meghan Sherman 3 0 0 0 .000 14 0 0 0 3 0 0 0 0 0.0
17 Danielle MacDonald * 3 10 2 18 .444 2 0 0 0 1 0 2 0 0 11.0
23 Julie Howlett 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
24 Melissa Vanderhall * 3 13 4 23 .391 0 5 2 1 3 0 0 0 1 18.0
34 Eileen Bien-Aime * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 13 92 .380 45 7 5 4 33 0 6 0 2 58.0
* = Starter