Official Volleyball Box Score
Concordia-St. Paul vs. Tampa
12/2/2011 at 5:00 pm
@ San Bernardino, Cal. (Coussoulis Arena)
Concordia-St. Paul |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 15 | 1 | 32 | .438 |
| 3 | 20 | 5 | 39 | .385 |
| 4 | 15 | 2 | 35 | .371 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 50 | .300 |
| 2 | 10 | 9 | 41 | .024 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 8 | 8 | 39 | .000 |
Concordia-St. Paul |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlson, Megan * | 4 | 15 | 3 | 37 | .324 | 1 | 0 | 2 | 0 | 23 | 1 | 2 | 0 | 0 | 17.0 |
| 2 | Haag, Cassie * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Koenecke, Kayla * | 4 | 15 | 0 | 23 | .652 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Konetchy, Amanda * | 4 | 1 | 1 | 3 | .000 | 55 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Fieldsted, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Murtha, Ashley * | 4 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 15.5 |
| 8 | Habeck, Katie * | 4 | 11 | 4 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 15.0 |
| 10 | Lauersdorf, Erienne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Duffy, Ellie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 11 | 143 | .371 | 61 | 2 | 4 | 3 | 85 | 3 | 10 | 2 | 0 | 74.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Putnam | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Dupay * | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Meagan Burke | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Frances Cardenas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sloane B�by | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Hanks * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Holly Reschke * | 4 | 10 | 7 | 33 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 10.0 |
| 11 | Brianne Yeates | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Danielle Selkridge * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Kahley Patrick * | 4 | 1 | 1 | 4 | .000 | 36 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 3.0 |
| 22 | Jessica Yingling * | 4 | 9 | 5 | 40 | .100 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Julie Howlett | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 167 | .144 | 42 | 3 | 5 | 2 | 64 | 1 | 6 | 4 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Coussoulis Arena Attendance: 278 Time: 1:39 1st Referee: Saunders 2nd Referee: Thornburgh 3rd Referee: Hahn/Gonzalez |
* = Starter
