Official Volleyball Box Score
Rollins at Tampa
11/3/2017 at 7:00 PM
@ Tampa, Fla. (Bob Martinez Athleti)
Rollins |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 17 | 2 | 41 | .366 |
| 3 | 7 | 6 | 34 | .029 |
| 4 | 14 | 7 | 36 | .194 |
| 5 | 9 | 2 | 28 | .250 |
Tampa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 17 | 10 | 51 | .137 |
| 3 | 16 | 2 | 32 | .438 |
| 4 | 10 | 6 | 34 | .118 |
| 5 | 13 | 3 | 33 | .303 |
Rollins |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rebecca Wilson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shannon McDonough * | 5 | 24 | 9 | 48 | .312 | 0 | 0 | 5 | 2 | 20 | 0 | 3 | 0 | 0 | 25.5 |
| 4 | Jaime Becker | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Jenkins * | 5 | 13 | 4 | 34 | .265 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Rachel Fletcher * | 5 | 6 | 8 | 41 | -.049 | 3 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alexis Paxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MaryBethany Vincent * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 8.5 |
| 12 | Cassidy Cason * | 5 | 1 | 0 | 3 | .333 | 47 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 2.5 |
| 13 | Sam Schlesman | 5 | 5 | 1 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 18 | Leslie Seda | 2 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kerra Tirado * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 164 | .195 | 54 | 3 | 18 | 6 | 75 | 0 | 18 | 3 | 0 | 68.0 | ||
Tampa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jen Aprile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sammy Mueller * | 5 | 0 | 0 | 6 | .000 | 61 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Alexandra Misca * | 5 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 7 | Nylah Demps * | 5 | 7 | 5 | 26 | .077 | 0 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Melissa Elias | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sorrel Houghton * | 5 | 18 | 9 | 47 | .191 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Molly McAlvany | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nicole Dominguez * | 5 | 17 | 7 | 46 | .217 | 2 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Kaitlyn Ajmani | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Fosler * | 5 | 16 | 2 | 26 | .538 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| 21 | Kasey Reynolds | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 170 | .247 | 63 | 6 | 15 | 3 | 74 | 1 | 14 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Bob Martinez Athleti Attendance: 115 Time: 2:30 1st Referee: Tony Cothron 2nd Referee: Joya Teter |
* = Starter
