Official Volleyball Box Score

Saint Leo vs. Tampa

9/21/2019 — Tampa, Fla. (Martinez Center)

Attendance: 214Duration: 2:05Referees: Jose Adorno, Gregg Latter, Amber Bennett

Team 1 2 3 4 Sets Record
Saint Leo 16 26 25 25 3 8-2, 2-0
#13 Tampa 25 24 20 22 1 5-5, 1-1
Saint Leo
Team Attack Per Set
Set K E TA PCT
1 11 5 36 .167
2 11 4 29 .241
3 12 5 29 .241
4 17 5 35 .343
#13 Tampa
Team Attack Per Set
Set K E TA PCT
1 16 3 34 .382
2 13 6 37 .189
3 9 9 26 .000
4 11 6 35 .143
Saint Leo (8-2, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Rosado,Fabiola 4 0 1 1 -1.000 1 0 0 1 9 0 0 0 0 0.0
03 Cuervo,Michelle 4 14 4 25 .400 0 0 0 0 0 0 0 0 0 14.0
04 Omoregie,Victoria * 4 3 2 11 .091 0 0 0 0 3 0 4 0 0 5.0
05 Bellano,Payton 4 0 0 0 .000 3 0 0 0 13 0 0 0 0 0.0
07 Quero,Ashley * 3 4 3 13 .077 2 0 1 1 2 0 0 0 0 4.0
08 Garrett,Anna * 4 1 0 7 .143 40 0 3 0 12 0 2 0 1 2.0
10 Fitzi,Anilise * 4 15 4 24 .458 0 3 4 0 0 0 2 0 0 19.0
11 Singleton,Skylar 4 0 0 0 .000 0 0 2 0 7 0 0 0 0 0.0
14 Vattovaz,Nina * 2 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
15 Turner,Brooke 3 4 1 17 .176 0 3 1 1 4 0 0 0 0 7.0
20 Arcari,Annabella * 4 8 1 22 .318 0 0 0 1 1 0 4 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 19 129 .248 46 6 11 7 51 0 12 0 1 63.0
#13 Tampa (5-5, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Claudia Rivera * 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
04 Sammy Mueller * 4 1 0 1 1.000 41 0 1 0 10 0 1 0 0 1.5
06 Sarah Luoma * 4 5 1 16 .250 2 2 1 1 11 0 3 0 0 8.5
09 Sorrel Houghton 4 12 10 40 .050 0 3 1 1 5 0 0 0 0 15.0
10 Kamari Potter * 4 9 3 16 .375 1 0 0 0 1 0 4 0 0 11.0
11 Katie McKiel * 4 16 7 40 .225 0 1 3 1 6 2 2 0 0 20.0
12 Nicole Dominguez 4 0 0 0 .000 3 0 1 2 12 0 0 0 0 0.0
18 Brooklyn Wilson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Mackenzie Dufresne * 4 6 2 18 .222 0 1 2 0 5 0 3 0 0 8.5
21 Chelsea Simmons 2 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 24 132 .189 49 7 9 6 53 2 14 0 0 65.0
* = Starter