Official Volleyball Box Score
Texas Woman's at Tampa
9/6/2024 at 6:09 pm
@ Tampa, FL (Bob Martinez Athleti)
| Set: 1st | 2nd | 3rd | 4th | ||
| TWU | -- 1st -- | UT |
|---|---|---|
| TWU starters: Pool, Cara; Jones, Erin; Reynolds, Grace; Woods, Tori; Hansen, Kady; Viernes, Malia; libero Franca, Luna. | ||
| UT starters: Cors, Kalli; Perez, Nathaly; Seput, Zoey; Davis, Jenna; Gregg, Rachel; Schrenger, Tess; libero Ramirez, JJ. | ||
| [Seput, Zoey] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 0-1 | |
| [Seput, Zoey] Kill by Cors, Kalli. Point UT | 0-2 | |
| [Seput, Zoey] Service ace (Woods, Tori). Point UT | 0-3 | |
| [Seput, Zoey] Attack error by Woods, Tori. Point UT | 0-4 | |
| 1-4 | [Seput, Zoey] Kill by Reynolds, Grace (from Viernes, Malia). Point TWU | |
| [Reynolds, Grace] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 1-5 | |
| [Cors, Kalli] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | 1-6 | |
| 2-6 | [Cors, Kalli] Service error. Point TWU | |
| [Woods, Tori] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 2-7 | |
| [Ramirez, JJ] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | 2-8 | |
| Timeout Texas Woman's. | ||
| [Ramirez, JJ] Attack error by Pool, Cara. Point UT | 2-9 | |
| 3-9 | [Ramirez, JJ] Service error. Point TWU | |
| [Pool, Cara] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 3-10 | |
| 4-10 | [Perez, Nathaly] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| UT subs: Dillon, Hayley. | ||
| TWU subs: Reed, Kiana; Stockman, Myracle. | ||
| [Reed, Kiana] Attack error by Hansen, Kady. Point UT | 4-11 | |
| 5-11 | [Schrenger, Tess] Kill by Stockman, Myracle (from Reed, Kiana). Point TWU | |
| 6-11 | [Viernes, Malia] Kill by Stockman, Myracle (from Franca, Luna). Point TWU | |
| [Viernes, Malia] Service error. Point UT | 6-12 | |
| TWU subs: Obradovic, Marina. | ||
| 7-12 | [Davis, Jenna] Kill by Woods, Tori (from Reed, Kiana). Point TWU | |
| [Franca, Luna] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 7-13 | |
| [Seput, Zoey] Attack error by Woods, Tori. Point UT | 7-14 | |
| [Seput, Zoey] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 7-15 | |
| [Seput, Zoey] Kill by Perez, Nathaly (from Ramirez, JJ). Point UT | 7-16 | |
| 8-16 | [Seput, Zoey] Kill by Woods, Tori (from Reed, Kiana). Point TWU | |
| 9-16 | [Reynolds, Grace] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| 10-16 | [Reynolds, Grace] Attack error by Perez, Nathaly. Point TWU | |
| 11-16 | [Reynolds, Grace] Ball handling error by Seput, Zoey. Point TWU | |
| [Reynolds, Grace] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 11-17 | |
| [Cors, Kalli] Attack error by Woods, Tori. Point UT | 11-18 | |
| 12-18 | [Cors, Kalli] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| [Woods, Tori] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 12-19 | |
| 13-19 | [Rivera, Ana] Kill by Pool, Cara (from Reynolds, Grace). Point TWU | |
| TWU subs: Reed, Lizzy. | ||
| 14-19 | [Reed, Lizzy] Attack error by Schrenger, Tess. Point TWU | |
| [Reed, Lizzy] Attack error by Viernes, Malia (block by Perez, Nathaly). Point UT | 14-20 | |
| [Perez, Nathaly] Service ace (TEAM). Point UT | 14-21 | |
| Timeout Texas Woman's. | ||
| [Perez, Nathaly] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 14-22 | |
| 15-22 | [Perez, Nathaly] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| [Reed, Kiana] Kill by Davis, Jenna (from Seput, Zoey). Point UT | 15-23 | |
| 16-23 | [Schrenger, Tess] Kill by Hansen, Kady (from Reed, Kiana). Point TWU | |
| UT subs: Rahn, Connor. | ||
| 17-23 | [Rahn, Connor] Kill by Woods, Tori (from Franca, Luna). Point TWU | |
| [Franca, Luna] Kill by Cors, Kalli (from Ramirez, JJ). Point UT | 17-24 | |
| back to top | ||
| TWU | -- 2nd -- | UT |
| TWU starters: Pool, Cara; Jones, Erin; Reed, Lizzy; Reynolds, Grace; Reed, Kiana; Stockman, Myracle; libero Woods, Tori. | ||
| UT starters: Cors, Kalli; Dillon, Hayley; Perez, Nathaly; Seput, Zoey; Davis, Jenna; Gregg, Rachel; libero Schrenger, Tess. | ||
| UT subs: Schreck, Meghan; Vaske, Jenna. | ||
| 1-0 | [Reynolds, Grace] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| [Reynolds, Grace] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 1-1 | |
| 2-1 | [Cors, Kalli] Service error. Point TWU | |
| 3-1 | [Woods, Tori] Attack error by Gregg, Rachel. Point TWU | |
| 4-1 | [Woods, Tori] Kill by Viernes, Malia (from Reynolds, Grace). Point TWU | |
| [Woods, Tori] Kill by Schreck, Meghan (from Seput, Zoey). Point UT | 4-2 | |
| UT subs: Rahn, Connor. | ||
| [Rahn, Connor] Attack error by Jones, Erin (block by Schreck, Meghan; Davis, Jenna). Point UT | 4-3 | |
| [Rahn, Connor] Kill by Vaske, Jenna (from Seput, Zoey). Point UT | 4-4 | |
| 5-4 | [Rahn, Connor] Kill by Pool, Cara (from Reynolds, Grace). Point TWU | |
| [Pool, Cara] Kill by Schreck, Meghan (from Seput, Zoey). Point UT | 5-5 | |
| [Vaske, Jenna] Kill by Ramirez, JJ (from Seput, Zoey). Point UT | 5-6 | |
| 6-6 | [Vaske, Jenna] Attack error by Cors, Kalli. Point TWU | |
| UT subs: Dillon, Hayley. | ||
| TWU subs: Reed, Kiana; Stockman, Myracle. | ||
| [Reed, Kiana] Kill by Schreck, Meghan (from Ramirez, JJ). Point UT | 6-7 | |
| 7-7 | [Schreck, Meghan] Kill by Viernes, Malia (from Reed, Kiana). Point TWU | |
| TWU subs: Obradovic, Marina. | ||
| [Obradovic, Marina] Kill by Davis, Jenna (from Seput, Zoey). Point UT | 7-8 | |
| 8-8 | [Davis, Jenna] Kill by Stockman, Myracle (from Reed, Kiana). Point TWU | |
| [Franca, Luna] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 8-9 | |
| 9-9 | [Seput, Zoey] Kill by Woods, Tori (from Franca, Luna). Point TWU | |
| 10-9 | [Reynolds, Grace] Kill by Woods, Tori (from Franca, Luna). Point TWU | |
| 11-9 | [Reynolds, Grace] Attack error by Cors, Kalli (block by Pool, Cara; Jones, Erin). Point TWU | |
| [Reynolds, Grace] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 11-10 | |
| 12-10 | [Cors, Kalli] Service error. Point TWU | |
| [Woods, Tori] Kill by Schreck, Meghan (from Seput, Zoey). Point UT | 12-11 | |
| [Rahn, Connor] Kill by Davis, Jenna. Point UT | 12-12 | |
| 13-12 | [Rahn, Connor] Kill by Pool, Cara. Point TWU | |
| TWU subs: Reed, Lizzy. | ||
| 14-12 | [Reed, Lizzy] Service ace (Schreck, Meghan). Point TWU | |
| [Reed, Lizzy] Service error. Point UT | 14-13 | |
| 15-13 | [Vaske, Jenna] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| [Reed, Kiana] Kill by Seput, Zoey. Point UT | 15-14 | |
| [Schreck, Meghan] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 15-15 | |
| 16-15 | [Schreck, Meghan] Kill by Stockman, Myracle (from Reed, Kiana). Point TWU | |
| [Obradovic, Marina] Attack error by Hansen, Kady (block by Seput, Zoey; Davis, Jenna). Point UT | 16-16 | |
| UT subs: Perdue, Laney. | ||
| 17-16 | [Perdue, Laney] Service error. Point TWU | |
| 18-16 | [Franca, Luna] Kill by Pool, Cara (from Reed, Kiana). Point TWU | |
| Timeout Tampa. | ||
| 19-16 | [Franca, Luna] Kill by Stockman, Myracle. Point TWU | |
| UT subs: Schrenger, Tess. | ||
| [Franca, Luna] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 19-17 | |
| 20-17 | [Seput, Zoey] Kill by Pool, Cara. Point TWU | |
| [Reynolds, Grace] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 20-18 | |
| 21-18 | [Cors, Kalli] Service error. Point TWU | |
| 22-18 | [Woods, Tori] Attack error by Schreck, Meghan (block by Jones, Erin; Pool, Cara). Point TWU | |
| Timeout Tampa. | ||
| [Woods, Tori] Kill by Vaske, Jenna (from Seput, Zoey). Point UT | 22-19 | |
| 23-19 | [Rahn, Connor] Kill by Pool, Cara (from Reynolds, Grace). Point TWU | |
| 24-19 | [Pool, Cara] Attack error by Schreck, Meghan. Point TWU | |
| [Pool, Cara] Kill by Vaske, Jenna (from Seput, Zoey). Point UT | 24-20 | |
| [Vaske, Jenna] Service ace (Viernes, Malia). Point UT | 24-21 | |
| Timeout Texas Woman's. | ||
| [Vaske, Jenna] Kill by Davis, Jenna (from Seput, Zoey). Point UT | 24-22 | |
| 25-22 | [Vaske, Jenna] Kill by Jones, Erin (from Jones, Erin). Point TWU | |
| back to top | ||
| TWU | -- 3rd -- | UT |
| TWU starters: Pool, Cara; Jones, Erin; Reed, Lizzy; Reynolds, Grace; Reed, Kiana; Stockman, Myracle; libero Woods, Tori. | ||
| UT starters: Cors, Kalli; Dillon, Hayley; Vaske, Jenna; Seput, Zoey; Davis, Jenna; Gregg, Rachel; libero Schreck, Meghan. | ||
| UT subs: Perez, Nathaly; Rivera, Ana. | ||
| [Seput, Zoey] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | 0-1 | |
| [Seput, Zoey] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 0-2 | |
| [Seput, Zoey] Kill by Cors, Kalli (from Schrenger, Tess). Point UT | 0-3 | |
| [Seput, Zoey] Service ace (Viernes, Malia). Point UT | 0-4 | |
| [Seput, Zoey] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 0-5 | |
| 1-5 | [Seput, Zoey] Kill by Pool, Cara (from Reynolds, Grace). Point TWU | |
| [Woods, Tori] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 1-6 | |
| UT subs: Rahn, Connor. | ||
| [Rahn, Connor] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 1-7 | |
| 2-7 | [Rahn, Connor] Kill by Viernes, Malia (from Reynolds, Grace). Point TWU | |
| TWU subs: Hansen, Kady. | ||
| [Pool, Cara] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | 2-8 | |
| [Ramirez, JJ] Attack error by Hansen, Kady (block by Perez, Nathaly; Davis, Jenna). Point UT | 2-9 | |
| 3-9 | [Ramirez, JJ] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| TWU subs: Stockman, Myracle. | ||
| [Reed, Kiana] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 3-10 | |
| 4-10 | [Perez, Nathaly] Service error. Point TWU | |
| TWU subs: Obradovic, Marina. | ||
| UT subs: Dillon, Hayley. | ||
| 5-10 | [Obradovic, Marina] Kill by Stockman, Myracle (from Reed, Kiana). Point TWU | |
| [Obradovic, Marina] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 5-11 | |
| [Schrenger, Tess] Kill by Gregg, Rachel. Point UT | 5-12 | |
| 6-12 | [Rivera, Ana] Service error. Point TWU | |
| [Reynolds, Grace] Attack error by Jones, Erin (block by Cors, Kalli). Point UT | 6-13 | |
| 7-13 | [Gregg, Rachel] Kill by Jones, Erin (from Jones, Erin). Point TWU | |
| 8-13 | [Reynolds, Grace] Service ace (Schrenger, Tess). Point TWU | |
| [Reynolds, Grace] Kill by Seput, Zoey (from Cors, Kalli). Point UT | 8-14 | |
| [Schrenger, Tess] Attack error by Woods, Tori. Point UT | 8-15 | |
| 9-15 | [Schrenger, Tess] Kill by Jones, Erin (from Reynolds, Grace). Point TWU | |
| [Reed, Kiana] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 9-16 | |
| [Ramirez, JJ] Attack error by Jones, Erin (block by Schrenger, Tess). Point UT | 9-17 | |
| [Ramirez, JJ] Attack error by Jones, Erin. Point UT | 9-18 | |
| TWU subs: Jean-Louis, Kenn. | ||
| 10-18 | [Ramirez, JJ] Kill by Viernes, Malia (from Reynolds, Grace). Point TWU | |
| [Reed, Kiana] Kill by Perez, Nathaly (from Seput, Zoey). Point UT | 10-19 | |
| [Perez, Nathaly] Attack error by Stockman, Myracle. Point UT | 10-20 | |
| UT subs: Dondero, Kayla; Vaske, Jenna. | ||
| 11-20 | [Dondero, Kayla] Service error. Point TWU | |
| [Obradovic, Marina] Kill by Davis, Jenna (from Dondero, Kayla). Point UT | 11-21 | |
| 12-21 | [Schrenger, Tess] Service error. Point TWU | |
| [Franca, Luna] Kill by Cors, Kalli (from Dondero, Kayla). Point UT | 12-22 | |
| 13-22 | [Rivera, Ana] Kill by Woods, Tori (from Reed, Kiana). Point TWU | |
| [Reynolds, Grace] Kill by Vaske, Jenna (from Dondero, Kayla). Point UT | 13-23 | |
| 14-23 | [Seput, Zoey] Kill by Woods, Tori (from Franca, Luna). Point TWU | |
| [Woods, Tori] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 14-24 | |
| [Cors, Kalli] Kill by Schrenger, Tess (from Ramirez, JJ). Point UT | 14-25 | |
| back to top | ||
| TWU | -- 4th -- | UT |
| TWU starters: Pool, Cara; Jones, Erin; Reynolds, Grace; Reed, Kiana; Stockman, Myracle; Woods, Tori; libero Hansen, Kady. | ||
| UT starters: Cors, Kalli; Dillon, Hayley; Perez, Nathaly; Vaske, Jenna; Seput, Zoey; Davis, Jenna; libero Gregg, Rachel. | ||
| 1-0 | [Reynolds, Grace] Attack error by Cors, Kalli. Point TWU | |
| 2-0 | [Reynolds, Grace] Kill by Stockman, Myracle (from Reynolds, Grace). Point TWU | |
| [Reynolds, Grace] Service error. Point UT | 2-1 | |
| 3-1 | [Cors, Kalli] Service error. Point TWU | |
| 4-1 | [Woods, Tori] Attack error by Schrenger, Tess. Point TWU | |
| [Woods, Tori] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 4-2 | |
| [Ramirez, JJ] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 4-3 | |
| 5-3 | [Ramirez, JJ] Kill by Pool, Cara (from Reynolds, Grace). Point TWU | |
| [Pool, Cara] Service error. Point UT | 5-4 | |
| 6-4 | [Perez, Nathaly] Kill by Viernes, Malia (from Reynolds, Grace). Point TWU | |
| UT subs: Dillon, Hayley. | ||
| TWU subs: Jones, Erin; Reed, Kiana. | ||
| [Reed, Kiana] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 6-5 | |
| [Schrenger, Tess] Kill by Seput, Zoey (from Ramirez, JJ). Point UT | 6-6 | |
| [Schrenger, Tess] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 6-7 | |
| [Schrenger, Tess] Kill by Davis, Jenna. Point UT | 6-8 | |
| 7-8 | [Schrenger, Tess] Kill by Reed, Kiana (from Franca, Luna). Point TWU | |
| TWU subs: Mullaney, Haley. | ||
| 8-8 | [Mullaney, Haley] Kill by Jones, Erin (from Franca, Luna). Point TWU | |
| 9-8 | [Mullaney, Haley] Kill by Jones, Erin (from Reed, Kiana). Point TWU | |
| [Mullaney, Haley] Service error. Point UT | 9-9 | |
| UT subs: Perdue, Laney. | ||
| 10-9 | [Perdue, Laney] Kill by Jones, Erin (from Reed, Kiana). Point TWU | |
| [Franca, Luna] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 10-10 | |
| [Seput, Zoey] Attack error by Pool, Cara (block by Gregg, Rachel). Point UT | 10-11 | |
| 11-11 | [Seput, Zoey] Kill by Woods, Tori (from Reed, Kiana). Point TWU | |
| [Reynolds, Grace] Service error. Point UT | 11-12 | |
| UT subs: Rahn, Connor. | ||
| [Rahn, Connor] Kill by Perez, Nathaly (from Ramirez, JJ). Point UT | 11-13 | |
| 12-13 | [Rahn, Connor] Kill by Stockman, Myracle (from Reynolds, Grace). Point TWU | |
| 13-13 | [Woods, Tori] Attack error by Perez, Nathaly (block by Pool, Cara; Viernes, Malia). Point TWU | |
| 14-13 | [Woods, Tori] Kill by Stockman, Myracle (from Franca, Luna). Point TWU | |
| [Woods, Tori] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 14-14 | |
| 15-14 | [Ramirez, JJ] Kill by Viernes, Malia (from Reynolds, Grace). Point TWU | |
| [Pool, Cara] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 15-15 | |
| [Perez, Nathaly] Kill by Davis, Jenna (from Seput, Zoey). Point UT | 15-16 | |
| [Perez, Nathaly] Kill by Seput, Zoey. Point UT | 15-17 | |
| 16-17 | [Perez, Nathaly] Kill by Stockman, Myracle (from Reynolds, Grace). Point TWU | |
| [Reed, Kiana] Kill by Davis, Jenna (from Seput, Zoey). Point UT | 16-18 | |
| 17-18 | [Schrenger, Tess] Kill by Jones, Erin (from Reed, Kiana). Point TWU | |
| [Mullaney, Haley] Service error. Point UT | 17-19 | |
| [Perdue, Laney] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 17-20 | |
| Timeout Texas Woman's. | ||
| 18-20 | [Perdue, Laney] Attack error by Cors, Kalli (block by Jones, Erin; Jean-Louis, Kenn). Point TWU | |
| 19-20 | [Franca, Luna] Kill by Woods, Tori (from Franca, Luna). Point TWU | |
| Timeout Tampa. | ||
| [Franca, Luna] Kill by Cors, Kalli (from Seput, Zoey). Point UT | 19-21 | |
| 20-21 | [Seput, Zoey] Kill by Mullaney, Haley (from Mullaney, Haley). Point TWU | |
| 21-21 | [Reynolds, Grace] Attack error by Perez, Nathaly. Point TWU | |
| [Reynolds, Grace] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 21-22 | |
| [Rahn, Connor] Attack error by Woods, Tori. Point UT | 21-23 | |
| Timeout Texas Woman's. | ||
| 22-23 | [Rahn, Connor] Kill by Stockman, Myracle (from Reynolds, Grace). Point TWU | |
| [Woods, Tori] Kill by Gregg, Rachel (from Seput, Zoey). Point UT | 22-24 | |
| 23-24 | [Ramirez, JJ] Attack error by Schrenger, Tess. Point TWU | |
| TWU subs: Reed, Lizzy. | ||
| [Reed, Lizzy] Kill by Schrenger, Tess (from Seput, Zoey). Point UT | 23-25 | |
| back to top | ||
