Luke Curran
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Naples, Fla.
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Gulf Coast HS
-
- Major:
- Finance
-
- gp
- 13
-
- p
- 10
-
- g
- 9
-
- a
- 1
Bio
As a Freshman: Made appearances in 13 games for Tampa...The freshman logged 9 goals in his first season and also notched one assist...He also pitched in on defense by causing a turnover and scooping four groundballs.
High School: All-Freshman Sunshine State Conference Team selection... Graduated from Gulf Coast High School where he played under Coach Brett Queener... Was a four-year letter winner for the Sharks... Was a team captain his junior and senior seasons... A two-time US Lacrosse All-American... Played club for Madlax Nationals.
Personal: Son of Dan and Linda Curran... Brother to Gabrielle... A finance major... Born 2/20/99.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 10 | 6 |
| Goals | 9 | 6 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 5 | 2 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 44 | 21 |
| Shooting percentage | 20.5 | 28.6 |
| Shots on goal | 21 | 11 |
| Shots on goal percentage | 47.7 | 52.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0-0 |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Feb 18 | at #1 Limestone | W, 12-10 | - | - | - | - |
| Feb 23 | #7 NYIT | W, 10-9 | - | - | - | - |
| Mar 3 | North Greenville | W, 15-5 | 2 | 2 | 1 | 0-0 |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 0 | 0 | 0 | 0-0 |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | - | - | - | - |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | - | - | - | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | - | - | - | - |
| Mar 21 | at Florida Tech | L, 7-6 | - | - | - | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Rollins | W, 17-5 | 1 | 2 | 0 | 0-0 |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 0 | 0 | 0 | 0-0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Lynn | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | 0 | 1 | 0 | 0-0 |
| May 12 | at #6 Saint Leo | L, 12-11 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | at #1 Limestone | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 23 | #7 NYIT | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 3 | North Greenville | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Florida Tech | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | at Rollins | W, 17-5 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Apr 21 | at Lynn | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| May 12 | at #6 Saint Leo | L, 12-11 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 4 | 0 | 1 | 0-0 |
| Conference | 6 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 2 | 0 | 1 | 0-0 |
| Away | 7 | - | 2 | 0 | 0 | 0-0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 11 | - | 4 | 0 | 1 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 3 | - | 2 | 0 | 1 | 0-0 |
| April | 7 | - | 2 | 0 | 0 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 9 | 1 | 10 | 0 | 0 | 44 | 20.5 | 21 | 47.7 |
| Conference | 6 | - | 6 | 0 | 6 | 0 | 0 | 21 | 28.6 | 11 | 52.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 5 | 38.5 |
| Away | 7 | - | 5 | 1 | 6 | 0 | 0 | 28 | 17.9 | 13 | 46.4 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Result | |||||||||||
| Wins | 11 | - | 9 | 0 | 9 | 0 | 0 | 34 | 26.5 | 21 | 61.8 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 3 | - | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| April | 7 | - | 7 | 0 | 7 | 0 | 0 | 27 | 25.9 | 15 | 55.6 |
| May | 1 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
News mentions
The No. 6 Saint Leo Lions defeated the No. 7 Tampa Spartans by a final score of 12-11.
The No. 9 University of Tampa men's lacrosse team defeated the No. 5 Saint Leo University Lions by a final score of 8-6.
All-SSC men's lacrosse selections for 2018 were announced with seven athletes on the University of Tampa men's team being recognized.
The University of Tampa men's lacrosse team defeated Florida Tech 19-12 in the first round of the SSC tournament.
The No. 7 University of Tampa men's lacrosse team defeated the Lynn Fighting Knights in their final regular season contest of the year 13-6.
The No. 8 University of Tampa Spartans, celebrate their seniors by defeating the Palm Beach Atlantic Sailfish 27-5.
The No. 8 University of Tampa Spartans defeated the Rollins College Tars by a final score of 17-5.
The No. 9 University of Tampa men's lacrosse team defeated SSC rival, Florida Southern by a final score of 15-9.
The University of Tampa men's lacrosse team dominated the Embry-Riddle Eagles in their first-ever meeting.
The University of Tampa men's lacrosse team defeats the North Greenville University Crusaders by a final score of 15-5.
