Michael Lucchesi
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Lake Tapps, Wash.
-
- Position:
- Mid.
-
- Year:
- Sr.
-
- High School:
- Auburn Riverside HS
-
- Major:
- Nursing
-
- gp
- 20
-
- p
- 4
-
- g
- 4
-
- a
- 0
Bio
As a Senior: SSC Commissioner's Honor Roll...Appeared in all 20 games for the Spartans... Tallied four goals on the season, two of them against Palm Beach Atlantic (4/14)... Added 19 ground balls and three caused turnovers... Had a season-high of four ground balls against #1 Limestone (2/18).
As a Junior: SSC Commissioner’s Honor Roll...Played in 16 games... Scored a goal against No.2 Limestone (2/25)...Scooped five ground balls...Recorded a caused turnover against Florida Southern (4/28).
As a Sophomore: SSC Commissioner's Honor Roll... Did not participate in any games for the Spartans during the season.
As a Freshman: SSC Commissioner’s Honor Roll…Saw action in five matches for Tampa on the year…Compiled two goals, one assist, three points, and posted a shots on goal % of 1.000…Scooped up two groundballs on the year…Averaged .80 shots per game, .40 goals per game, and .60 points per game…Top performance came against Emmanuel (03/09) recorded two goals, one assist and three points on the day.
High School: Graduated from Auburn Riverside High School where he played for Louis Lucchesi…1st Team All-State and All-American with 72 points… Played for Brady’s Bunch Lacrosse club team under Mike Wien.
Personal: AP Scholar Award and honor roll recipient…Nursing major…Son of Louis Lucchesi and Kathi Lucchesi… Brother of Joey Lucchesi who played men’s lacrosse at Tampa...Sister, Megan, also attends UT...Born in Jupiter, Fla...Birthdate: 9/25/1995.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 19 | 6 |
| Turnovers | 6 | 4 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 5 |
| Shooting percentage | 66.7 | 80.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 66.7 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 1 | 0 | 0 | 0-0 |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Feb 18 | at #1 Limestone | W, 12-10 | 4 | 1 | 0 | 0-0 |
| Feb 23 | #7 NYIT | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 1 | 0 | 0 | 0-0 |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | 1 | 1 | 0 | 0-0 |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | 1 | 0 | 0 | 0-0 |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at Florida Tech | L, 7-6 | 1 | 1 | 1 | 0-0 |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 1 | 1 | 0 | 0-0 |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | 1 | 0 | 0 | 0-0 |
| Apr 4 | Florida Southern | W, 15-9 | 1 | 2 | 0 | 0-0 |
| Apr 11 | at Rollins | W, 17-5 | 1 | 0 | 0 | 0-0 |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 1 | 0 | 0 | 0-0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 21 | at Lynn | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 1 | 0 | 1 | 0-0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | 1 | 0 | 0 | 0-0 |
| May 12 | at #6 Saint Leo | L, 12-11 | 2 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at #1 Limestone | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | #7 NYIT | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Florida Tech | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Florida Southern | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Rollins | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Lynn | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at #5 Saint Leo | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 12 | at #6 Saint Leo | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 5 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| 2015-16 | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 2016-17 | 16 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 2017-18 | 20 | - | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| 2019-20 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 2020-21 | 9 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Total | 58 | 1 | 8 | 2 | 10 | 0 | 0 | 14 | 57.1 | 11 | 78.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | - | 19 | 0 | 3 | 0-0 |
| Conference | 7 | - | 6 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 4 | 0 | 0 | 0-0 |
| Away | 9 | - | 12 | 0 | 2 | 0-0 |
| Neutral | 3 | - | 3 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 15 | - | 14 | 0 | 1 | 0-0 |
| Losses | 5 | - | 5 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 4 | - | 5 | 0 | 0 | 0-0 |
| March | 8 | - | 6 | 0 | 1 | 0-0 |
| April | 7 | - | 6 | 0 | 1 | 0-0 |
| May | 1 | - | 2 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | - | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Conference | 7 | - | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Away | 9 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 15 | - | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 8 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 7 | - | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The No. 7 University of Tampa men's lacrosse team defeated the Lynn Fighting Knights in their final regular season contest of the year 13-6.
The No. 8 University of Tampa Spartans, celebrate their seniors by defeating the Palm Beach Atlantic Sailfish 27-5.
The University of Tampa men's lacrosse team dominated the Embry-Riddle Eagles in their first-ever meeting.
