Jack Shelton
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Cary, N.C.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Cardinal Gibbons HS
-
- Major:
- Biology
-
- gp
- 9
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
As a Sophomore: Appeared in nine games for the Spartans... Totaled two points with one goal and one assist... Added one ground ball against #16 Lindenwood (Mo.) (3/17).
As a Freshman: Played in nine games for the Spartans... Had one ground ball and one caused turnover against Queens (2/11)... Recorded his first collegiate goal against Notre Dame de Namur (3/8).
High School: Graduated from Cardinal Gibbons High School where he played under Alexander Buckley...Three-time State Champion (NCHSSA)...Achieved an Academic G.P.A. of 4.24...Played club for Tar Heel Lacrosse Club under Dan Morrison.
Personal: Son of Steve and Pam Shelton...Has an older sibling, Mac...Volunteers with Special Needs Sports Program at home...Biology major...Birthdate: 3/11/1998.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 2 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0-0 |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Feb 18 | at #1 Limestone | W, 12-10 | - | - | - | - |
| Feb 23 | #7 NYIT | W, 10-9 | - | - | - | - |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at Westminster (Utah) | W, 19-9 | - | - | - | - |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | - | - | - | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | 1 | 0 | 0 | 0-0 |
| Mar 21 | at Florida Tech | L, 7-6 | - | - | - | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | - | - | - | - |
| Apr 11 | at Rollins | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 0 | 0 | 0 | 0-0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | - | - | - | - |
| Apr 21 | at Lynn | W, 13-6 | - | - | - | - |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 0 | 0 | 0 | 0-0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | - | - | - | - |
| May 12 | at #6 Saint Leo | L, 12-11 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at #1 Limestone | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 23 | #7 NYIT | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Westminster (Utah) | W, 19-9 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Florida Tech | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rollins | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lynn | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | - | - | - | - | - | - | - | - | - |
| May 12 | at #6 Saint Leo | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 1 | 0 | 0 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 1 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | - | 1 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 4 | - | 1 | 0 | 0 | 0-0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 8 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
News mentions
The University of Tampa men's lacrosse team defeated Florida Tech 19-12 in the first round of the SSC tournament.
The University of Tampa men's lacrosse team dominated the Embry-Riddle Eagles in their first-ever meeting.
The Tampa men's lacrosse team suffers its first loss of the season against the Colorado Mesa Mavericks.
