Ronnie Shul
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Orchard Park, N.Y.
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Orchard Park HS
-
- Major:
- Marketing
-
- gp
- 14
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Freshman: Played in 14 games for the Spartans... Racked up a career-high 30 groundballs and caused three turnovers...Also logged two shots and scored on one of them against Westminster (Utah) on (3/7)
High School: Graduated from Orchard Park High School... Was a two-time lacrosse captain under coach Gene Tundo... All-WNY for lacrosse... All-American honorable mention.
Personal: A marketing major...Son of Ronald and Chery Shul...Birthdate 04/25/98.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 4 |
| Turnovers | 7 | 1 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 1-1 | 0-0 |
| Faceoff percentage | 100.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0-0 |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 7 | 2 | 0 | 0-0 |
| Feb 18 | at #1 Limestone | W, 12-10 | 5 | 0 | 0 | 0-0 |
| Feb 23 | #7 NYIT | W, 10-9 | 1 | 0 | 0 | 0-0 |
| Mar 3 | North Greenville | W, 15-5 | 3 | 0 | 1 | 0-0 |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 1 | 0 | 0 | 1-1 |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | 5 | 1 | 0 | 0-0 |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | 2 | 1 | 1 | 0-0 |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | - | - | - | - |
| Mar 21 | at Florida Tech | L, 7-6 | - | - | - | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | - | - | - | - |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | - | - | - | - |
| Apr 11 | at Rollins | W, 17-5 | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 0 | 0 | 0 | 0-0 |
| Apr 18 | #5 Saint Leo | L, 10-9 | 2 | 0 | 0 | 0-0 |
| Apr 21 | at Lynn | W, 13-6 | 2 | 1 | 0 | 0-0 |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 1 | 1 | 0 | 0-0 |
| Apr 29 | at #5 Saint Leo | W, 8-6 | 1 | 1 | 1 | 0-0 |
| May 12 | at #6 Saint Leo | L, 12-11 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Tusculum | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 10 | at Queens (N.C.) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at #1 Limestone | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | #7 NYIT | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | North Greenville | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Westminster (Utah) | W, 19-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | vs. #8 Colorado Mesa | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | #10 Belmont Abbey | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | #16 Lindenwood (Mo.) | W, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Florida Tech | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Embry-Riddle (Fla.) | W, 18-4 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. #3 Lenoir-Rhyne | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Florida Southern | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rollins | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Palm Beach Atlantic | W, 27-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | #5 Saint Leo | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Lynn | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | vs. #15 Florida Tech | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at #5 Saint Leo | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 12 | at #6 Saint Leo | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 30 | 0 | 3 | 1-1 |
| Conference | 3 | - | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 8 | 0 | 2 | 0-0 |
| Away | 6 | - | 16 | 0 | 1 | 1-1 |
| Neutral | 2 | - | 6 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 11 | - | 23 | 0 | 3 | 1-1 |
| Losses | 3 | - | 7 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 4 | - | 13 | 0 | 0 | 0-0 |
| March | 4 | - | 11 | 0 | 2 | 1-1 |
| April | 5 | - | 6 | 0 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 11 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The men's lacrosse team defeated the Westminster College Griffins by a final score of 19-9.
Tampa men's lacrosse defeated the Queens University Royals by a final score of 14-9.
