2015-16 Tampa Spartans Women's Swimming Roster
| Name | Ht. | Events | Cl. | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Ht.: 5-7 | Events: Distance | Cl.: Fr. | Hometown: Tallahassee, Fla. | High School: Lawton Chiles HS | Previous College: |
|
|
Ht.: 5-6 | Events: Free | Cl.: Jr. | Hometown: Crystal Lake, Ill. | High School: Prairie Ridge HS | Previous College: |
|
|
Ht.: 5-8 | Events: Distance | Cl.: So. | Hometown: Mullica Hill, N.J. | High School: Clearview Regional HS | Previous College: |
|
|
Ht.: 5-8 | Events: Back/Free | Cl.: So. | Hometown: Mullica Hill, N.J. | High School: Clearview Regional HS | Previous College: |
|
|
Ht.: 5-8 | Events: Back | Cl.: So. | Hometown: Duluth, Ga. | High School: Duluth HS | Previous College: |
|
|
Ht.: 5-7 | Events: IM/Free | Cl.: Jr. | Hometown: Nanaimo, B.C. | High School: Semiahmoo Secondary School | Previous College: |
|
|
Ht.: 5-6 | Events: Free | Cl.: So. | Hometown: Gotheborg, Sweden | High School: Mimers Hus Gymnasium HS | Previous College: |
|
|
Ht.: 5-5 | Events: Breast/Free | Cl.: So. | Hometown: Frederick, Md. | High School: Frederick HS | Previous College: |
|
|
Ht.: 5-8 | Events: Fly/Back | Cl.: Jr. | Hometown: Timelilla, Sweden | High School: Pro Civitas Privata Gymnasium | Previous College: |
|
|
Ht.: 5-6 | Events: Fly/Free | Cl.: Fr. | Hometown: Louisville, Ky. | High School: Sacred Heart Academy | Previous College: |
|
|
Ht.: 5-5 | Events: Distance | Cl.: So. | Hometown: Bronxville, N.Y. | High School: Bronxville HS | Previous College: |
|
|
Ht.: 5-8 | Events: Free | Cl.: Fr. | Hometown: Rotterdam, N.Y. | High School: Schalmont HS | Previous College: |
|
|
Ht.: 5-9 | Events: IM/Back/Breast | Cl.: Jr. | Hometown: Duxbury, Mass. | High School: Duxbury HS | Previous College: |
|
|
Ht.: 5-8 | Events: IM/Breast | Cl.: Jr. | Hometown: Largo, Fla. | High School: Osceola Fundamental HS | Previous College: |
|
|
Ht.: 5-7 | Events: Breast/Free | Cl.: Fr. | Hometown: Tallahassee, Fla. | High School: Lawton Chiles HS | Previous College: |
|
|
Ht.: 5-4 | Events: Fly/Free/IM | Cl.: So. | Hometown: Cleethorpes, England | High School: The Royal Wolverhampton School | Previous College: |
|
|
Ht.: 5-8 | Events: Free | Cl.: So. | Hometown: San Jose, Calif. | High School: Leigh HS | Previous College: |
|
|
Ht.: 5-7 | Events: Back/Free | Cl.: So. | Hometown: Largo, Fla. | High School: Seminole HS | Previous College: |
|
|
Ht.: 5-5 | Events: Free/Fly | Cl.: Fr. | Hometown: The Woodlands, Texas | High School: The Woodlands Preparatory School | Previous College: |
|
|
Ht.: 5-9 | Events: Breast/IM/Free | Cl.: So. | Hometown: Lafayette, Ind. | High School: McCutcheon HS | Previous College: |
|
|
Ht.: 5-8 | Events: Fly/Back/Free | Cl.: Fr. | Hometown: Landskrona, Sweden | High School: Filbornaskolan HS | Previous College: |
|
|
Ht.: 5-10 | Events: Fly/Free | Cl.: Fr. | Hometown: Orlando, Fla. | High School: Bishop Moore Catholic HS | Previous College: |
Coaching Staff
Jimi Kiner
Head Coach
Phil Murray
Assistant Coach
Quentin Bishop
Assistant Coach
Royce Brown
Assistant Coach
David Granados Doblas
Assistant Coach
- Jimi Kiner - Head Coach
- Phil Murray - Assistant Coach
- Quentin Bishop - Assistant Coach
- Royce Brown - Assistant Coach
- David Granados Doblas - Assistant Coach
