2009 University of Tampa Tennis
| Date | Results | |
| 04/18/2009 | Tampa 5, Saint Leo 3 | |
| 04/17/2009 | Nova Southeastern 5, Tampa 0 | |
| 04/16/2009 | Lynn 5, Tampa 0 | |
| 04/07/2009 | Tampa 8, Eckerd 1 | |
| 04/03/2009 | Tampa 5, Palm Beach Atlantic 4 | |
| 04/02/2009 | Florida Southern 8, Tampa 1 | |
| 03/28/2009 | Lynn 9, Tampa 0 | |
| 03/24/2009 | Tampa 7, St. Olaf 2 | |
| 03/22/2009 | Tampa 8, Albany State 1 | |
| 03/21/2009 | Tampa 9, Stillman 0 | |
| 03/21/2009 | Tampa 7, Abraham Baldwin 2 | |
| 03/19/2009 | Tampa 7, Green Bay 2 | |
| 03/17/2009 | Tampa 9, Montevallo 0 | |
| 03/05/2009 | Tampa 9, Eckerd 0 | |
| 03/03/2009 | Saint Leo 6, Tampa 3 | |
| 03/01/2009 | Rollins 9, Tampa 0 | |
| 02/26/2009 | Augusta State 8, Tampa 1 | |
| 02/24/2009 | Saint Leo 7, Tampa 2 | |
| 02/23/2009 | Nova Southeastern 9, Tampa 0 | |
| 02/20/2009 | Barry 9, Tampa 0 | |
| 02/18/2009 | Flagler 7, Tampa 2 | |
| 02/14/2009 | Florida Tech 5, Tampa 4 | |
| 02/10/2009 | Florida Southern 8, Tampa 1 | |
| 02/06/2009 | Embry-Riddle 6, Tampa 3 | |
