2011 University of Tampa Women's Soccer
Tampa Individual Game-by-Game (as of Nov 20, 2011)
All games
# 2 Jazmin Perry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2011 at Philadelphia......... 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 38
09/03/2011 at West Chester......... 0-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 70
09/09/2011 WEBBER INTERNATIONAL.... 9-1 * * 1 1 3 3 .200 2 .600 0-0 0 0-0 65
09/11/2011 MERCY................... 11-0 * * 2 0 4 5 .300 2 .500 0-0 1 0-0 43
09/16/2011 VALDOSTA STATE.......... 5-1 * * 1 0 2 2 .333 2 .583 0-0 0 0-0 43
09/18/2011 GEORGIA COLLEGE......... 2-0 * * 1 0 2 5 .294 1 .471 0-0 0 0-0 52
09/21/2011 at Rollins.............. 0-2 * * 0 0 0 2 .263 0 .421 0-0 0 0-0 77
09/23/2011 PALM BEACH ATLANTIC..... 3-1 * * 1 0 2 4 .261 3 .478 0-0 1 0-0 50
09/30/2011 vs Lincoln Memorial..... 2-0 * * 1 0 2 4 .259 2 .481 0-0 0 0-0 45
10/02/2011 vs Armstrong............ 1-1 * * 1 0 2 4 .258 1 .452 0-0 0 0-0 53
10/06/2011 LYNN.................... 0-1 * * 0 0 0 3 .235 1 .441 0-0 0 0-0 58
10/11/2011 at Florida Tech......... 0-0 * * 0 0 0 1 .229 0 .429 0-0 0 0-0 76
10/16/2011 BARRY................... 3-1 * 0 0 0 0 .229 0 .429 0-0 0 0-0 24
10/21/2011 at Eckerd............... 1-0 * * 1 0 2 2 .243 1 .432 0-0 1 0-0 34
10/23/2011 at Nova Southeastern.... 2-0 * * 0 0 0 2 .231 0 .410 0-0 0 0-0 57
10/27/2011 ST. LEO................. 0-1 * * 0 0 0 2 .220 1 .415 0-0 0 0-0 90
11/01/2011 LYNN.................... 2-1 * * 0 0 0 2 .209 1 .419 0-0 0 0-0 53
11/04/2011 at St. Leo.............. 3-1 * * 0 0 0 2 .200 1 .422 0-0 0 0-0 72
11/06/2011 vs Rollins.............. 2-0 * * 0 0 0 1 .196 0 .413 0-0 0 0-0 90
11/11/2011 vs North Alabama........ 1-0 * * 0 0 0 1 .191 0 .404 0-0 0 0-0 100
11/13/2011 at Rollins.............. 2-0 * * 0 0 0 0 .191 0 .404 0-0 0 0-0 37
11/18/2011 vs Lynn................. 1-0 * * 0 1 1 1 .188 1 .417 0-0 0 0-0 89
11/20/2011 at Armstrong............ 1-2 * * 0 0 0 0 .188 0 .417 0-0 0 0-0 90
Totals............................... 51-16 23-22 9 2 20 48 .188 20 .417 0-0 3 0-0 1406
Games played: 23
Shots per game: 2.09
Goals per game: 0.39
Assists per game: 0.09
Points per game: 0.87